Hail and wind reports › September 4, 2026 › North Carolina
Hail and wind reports in North Carolina, September 4, 2026
1 hail, 37 wind and 0 tornado reports; largest hail 1.00 in.
‹ September 3, 2026 · September 5, 2026 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 09-05 02:10 | Hail | 1.00 in | 3 S Linwood | Johnston | (RAH) |
| 09-04 18:53 | Wind | damage | 4 SSW Eden | Rockingham | Thunderstorm winds blew down one tree near the intersection of Rob-Tom Road and Caudle Lane. (RNK) |
| 09-04 19:15 | Wind | damage | 4 NNW Rougemont | Person | Trees down on William Charles Rd. (RAH) |
| 09-04 19:33 | Wind | damage | 1 NNE Halls Mills | Wilkes | Trees down along Sparta Rd. (RNK) |
| 09-04 19:35 | Wind | damage | Camden | Camden | Multiple trees were reported down in the town of Camden NC. (AKQ) |
| 09-04 19:35 | Wind | damage | Thurmond | Wilkes | Trees down causing power outages. (RNK) |
| 09-04 19:40 | Wind | damage | 3 NE Rougemont | Person | Multiple trees down on Bowen Rd. (RAH) |
| 09-04 19:44 | Wind | damage | Earleys | Hertford | Report of a tree down near the Early Station Rd and Church Rd intersection. (AKQ) |
| 09-04 19:44 | Wind | damage | 1 ESE Elizabeth City | Pasquotank | A metal roof was blown off a house on Rivershore Rd and damaged a power line. (AKQ) |
| 09-04 19:52 | Wind | damage | Fairplains | Wilkes | Two trees down north of North Wilkesboro. One fell on a vehicle. No injuries. (RNK) |
| 09-04 20:12 | Wind | damage | 2 N Mount Airy | Surry | One tree down on Montclaire Drive. (RNK) |
| 09-04 20:15 | Wind | damage | 1 E Altamahaw | Alamance | Tree down on State Road 1002. (RAH) |
| 09-04 20:21 | Wind | damage | 1 SW Millers Creek | Wilkes | Tree down on power line off Fish Dam Creek Rd. (RNK) |
| 09-04 20:37 | Wind | damage | 2 S Bullocksville | Vance | Tree down on Bullocksville Park Rd. (RAH) |
| 09-04 20:51 | Wind | damage | 4 NE Drewry | Warren | Tree down along Martin Rd. (RAH) |
| 09-04 20:55 | Wind | damage | 3 SW Askewville | Bertie | Multiple trees knocked down on US-13 in Bertie county. (AKQ) |
| 09-04 21:15 | Wind | damage | 3 WSW Speed | Edgecombe | Tree down on US 258 NORTH and Batts Chapel Road. (RAH) |
| 09-04 21:17 | Wind | damage | 3 SSW Love Valley | Iredell | Rescue squad reports multiple trees blown down on Damascus Church Rd. (GSP) |
| 09-04 21:30 | Wind | damage | 5 SE Speed | Edgecombe | Tree down on route NC 111 near Bowers Road. (RAH) |
| 09-04 21:34 | Wind | damage | 1 ESE Glade Valley | Alleghany | Tree down over Rich Hill Road off of Glade Valley Road. (RNK) |
| 09-04 22:14 | Wind | damage | 4 SW Mcleansville | Guilford | 2 trees down on the 2700 block of East Gate City Blvd. (RAH) |
| 09-04 22:20 | Wind | damage | 3 NNE Intelligence | Rockingham | Thunderstorm winds blew down a power line that set a tree on fire near the intersection of Oakgrove Drive and Fairway Drive. (RNK) |
| 09-04 22:31 | Wind | damage | 1 NW Creeksville | Northampton | CO-OP observer reported multiple trees down. (AKQ) |
| 09-04 22:35 | Wind | damage | 3 SE Climax | Randolph | Tree down on Old Red Cross Road. (RAH) |
| 09-04 23:10 | Wind | damage | 7 NNW Enfield | Halifax | Tree down on NC 561. (RAH) |
| 09-04 23:22 | Wind | damage | 4 SE Scotland Neck | Halifax | Trees down along Kehukee Church Rd. (RAH) |
| 09-04 23:52 | Wind | damage | 1 SW Enfield | Halifax | Trees down at US301 and NC481 Bypass. (RAH) |
| 09-05 00:17 | Wind | damage | 3 SSW Speed | Edgecombe | Tree down at Cherry Hill Church Rd and Howell Rd. (RAH) |
| 09-05 00:25 | Wind | damage | 4 ESE Aventon | Nash | Trees down along the 4700 block of Watson Seed Farm Rd. (RAH) |
| 09-05 00:29 | Wind | damage | 4 NE Bailey | Nash | Power outage caused by fallen trees or limbs damaging equipment around Strickland Rd & W Hornes Church Rd. (RAH) |
| 09-05 00:30 | Wind | damage | 4 SW Castalia | Franklin | Tree down on 302 Layton Store Road. (RAH) |
| 09-05 00:35 | Wind | damage | 2 NE Sharpsburg | Edgecombe | Power lines down in 4200 block of Arlington St. (RAH) |
| 09-05 00:45 | Wind | damage | 4 NNW Sharpsburg | Nash | Tree down on house on South Halifax Road. (RAH) |
| 09-05 01:05 | Wind | damage | 2 ENE Spring Hope | Nash | Tree down on Old Franklin Road. (RAH) |
| 09-05 01:29 | Wind | damage | 4 NE Bailey | Nash | Corrects previous tstm wnd dmg report from 4 NE Bailey to correct the time. Power outage caused by fallen trees or limbs damaging equipment around Strickland Rd & W Hor (RAH) |
| 09-05 01:30 | Wind | damage | 2 W Wilson | Wilson | Trees down at Forest Hills Dr and Westwood Ave. (RAH) |
| 09-05 02:00 | Wind | damage | 1 SSW Wendell | Wake | Tree down on Lake Glad Road. (RAH) |
| 09-05 02:05 | Wind | damage | 3 NW Micro | Johnston | Tree down on Browns Pond Road. (RAH) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.