Hail and wind reports › September 4, 2026 › Virginia
Hail and wind reports in Virginia, September 4, 2026
4 hail, 77 wind and 0 tornado reports; largest hail 1.50 in; strongest gust 67 mph.
‹ September 3, 2026 · September 5, 2026 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 09-04 18:05 | Hail | 1.00 in | 1 W Luray | Page | Quarter size hail observed by trained spotter in Luray. (LWX) |
| 09-04 19:26 | Hail | 1.50 in | 2 ESE Oakpark | Madison | Ping pong ball size hail in the 8000 block of Oak Park Rd (LWX) |
| 09-04 20:30 | Hail | 1.50 in | 1 NNW Barboursville | Orange | Ping pong ball size hail reported near Barboursville (LWX) |
| 09-04 21:21 | Hail | 1.00 in | 2 SW Ashland | Hanover | Public reported 1 hail. (AKQ) |
| 09-04 18:05 | Wind | damage | 1 W Luray | Page | Tree debris blocking US-211/US-340 in Luray (LWX) |
| 09-04 18:09 | Wind | damage | 4 NNW Rockfish | Nelson | Tree down along Green Lane. Time estimated via radar. (LWX) |
| 09-04 18:32 | Wind | damage | 2 NNE Rockfish | Nelson | Large trees down in Faber (LWX) |
| 09-04 18:45 | Wind | damage | 2 SE Damon | Albemarle | Several trees down in Esmont (LWX) |
| 09-04 18:50 | Wind | damage | 1 NNE Five Forks | Rappahannock | Tree down at Rock Mils Road and Hunters Road. (LWX) |
| 09-04 19:04 | Wind | damage | Reva | Culpeper | Two trees down in Reva due to thunderstorm winds. Time estimated via radar. (LWX) |
| 09-04 19:09 | Wind | damage | 4 SW Reva | Madison | Tree down along Wilderness road. Time estimated via radar. (LWX) |
| 09-04 19:09 | Wind | damage | Middletown | Frederick | Tree down due to thunderstorm winds at Main Street and Fifth Street. Time estimated via radar. (LWX) |
| 09-04 19:11 | Wind | damage | 4 WNW Centenary | Buckingham | Tree down on Axtell Road... near its intersection with Logan Road. (RNK) |
| 09-04 19:22 | Wind | damage | 2 W Bethel | Clarke | Emergency dispatch reported 15-20 reports of trees and wires down across the south side of Clarke Co. (LWX) |
| 09-04 19:35 | Wind | damage | 2 NW Delaplane | Fauquier | Trees down along 2200 block of Scuffleburg Road. Time estimated via radar. (LWX) |
| 09-04 19:38 | Wind | damage | 3 W Howellsville | Warren | Tree down at Bowling Green Road and Fairground Road. Time estimated via radar. (LWX) |
| 09-04 19:40 | Wind | damage | 3 NE Pleasant View | Amherst | Thunderstorm winds blew down one tree near the intersection of Buffalo Springs Turnpike and Chinquapin Road. (RNK) |
| 09-04 19:46 | Wind | damage | 1 SE Rapidan | Orange | Tree down along Rapidan Road. Time estimated via radar. (LWX) |
| 09-04 19:48 | Wind | damage | 2 NW Timberville | Rockingham | Two to three trees in roadway on Andrick Mill Rd (LWX) |
| 09-04 19:57 | Wind | damage | 2 SSW Falconerville | Amherst | Thunderstorm winds blew down one tree along the 3000 block of South Amherst Highway. (RNK) |
| 09-04 19:59 | Wind | damage | 4 NNW Belmont | Orange | Several trees down along Tatum Rd. between Tatum and Paytes. (LWX) |
| 09-04 20:00 | Wind | damage | Belmont | Spotsylvania | Numerous trees down... including several onto wires and houses (LWX) |
| 09-04 20:10 | Wind | damage | 2 NW Alma | Page | Multiple trees down along Battle Creek Road. Time estimated via radar. (LWX) |
| 09-04 20:14 | Wind | 60 mph | 2 NNW Glenora | Spotsylvania | A wind gust of 52 knots (60 MPH) was measured by a personal weather station near Lake Anna (KVASPOTS70). (LWX) |
| 09-04 20:15 | Wind | damage | 2 SSW Bent Creek | Appomattox | Tree down on Cove Mountain Road. (RNK) |
| 09-04 20:18 | Wind | damage | 4 NNE Fredericks Hall | Louisa | Multiple trees down along Kentucky Springs Rd. (AKQ) |
| 09-04 20:20 | Wind | damage | 2 WSW Jollett | Rockingham | Trees and power lines down on Naked Creek Rd in Furnace (LWX) |
| 09-04 20:30 | Wind | damage | 1 WSW Partlow | Spotsylvania | Multiple reports for trees down across the southern portion of Spotsylvania Co due to thunderstorm winds. (LWX) |
| 09-04 20:30 | Wind | damage | Barboursville | Orange | Several trees down in Barboursville (LWX) |
| 09-04 20:39 | Wind | damage | Beaverdam | Hanover | Numerous reports of down trees and powerlines in the Beaverdam area. (AKQ) |
| 09-04 20:41 | Wind | damage | 1 NW Woodbridge | Prince William | Wires down along Jeffries Road. Time estimated via radar. (LWX) |
| 09-04 20:45 | Wind | damage | 5 SSW Toga | Buckingham | Thunderstorm winds blew down one tree near the intersection of Francisco Road and Richmond Forest Road. (RNK) |
| 09-04 20:45 | Wind | damage | 2 SSW Vawter Corner | Louisa | Large tree uprooted in Blue Ridge Shores neighborhood. (AKQ) |
| 09-04 20:50 | Wind | damage | 1 ESE Tiptop | Tazewell | Thunderstorm winds blew down one tree along Tiptop Road. (RNK) |
| 09-04 20:56 | Wind | damage | 2 S Stanardsville | Greene | Tree down near Celt Road. (LWX) |
| 09-04 21:00 | Wind | damage | Coatesville | Hanover | Numerous trees and powerlines down in the Coatesville area. (AKQ) |
| 09-04 21:04 | Wind | damage | 2 E Amonate | Tazewell | Thunderstorm winds blew down a cable line near the intersection of Johnson Branch Road and Grassy Spur Road. (RNK) |
| 09-04 21:09 | Wind | damage | 2 S Moscow | Augusta | Tree down along Old Quarry Road. Time estimated via radar. (LWX) |
| 09-04 21:12 | Wind | damage | Harrisonburg | Rockingham | A few reports of trees down in the City of Harrisonburg. (LWX) |
| 09-04 21:15 | Wind | damage | 1 SW Claypool Hill | Tazewell | Thunderstorm winds blew down one tree along Drews Lane. (RNK) |
| 09-04 21:15 | Wind | damage | 4 NNE Gordonsville | Orange | Multiple reports of trees down throughout Gordonsville. (LWX) |
| 09-04 21:23 | Wind | damage | 2 SSW Green Springs | Louisa | Numerous trees and powerlines reported across NW Louisa county. (AKQ) |
| 09-04 21:28 | Wind | damage | 1 ESE Greenville | Augusta | Tree down along Cold Springs Road. Time estimated via radar. (LWX) |
| 09-04 21:30 | Wind | damage | Whaleyville | City of Suffolk | Multiple trees down along Whaleyville Boulevard. (AKQ) |
| 09-04 21:30 | Wind | damage | 2 NW Callaghan | Alleghany | Tree on power line causing outage off Ogle Creek Road. (RNK) |
| 09-04 21:30 | Wind | damage | 1 WSW Westmoreland | Albemarle | Tree down... blocking the road way near the 3000 block of Berkmar Dr. (LWX) |
| 09-04 21:37 | Wind | damage | 4 NE Moran | Nottoway | Tree down blocking the roadway at the intersection of Holly Farms Road and Morissetts Mill Road. (AKQ) |
| 09-04 21:40 | Wind | damage | 1 S Elkton | Rockingham | Tree on power lines on US-340 just south of Elkton (LWX) |
| 09-04 21:41 | Wind | damage | 1 W Winterham | Amelia | Multiple trees and powerlines were knocked down and damage. (AKQ) |
| 09-04 21:41 | Wind | damage | 1 ESE East Highland Par | Henrico | Widespread tree and powerline damage was reported from Glen Allen down towards the Sandston area. (AKQ) |
| 09-04 21:55 | Wind | damage | 1 E Nottoway | Nottoway | Multiple trees down on East Courthouse Road. (AKQ) |
| 09-04 21:55 | Wind | 60 mph | 2 E Crewe | Nottoway | The AWOS at Crewe Municipal Airport (W81) gusted to 52 kts (60 mph). (AKQ) |
| 09-04 21:55 | Wind | damage | 2 SSE Centerville | Goochland | Tree down on Tuckahoe Creek Parkway. (AKQ) |
| 09-04 21:55 | Wind | damage | 2 NNE Scottsville | Albemarle | Tree down on Pat Dennis Rd at Albevanna Spring Rd (LWX) |
| 09-04 21:58 | Wind | damage | 2 NE Hebron | Dinwiddie | Three large oak trees uprooted. One fell on house and caused roof damage. Pictures shared on broadcast media social media feed. (AKQ) |
| 09-04 21:58 | Wind | damage | 1 WSW Lexington | Rockbridge | Tree down blocking Kendal Drive. (RNK) |
| 09-04 21:58 | Wind | damage | Lexington | City of Lexington | Thunderstorm winds blew down six trees that fell on to multiple power lines and on to three vehicles across the Washington and Lee University campus. No injuries to any (RNK) |
| 09-04 22:00 | Wind | damage | 1 WNW Sandston | Henrico | Multiple trees reported down in eastern Henrico. (AKQ) |
| 09-04 22:04 | Wind | damage | 2 NNW Gala | Botetourt | Tree down on Hayden Loop near its intersection with Prices Bluff Road. (RNK) |
| 09-04 22:15 | Wind | damage | 2 N Dundas | Lunenburg | Report of two trees down on Cedar Creek Rd. (AKQ) |
| 09-04 22:15 | Wind | damage | 2 SSW Forkland | Brunswick | NWS employee reported damage to a roof on a church. (AKQ) |
| 09-04 22:17 | Wind | damage | 1 ENE Irwin | Goochland | Tree down near the intersection of Rt. 630 and Cedar Point Rd. (AKQ) |
| 09-04 22:27 | Wind | damage | 1 S Rocky Run | Dinwiddie | Trees down at 12813 Doyle Rd. Time estimated from radar. (AKQ) |
| 09-04 22:30 | Wind | damage | New Canton | Buckingham | Tree down on CG Woodson Road. (RNK) |
| 09-04 22:33 | Wind | damage | 4 ENE Burgess | Dinwiddie | Tree down on Squirrel Level Rd. (AKQ) |
| 09-04 22:35 | Wind | damage | 1 ESE Richard Bland Col | Prince George | Trees down along South Crater Rd. near Birdsong Rd. Time estimated from radar. (AKQ) |
| 09-04 22:39 | Wind | damage | 2 SE Danieltown | Brunswick | Large tree reported down on Brunswick Drive. (AKQ) |
| 09-04 22:41 | Wind | damage | Purdy | Greensville | Report of numerous trees and powerlines down across northern Greensville County. (AKQ) |
| 09-04 22:41 | Wind | damage | 2 NNE Bedford | Bedford | Three trees down near the intersection of Woodcreek Road and Oakwood Street. (RNK) |
| 09-04 22:44 | Wind | 67 mph | 2 NNE Bedford | Bedford | Gust measured by a personal weather station along the 1700 block of Big Island Highway. (RNK) |
| 09-04 22:45 | Wind | 60 mph | 1 N Cowie Corner | Greensville | Estimated 60 mph wind gust. Trees down in immediate vicinity and power was out. 1.19 inches of rain. Wind lasted from about 645 to 700 PM. (AKQ) |
| 09-04 22:45 | Wind | damage | 4 WNW Owens | Sussex | Tree down at the intersection of Henderson Road and Little Mill Road. (AKQ) |
| 09-04 22:53 | Wind | damage | 1 S Emporia | City of Emporia | Multiple trees down across the city of Emporia. (AKQ) |
| 09-04 22:53 | Wind | damage | 4 ESE Templeton | Sussex | Tree down on Cabin Point Rd. (AKQ) |
| 09-04 22:55 | Wind | damage | Claresville | Greensville | Report of numerous trees and powerlines down across southeastern Greensville County. (AKQ) |
| 09-04 23:01 | Wind | damage | Owens | Sussex | Tree down at the intersection of Owen Rd. and Blue Star Highway. (AKQ) |
| 09-04 23:07 | Wind | damage | 4 NNW Evington | Bedford | Tree down on Evington Road and blocking entire roadway. (RNK) |
| 09-04 23:16 | Wind | damage | Littleton | Sussex | Tree down at the intersection of Beaver Dam Rd. and Jerusalem Plank Rd. (AKQ) |
| 09-04 23:46 | Wind | damage | 3 N Hunterdale | Southampton | Large Tree down on Drake rd. blocking both lanes of traffic. (AKQ) |
| 09-04 23:53 | Wind | damage | 2 SE Lees Mill | City of Suffolk | Powerline down. (AKQ) |
| 09-05 00:13 | Wind | damage | 3 SSW Saunders | City of Suffolk | Tree down near the intersection of Carolina Rd. and Adams Swamp Rd. (AKQ) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.