Hail and wind reports › July 10, 2026 › North Carolina
Hail and wind reports in North Carolina, July 10, 2026
0 hail, 78 wind and 1 tornado reports; strongest gust 64 mph.
‹ July 9, 2026 · July 11, 2026 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 07-10 18:30 | Wind | damage | 1 W Forest City | Rutherford | Trees down. Also a door and some windows on a store front blown in. (GSP) |
| 07-10 18:55 | Wind | damage | 2 N Crowders | Gaston | Tree down on Stagecoach Rd at Queens Rd. (GSP) |
| 07-10 18:55 | Wind | damage | 4 SSE Troutman | Iredell | A couple of trees down. (GSP) |
| 07-10 19:10 | Wind | damage | 5 ESE Denver | Iredell | Utility company reports power outage due to trees and powerlines down. (GSP) |
| 07-10 19:15 | Wind | damage | Lowell | Gaston | Power lines down. (GSP) |
| 07-10 19:15 | Wind | damage | Davidson | Mecklenburg | Large trees down on power lines. Main street closed. (GSP) |
| 07-10 19:25 | Wind | damage | 1 N China Grove | Rowan | Trees and power lines down. (GSP) |
| 07-10 19:30 | Wind | damage | 2 SW Matthews | Mecklenburg | Tree down on power lines. (GSP) |
| 07-10 19:40 | Wind | damage | 1 NNW Landis | Rowan | Utility Company reported power outages due to fallen trees near the intersection of Flat Rock Road and Joy Hill Road. (GSP) |
| 07-10 19:46 | Wind | damage | 4 ENE Harrisburg | Cabarrus | Trees and power lines down. (GSP) |
| 07-10 19:50 | Wind | damage | Stallings | Union | 911 Call Center reported a few trees and powerlines down in the Stallings area. (GSP) |
| 07-10 19:54 | Wind | damage | 3 ENE Locust | Stanly | Tree down over the whole road of Smith Grove Rd and Bethel Church Rd. (RAH) |
| 07-10 20:05 | Wind | damage | 1 SSW Albemarle | Stanly | Glass front of shop blew out. (RAH) |
| 07-10 20:10 | Wind | damage | Monroe | Union | 911 Call Center reported a few trees and powerlines down in the Monroe area. (GSP) |
| 07-10 20:15 | Wind | damage | 5 N Martha | Randolph | Trees down along Bescher Rd. (RAH) |
| 07-10 20:28 | Wind | damage | 2 NNE Oakboro | Stanly | Trees down. (RAH) |
| 07-10 20:32 | Wind | damage | 6 SSE Badin | Stanly | Trees down covering both lanes along Strand Dr. (RAH) |
| 07-10 20:36 | Wind | damage | 2 ESE Hillsborough | Orange | Power outage caused by fallen trees or limbs damaging equipment reported by Duke Energy. (RAH) |
| 07-10 20:45 | Wind | damage | Star | Montgomery | Trees and power lines down along Owens Dr in Star. (RAH) |
| 07-10 20:45 | Wind | damage | 3 SE Seagrove | Randolph | Trees down along NC Hwy 705. (RAH) |
| 07-10 20:50 | Wind | damage | 2 WSW Robbins | Moore | Trees down along Gurney W Rd. (RAH) |
| 07-10 20:50 | Wind | damage | 4 WNW Asheboro | Randolph | Tree down along Old Lexington Rd. (RAH) |
| 07-10 20:51 | Wind | damage | 2 NW Norwood | Stanly | Trees down along Will Rd. (RAH) |
| 07-10 20:51 | Wind | damage | 1 SSE Durham | Durham | Trees down on power lines near E Pilot St and Wyeth Ave. (RAH) |
| 07-10 20:55 | Wind | damage | 5 NE Siler City | Chatham | Trees down along Jessie Bridges Rd. (RAH) |
| 07-10 20:56 | Wind | damage | 2 NW Middleburg | Vance | 6 trees down on Anderson Creek Rd. (RAH) |
| 07-10 21:00 | Wind | damage | 1 S Lumberton | Robeson | Multiple reports of limbs down. 1 structure damaged. (ILM) |
| 07-10 21:00 | Wind | damage | 2 SSW Harpers Crossroad | Chatham | Trees down near NC 42 and Ronald Scott Rd. (RAH) |
| 07-10 21:05 | Wind | damage | 1 SE Aberdeen | Moore | Trees down along Devonshire Trail in Aberdeen. (RAH) |
| 07-10 21:05 | Wind | damage | 4 NE Carthage | Moore | Trees down along Old River Rd in Carthage. (RAH) |
| 07-10 21:10 | Wind | damage | 2 E Pittsboro | Chatham | Trees down along Hanks Chapel Rd. (RAH) |
| 07-10 21:11 | Wind | damage | 3 W Hoffman | Richmond | Trees down on power lines. (RAH) |
| 07-10 21:18 | Wind | damage | 4 E Gillburg | Vance | Tree on powerline on Southerland Mill Rd at the Vance/Warren county line. (RAH) |
| 07-10 21:24 | Wind | damage | 4 E Bethesda | Durham | Trees on powerlines on 2100 block of Olive Branch Road. No power outage reported. (RAH) |
| 07-10 21:24 | Wind | damage | 2 SW Wake Forest | Wake | Trees down near Falls of Neuse Rd and Common Oaks Dr. (RAH) |
| 07-10 21:24 | Wind | damage | 4 E Lake Gaston | Warren | Report of 2 or 3 trees on a house on Club Drive in Littleton. No injuries reported and no major damage. (RAH) |
| 07-10 21:25 | Wind | damage | 3 N Cumnock | Chatham | Trees down along L W Burns Rd. (RAH) |
| 07-10 21:35 | Wind | damage | 2 S Lake Wheeler | Wake | Numerous trees down along Lake Wheeler Rd near NC 540. (RAH) |
| 07-10 21:35 | Wind | damage | 2 SSE Youngsville | Franklin | Trees down along Oak Dr south of Youngsville. (RAH) |
| 07-10 21:35 | Wind | damage | 4 NNE Littleton | Halifax | Trees down along Weavers Chapel Rd. (RAH) |
| 07-10 21:40 | Wind | damage | 1 SW Vultare | Northampton | Tree on power lines off of Old Gaston Rd. (AKQ) |
| 07-10 21:45 | Wind | damage | 1 ENE Duncan | Harnett | Tree down near Duncan. (RAH) |
| 07-10 21:48 | Wind | damage | 4 NE Bladenboro | Bladen | Multiple trees down. (ILM) |
| 07-10 21:50 | Wind | damage | 6 NW Coats Crossroads | Wake | Numerous trees down along NC 42 near the Wake/Johnston Co line. (RAH) |
| 07-10 21:50 | Wind | damage | 2 WSW Bunn | Franklin | Trees down near Dead Rd and Dead Way in Bunn. (RAH) |
| 07-10 21:55 | Wind | damage | 1 NE Laurinburg | Scotland | Numerous trees down in Laurinburg. (RAH) |
| 07-10 21:55 | Wind | damage | 2 SSW Bonnie Doone | Cumberland | Trees down near Morganton Dr and Hearthstone Dr. (RAH) |
| 07-10 22:19 | Wind | damage | 1 NNE Lumberton | Robeson | Tree limbs down... siding blown off buildings. Time estimated by radar. (ILM) |
| 07-10 22:20 | Wind | damage | 1 SW Falcon | Cumberland | Trees down along Fayetteville Rd and Smithfield Rd. (RAH) |
| 07-10 22:23 | Wind | damage | 1 SSE Nashville | Nash | Tree down blocking road on NC 58 south of Nashville near East Old Spring Hope Rd. (RAH) |
| 07-10 22:35 | Wind | damage | 4 NW Sunshine | Rutherford | Utility Company reported power outage due to fallen trees near Highway 64. (GSP) |
| 07-10 22:35 | Wind | damage | 4 ENE Rocky Mount | Edgecombe | Trees down near Gay Rd and Leggett Rd. (RAH) |
| 07-10 22:45 | Wind | damage | 5 ESE Terrell | Iredell | 911 Call Center reported trees and powerlines down on Stutts Road. (GSP) |
| 07-10 22:51 | Wind | damage | 5 N Clinton | Sampson | Numerous trees down reported by 911 call center. Also corroborated by 1.5k people without power reported by South River EMC. (RAH) |
| 07-10 22:53 | Wind | damage | 3 S Cooksville | Lincoln | Lincoln County Emergency Management reports trees down at the intersection of Macedonia Church Rd and Northbrook III School Rd. Time estimated from radar. (GSP) |
| 07-10 22:55 | Wind | damage | Fallston | Cleveland | 911 Call Center reported multiple trees and powerlines down in the Fallston area. (GSP) |
| 07-10 23:00 | Wind | damage | Kornegay | Duplin | Duplin County 911 reports multiple trees down across Duplin County. (MHX) |
| 07-10 23:00 | Wind | damage | 3 SW Speed | Edgecombe | Trees down near US 258 and Everglade Ln. (RAH) |
| 07-10 23:03 | Wind | damage | 6 ENE Cooksville | Catawba | 911 Call Center reported multiples trees and powerlines down in the Propst area. (GSP) |
| 07-10 23:05 | Wind | damage | 1 SW Goldsboro | Wayne | Trees down along Slocumb St. (RAH) |
| 07-10 23:10 | Wind | damage | Shelby | Cleveland | 911 Call Center reported multiple trees down in the Shelby area. (GSP) |
| 07-10 23:15 | Wind | damage | Boger City | Lincoln | Lincoln County Emergency Management reports at least one tree down at the intersection of Buffalo Shoals Rd and E Main St. Time estimated from radar. (GSP) |
| 07-10 23:20 | Wind | damage | 4 SE Saint Helena | Pender | Trees down on Old River Rd... with damage reported to a shed and siding. (ILM) |
| 07-10 23:22 | Wind | damage | Pink Hill | Lenoir | Multiple trees down on Highway 11 southbound in Pink Hill and Jonestown. Reported by Jones/Lenoir County 911 center. (MHX) |
| 07-10 23:26 | Wind | damage | Pleasant Hill | Jones | Powerlines down on Pleasant Hill Road. Reported by Jones/Lenoir County 911 center. (MHX) |
| 07-10 23:30 | Wind | damage | Hookerton | Greene | Tree down damaging the Moores BBQ in Hookerton. (MHX) |
| 07-10 23:40 | Wind | damage | 2 NNW Terrell | Catawba | 911 Call Center reported multiple trees down... including one blocking roadway on Highway 150. (GSP) |
| 07-10 23:40 | Wind | damage | 2 WNW Statesville | Iredell | 911 Call Center reported trees and powerlines down on Wendover Road. (GSP) |
| 07-10 23:42 | Wind | damage | 2 SW Comfort | Jones | Tree down on Richlands Road. Reported by Jones/Lenoir County 911 center. (MHX) |
| 07-10 23:45 | Wind | damage | 2 SE Roundtree | Pitt | Tree down on power polls and started a fire at 773 Old Snow Hill Road. (MHX) |
| 07-10 23:45 | Wind | damage | 5 ESE Terrell | Iredell | Corrects previous tstm wnd dmg report from 5 ESE Terrell. 911 Call Center reported trees and powerlines down on Stutts Road. (GSP) |
| 07-11 00:05 | Wind | damage | 3 SE Mount Ulla | Rowan | Trained spotter relayed and Rowan County 911 confirmed reports of numerous trees and power lines down on the western side of Rowan County. Time estimated from radar. (GSP) |
| 07-11 00:22 | Wind | damage | 2 N Maysville | Jones | Tree down on road on Highway 17 near Mile Marker 124. Reported by Jones/Lenoir County 911 center. (MHX) |
| 07-11 00:25 | Wind | damage | 1 S China Grove | Rowan | NC Highway Patrol reports a tree down at the intersection of Mary St and John St. Relayed by a trained spotter. Time estimated from radar. (GSP) |
| 07-11 00:28 | Wind | 64 mph | 1 SW Coastal Carolina R | Craven | Corrects timing on previous tstm wnd gst report from 1 SW Coastal Carolina Regional Airport. EWN ASOS reported a 64 mph wind gust. (MHX) |
| 07-11 00:44 | Wind | 64 mph | 1 SW Coastal Carolina R | Craven | EWN ASOS reported a 64 mph wind gust. (MHX) |
| 07-11 00:56 | Wind | damage | 3 N Bayboro | Pamlico | Pamlico County 911 center reports tree partially blocking Bay City Road. Time estimated by radar. (MHX) |
| 07-11 02:04 | Wind | 62 mph | 11 ESE Middletown | AMZ135 | Delayed report. Peak gust of 54 knots measured at the Pamlico Sound WxFlow station. (MHX) |
| 07-10 22:49 | Tornado | 3 NNE Casar | Cleveland | *** 1 INJ *** An EF-1 tornado touched down near Casar... North Carolina. The first evidence of damage was observed along Parker Road near Jesse Mountain Road... where s (GSP) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.