Hail and wind reports › July 10, 2026 › South Carolina
Hail and wind reports in South Carolina, July 10, 2026
0 hail, 49 wind and 0 tornado reports; strongest gust 64 mph.
‹ July 9, 2026 · July 11, 2026 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 07-10 18:20 | Wind | damage | 1 NE Gaffney | Cherokee | Persons trapped in 2 homes by downed trees. Additional trees down throughout the city. (GSP) |
| 07-10 18:40 | Wind | damage | 2 SSE Summerville | Dorchester | Emergency Manager reported a tree on vehicle on the 800 block of Miles Jamison Road. (CHS) |
| 07-10 18:45 | Wind | damage | Blacksburg | Cherokee | Trees down. (GSP) |
| 07-10 18:55 | Wind | damage | Clover | York | 911 call center reported multiple trees down in the Clover area. (GSP) |
| 07-10 19:09 | Wind | damage | 1 W Daniel Island | Berkeley | Emergency Manager reported a tree down near the intersection of Grove Street and Dalton Street. (CHS) |
| 07-10 19:09 | Wind | damage | 2 NNW North Charleston | Charleston | Public reported a large tree down at Quarterman Park near Old Park Road. (CHS) |
| 07-10 19:15 | Wind | damage | Hodges | Greenwood | Power lines down due to fallen trees and limbs. (GSP) |
| 07-10 19:20 | Wind | damage | Cross Hill | Laurens | A few trees down. (GSP) |
| 07-10 19:20 | Wind | damage | Clinton | Laurens | A few trees down. (GSP) |
| 07-10 19:25 | Wind | damage | 2 NW Hanahan | Charleston | Public reported a large tree branch down near the entrance of the Northwoods Plaza via social media. (CHS) |
| 07-10 19:26 | Wind | damage | 5 NE Mount Pleasant | Charleston | Emergency Manager reported a large tree down at the intersection of Old Georgetown Road and Alice Smalls Road. (CHS) |
| 07-10 19:38 | Wind | damage | Whitmire | Newberry | Numerous trees down around Whitmire. One tree fell on a home. A building in Whitmire experienced significant damage with the collapse of an exterior wall. (CAE) |
| 07-10 19:46 | Wind | damage | 2 NNW Newberry | Newberry | SC Highway Patrol reported tree down near Wilson Rd and College St. (CAE) |
| 07-10 20:05 | Wind | damage | 1 ENE North Charleston | Charleston | Per the coast guard... a large crane collapsed into the Cooper River due to a strong thunderstorm wind gust in the vicinity of Pier G... near the intersection of Piersi (CHS) |
| 07-10 20:10 | Wind | damage | Chapin | Lexington | SC Highway Patrol reported tree down along Curtis Ct and Peak St. (CAE) |
| 07-10 20:12 | Wind | damage | Fair Play | Oconee | Oconee County 911 reports one tree down at the intersection of W Pine Grove Rd and Doctors Rd. (GSP) |
| 07-10 20:24 | Wind | damage | 2 SSW North Augusta | Aiken | Multiple trees down from a microburst near the River Golf Club in North Augusta. (CAE) |
| 07-10 20:25 | Wind | damage | 1 WNW Winnsboro | Fairfield | Uprooted tree in Winnsboro shared on social media. (CAE) |
| 07-10 20:30 | Wind | damage | Anderson | Anderson | Trees down in multiple locations in and near the city. (GSP) |
| 07-10 20:34 | Wind | damage | Mount Pleasant | Charleston | Emergency Manager reported a tree and powerlines down near the intersection of Mccants and Simmons. (CHS) |
| 07-10 20:41 | Wind | damage | 2 NE Congaree NP | Richland | SC Highway Patrol reported tree down at Bluff Rd and Sims Rd. (CAE) |
| 07-10 20:43 | Wind | damage | 6 NE Dalzell | Sumter | SC Highway Patrol reported tree down along Dubose Siding Rd near Raymond Jenkins St. Time estimated by Radar. (CAE) |
| 07-10 20:45 | Wind | damage | 3 S Williamston | Anderson | 911 Call Center reported tree blocking both lanes on roadway on Compton Road. (GSP) |
| 07-10 20:46 | Wind | damage | 3 WSW Hollywood | Charleston | Emergency Manager reported powerlines down on the 5600 block of New Road Exd. Both lanes are shut down. (CHS) |
| 07-10 20:48 | Wind | damage | 3 NE Jackson | Aiken | Utility company reported trees on powerlines causing outages near Jackson. (CAE) |
| 07-10 20:54 | Wind | damage | 6 NNW Oswego | Lee | A microburst caused significant damage in the Ashwood community with pictures sent of several snapped and uprooted trees. (CAE) |
| 07-10 20:55 | Wind | damage | 1 SSE Lancaster | Lancaster | Numerous trees reported down in central Lancaster county... from the town of Lancaster down to Kershaw. (CAE) |
| 07-10 21:00 | Wind | damage | Sandy Run | Calhoun | Trees and powerlines reported down in the Sandy Run area along Old State Road. (CAE) |
| 07-10 21:08 | Wind | damage | 8 WSW Saint Matthews | Calhoun | SC Highway Patrol reported tree down on Burke Rd and Sweetwater Rd. Time estimated by Radar. (CAE) |
| 07-10 21:10 | Wind | damage | 6 N Seneca | Oconee | Oconee County 911 reports one tree down at the intersection of Dodgins Ln and Clyde Crenshaw Rd. Time estimated from radar. (GSP) |
| 07-10 21:15 | Wind | damage | 1 N Kershaw | Lancaster | Lancaster county dispatch reported multiple trees down around the town of Kershaw... along with numerous other reports in the county. (CAE) |
| 07-10 21:17 | Wind | damage | 2 WSW Lakewood | Sumter | Sumter County EM reported several trees downed in the Southgate neighborhood in Sumter. Time estimated by radar. (CAE) |
| 07-10 21:19 | Wind | damage | 6 W Bennettsville | Marlboro | Tree down aross Old River Rd. Time estimated by radar. (ILM) |
| 07-10 21:20 | Wind | damage | Pickens | Pickens | 911 Call Center reported numerous trees and powerlines down across all of Pickens County. (GSP) |
| 07-10 21:36 | Wind | damage | 4 N Eastover | Richland | SC Highway Patrol reports power lines down over Garners Ferry Rd near the intersection on McCords Ferry Rd. Time estimated radar. (CAE) |
| 07-10 21:40 | Wind | damage | 3 NE Olanta | Florence | Tree in roadway. (ILM) |
| 07-10 21:45 | Wind | damage | Downtown Greenville | Greenville | 911 Call Center reported scattered trees and powerlines down within the city limits of Greenville. (GSP) |
| 07-10 21:50 | Wind | damage | 10 NNE Mcbee | Chesterfield | Chesterfield County dispatch reported several trees knocked down throughout the county. (CAE) |
| 07-10 21:57 | Wind | damage | 9 SSE Manning | Clarendon | SC Highway Patrol reports tree down over Raccoon Rd near the intersection of Shaw Rd. Time estimated by radar. (CAE) |
| 07-10 22:03 | Wind | damage | Adams Run | Charleston | A resident reported 4 trees down and the tops of a few other trees snapped off in the 5300 block of Old Military Road. (CHS) |
| 07-10 22:14 | Wind | damage | 3 NNE Clio | Marlboro | Tree down across SC Highway 381 (ILM) |
| 07-10 22:19 | Wind | damage | 2 N Adams Run | Charleston | South Carolina Highway Patrol reported a tree down on Gabe Road near Highway 174. (CHS) |
| 07-10 22:31 | Wind | damage | 5 N Johnsonville | Florence | Tree down across Old River Road. Time estimated by radar. (ILM) |
| 07-10 22:35 | Wind | damage | 5 E Sellers | Marion | Tree down across Barn Road. Time estimated by radar. (ILM) |
| 07-10 22:36 | Wind | damage | 1 NW Ravenel | Charleston | South Carolina Highway Patrol reported a tree down on New Road near Clear Pond Lane. (CHS) |
| 07-10 23:01 | Wind | damage | 1 NNW Saint Stephen | Berkeley | Tree in roadway on Roosevelt Dr. Time was estimated via radar data. (CHS) |
| 07-11 00:15 | Wind | damage | 5 N Delemar Crossroads | Dorchester | Emergency Manager reported a tree down on the 900 block of Summers Drive. (CHS) |
| 07-11 01:25 | Wind | 64 mph | 2 WSW Folly Beach | Charleston | Folly South End - XFSE - Had a thunderstorm wind gust to 64 mph. (CHS) |
| 07-11 03:00 | Wind | 63 mph | 46 SSE McClellanville | AMZ380 | Buoy 41004 measured a marine thunderstorm gust to 55 knots. (CHS) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.