Hail and wind reports › August 10, 2026 › Ohio
Hail and wind reports in Ohio, August 10, 2026
5 hail, 72 wind and 0 tornado reports; largest hail 1.75 in; strongest gust 68 mph.
‹ August 9, 2026 · August 11, 2026 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 08-10 13:05 | Hail | 1.50 in | Copley | Summit | Estimated 60 mph wind gust. (CLE) |
| 08-10 13:10 | Hail | 1.25 in | 2 W Pigeon Creek | Medina | Report from mPING: Half Dollar (1.25 in.). (CLE) |
| 08-10 13:50 | Hail | 1.50 in | 1 E Alliance | Stark | Report from mPING: Ping Pong Ball (1.50 in.). (CLE) |
| 08-10 22:25 | Hail | 1.75 in | 1 SSW Cheshire | Gallia | Estimated golf ball sized hail reported on social media. Time estimated by radar. (RLX) |
| 08-11 04:20 | Hail | 1.25 in | 3 E Berkey | Lucas | (CLE) |
| 08-10 12:19 | Wind | damage | 1 W Avon | Lorain | Trees down in Avon. (CLE) |
| 08-10 12:25 | Wind | damage | 1 NW Rocky River | Cuyahoga | Large tree uprooted and power pole snapped at Lake Road and Avalon Drive. Roadway was still blocked in the afternoon. (CLE) |
| 08-10 12:35 | Wind | damage | 1 SSE North Ridgeville | Lorain | Tree downed and blocking Chestnut Ridge Road between SR 83 and Root Road. (CLE) |
| 08-10 12:36 | Wind | 59 mph | 1 NNE Cleveland | Cuyahoga | ASOS station KBKL Cleveland. (CLE) |
| 08-10 12:45 | Wind | damage | 2 SE Broadview Heights | Cuyahoga | 12 inch diameter tree down along with multiple other trees down near Route 82 in Brecksville and Broadview Heights... OH. (CLE) |
| 08-10 12:50 | Wind | damage | Highland Heights | Cuyahoga | Multiple large tree trees down including on a car and a seperate one on a house. All in williamsburg area of Highland Heights. (CLE) |
| 08-10 12:52 | Wind | damage | 1 WNW Eastlake | Lake | Several trees down in Timberlake. (CLE) |
| 08-10 13:00 | Wind | damage | 2 SSW Ottawa | Putnam | Tree downed on State Road 65 south of Ottawa. (IWX) |
| 08-10 13:00 | Wind | damage | Solon | Cuyahoga | Downed pole closed Solon Road between SOM Center Road and Bainbridge Road. (CLE) |
| 08-10 13:10 | Wind | damage | 2 ESE Pigeon Creek | Summit | Tree uprooted and fell on house. (CLE) |
| 08-10 13:13 | Wind | damage | Geneva | Ashtabula | Trees and wires down in Geneva. (CLE) |
| 08-10 13:25 | Wind | damage | Lakemore | Summit | Extensive damage with multiple trees down including 5-6 that were uprooted. Some pine trees had tops twisted off. Time estimated via radar. (CLE) |
| 08-10 13:30 | Wind | damage | 1 N Uniontown | Stark | Large maple tree down on home along with additional large limbs down in yard. Flag pole bent. (CLE) |
| 08-10 13:42 | Wind | damage | Mount Eaton | Wayne | Several trees down in Mount Eaton on Berry Street... Senff Road... and Main Street. (CLE) |
| 08-10 13:50 | Wind | damage | Kenton | Hardin | A few power poles and some wires down in the Kenton area. Time estimated from radar. (ILN) |
| 08-10 14:02 | Wind | damage | Bolivar | Tuscarawas | Trees down. Time estimated via radar. (PBZ) |
| 08-10 14:20 | Wind | damage | Dresden | Muskingum | Trees down. Time estimated via radar. (PBZ) |
| 08-10 14:22 | Wind | damage | New Philadelphia | Tuscarawas | Trees down. Time estimated via radar. (PBZ) |
| 08-10 14:28 | Wind | damage | 6 WNW Ashley | Delaware | Telephone poles down on SR-229 near intersection of US-23. (ILN) |
| 08-10 14:30 | Wind | damage | 3 ESE Hanoverton | Columbiana | Tree and power lines down on Gavers Road. Time estimated by radar. (PBZ) |
| 08-10 14:32 | Wind | damage | South Zanesville | Muskingum | Trees down. Time estimated via radar. (PBZ) |
| 08-10 14:39 | Wind | damage | 3 SW Hanoverton | Carroll | Report of State Route 9 closed at Marble Road due to downed tree over roadway. Time estimated based on radar. (PBZ) |
| 08-10 14:42 | Wind | damage | 4 ESE Dennison | Harrison | Trees down. Time estimated via radar. (PBZ) |
| 08-10 14:58 | Wind | damage | Freeport | Harrison | Trees down. Time estimated from radar. (PBZ) |
| 08-10 15:14 | Wind | damage | Cadiz | Harrison | Trees down. Time estimated via radar. (PBZ) |
| 08-10 15:19 | Wind | damage | Heath | Licking | Several large pine trees were snapped along their trunks. (ILN) |
| 08-10 15:33 | Wind | damage | 2 NNW Glenford | Perry | Tree on power line causing power outage for 175 customers. (RLX) |
| 08-10 15:56 | Wind | damage | Zanesville | Muskingum | Trees down. Time estimated via radar. (PBZ) |
| 08-10 16:00 | Wind | damage | 4 NW New Straitsville | Perry | Tree down in Monday Creek Township. (RLX) |
| 08-10 16:03 | Wind | damage | 1 N Ashville | Pickaway | A large hardwood tree was split along its trunk. The tree fell onto a garage... causing shingle and gutter damage. (ILN) |
| 08-10 16:23 | Wind | damage | 4 WSW Tarlton | Pickaway | Multiple trees were downed at a property... along with sheet metal paneling bent. (ILN) |
| 08-10 16:24 | Wind | damage | Sugar Grove | Fairfield | A mature hardwood tree was snapped at its trunk. (ILN) |
| 08-10 16:38 | Wind | damage | Laurelville | Hocking | Several trees down in the county. (ILN) |
| 08-10 16:48 | Wind | damage | 4 SSE Sugar Grove | Hocking | Tree down near Darl Rd and Stuart Rd. (ILN) |
| 08-10 16:49 | Wind | damage | 7 SSE Amesville | Athens | Tree damage resulting in approximately 45 customers without power. (RLX) |
| 08-10 16:50 | Wind | damage | Nelsonville | Athens | Large tree with wires attached down on Grosvenor St. (RLX) |
| 08-10 17:00 | Wind | damage | 7 SSE Chillicothe | Ross | Several trees were downed across Three Locks Road. (ILN) |
| 08-10 17:04 | Wind | damage | 4 WSW Murray City | Hocking | Multiple trees down on Carbon Hill-Buchtel Rd. (ILN) |
| 08-10 17:08 | Wind | damage | 1 S Coolville | Athens | Tree across Four Mile Creek Rd. (RLX) |
| 08-10 17:20 | Wind | damage | 7 NW Zaleski | Vinton | Tree down on Siverly Creek Rd. (RLX) |
| 08-11 01:50 | Wind | damage | 1 W Rockford | Mercer | Trees and poles down along Rockford West Road just west of Rockford. Time estimated from Radar. (ILN) |
| 08-11 02:14 | Wind | damage | Cridersville | Auglaize | Trees down in Cridersville. (ILN) |
| 08-11 02:28 | Wind | damage | 1 N Junction City | Perry | Tree down at Garey Road and Old Junction Road. (RLX) |
| 08-11 02:33 | Wind | damage | 1 N Russia | Shelby | Multiple trees and a power line knocked down. (ILN) |
| 08-11 02:45 | Wind | damage | New Bremen | Auglaize | Trees down in New Bremen. (ILN) |
| 08-11 02:47 | Wind | damage | 5 ESE New Lexington | Perry | Tree down on State Route 13. (RLX) |
| 08-11 02:48 | Wind | damage | 2 WSW Stockport | Morgan | Tree down. Time estimated from radar. (RLX) |
| 08-11 02:49 | Wind | damage | 1 NNW Marengo | Morrow | One tree down on State Route 61 in Lincoln Township. Time estimated from radar. (CLE) |
| 08-11 03:02 | Wind | damage | 4 ENE Powell | Delaware | Trees down in Orange Township Hall Park. (ILN) |
| 08-11 03:12 | Wind | damage | Upper Sandusky | Wyandot | Trees and wires down in multiple locations across the county... including Harpster... Upper Sandusky... Nevada... and Carey. Time estimated from radar. (CLE) |
| 08-11 03:20 | Wind | damage | 3 SSW Lancaster | Fairfield | Numerous trees down on Country Club Road property. (ILN) |
| 08-11 03:29 | Wind | damage | 3 NE Nevada | Crawford | Two trees and powerlines down in Tod Township. Time estimated from radar. (CLE) |
| 08-11 03:43 | Wind | damage | 3 S Tiro | Crawford | One tree and power lines down in Vernon Township. Time estimated from radar. (CLE) |
| 08-11 03:44 | Wind | damage | 3 NE Harbor Hills | Licking | Trees snapped on National Road property. (ILN) |
| 08-11 03:52 | Wind | damage | 1 S Mansfield | Richland | Public safety scanner reported a tree down on wires on Vennum Ave. (CLE) |
| 08-11 03:57 | Wind | damage | 1 NE Green Springs | Sandusky | One tree and powerlines down closing County Road 185 between County Routes 218 and 181 in Green Creek Township. Time estimated via radar. (CLE) |
| 08-11 04:01 | Wind | damage | 3 W North Fairfield | Huron | Tree and power lines down. (CLE) |
| 08-11 04:07 | Wind | damage | Ashland | Ashland | Tree down on Center Street near Walnut Street blocking road. (CLE) |
| 08-11 04:15 | Wind | damage | 4 NE Athens | Athens | Tree down. Time estimated from radar. (RLX) |
| 08-11 04:15 | Wind | 60 mph | Mansfield | Richland | Estimated on Carpenter Road with small branches coming down. (CLE) |
| 08-11 04:27 | Wind | damage | Savannah | Ashland | Widespread power outages in Northern Ashland County with trees and power lines down along S Main St in Savannah. Damage seems to be isolated to the US 250 corridor. (CLE) |
| 08-11 04:29 | Wind | damage | 2 SSE Sandusky South | Erie | Tree down into wires. Time estimated via radar. (CLE) |
| 08-11 04:30 | Wind | damage | Sugar Grove | Fairfield | Trees down in Sugar Grove. Time estimated from radar. (ILN) |
| 08-11 04:40 | Wind | damage | 4 SSW Athens | Athens | Tree down along Ladd Ridge Road. Time estimated from radar. (RLX) |
| 08-11 04:51 | Wind | damage | 5 N Highland | Clinton | Trees down on Lutrell Road property. (ILN) |
| 08-11 05:05 | Wind | 68 mph | 3 WNW Brunswick | Medina | Measured on personal weather station. (CLE) |
| 08-11 06:27 | Wind | damage | 2 SSE Crooksville | Perry | Tree down on State route 669. Power lines down also. (RLX) |
| 08-11 07:46 | Wind | damage | 3 SW Ashtabula | Ashtabula | 1 tree down on N Ridge Road W. Time estimated from radar. (CLE) |
| 08-11 09:25 | Wind | damage | 2 E Genoa | Ottawa | Two trees down near Genoa. (CLE) |
| 08-11 09:30 | Wind | damage | 2 NE Sugar Grove | Fairfield | Two adult trees snapped and fell on house on Horns Mill Road property. (ILN) |
| 08-11 10:59 | Wind | damage | Bucyrus | Crawford | Large tree limb down. Time estimated via radar. (CLE) |
| 08-11 11:27 | Wind | damage | 4 SSW Wooster | Wayne | Power pole down. (CLE) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.