Hail and wind reports › August 19, 2019
Hail and wind reports for August 19, 2019
37 hail, 164 damaging wind and 2 tornado reports across the US.
‹ August 18, 2019 · August 20, 2019 › · All dates
| State | Hail | Largest hail | Wind | Strongest gust | Tornado |
|---|---|---|---|---|---|
| Iowa | 1 | 1.00 in | 23 | 60 mph | 2 |
| North Carolina | 3 | 1.25 in | 20 | 65 mph | 0 |
| Virginia | 2 | 1.00 in | 20 | – | 0 |
| Georgia | 3 | 1.00 in | 15 | – | 0 |
| Alabama | 0 | – | 17 | – | 0 |
| New Jersey | 1 | 1.50 in | 13 | 78 mph | 0 |
| North Dakota | 9 | 1.75 in | 2 | 80 mph | 0 |
| Minnesota | 6 | 1.25 in | 5 | – | 0 |
| Massachusetts | 2 | 1.75 in | 8 | – | 0 |
| South Carolina | 0 | – | 10 | – | 0 |
| Texas | 3 | 1.00 in | 5 | 70 mph | 0 |
| Delaware | 2 | 1.25 in | 5 | 75 mph | 0 |
| Connecticut | 0 | – | 6 | – | 0 |
| New Hampshire | 1 | 1.00 in | 3 | – | 0 |
| Maine | 0 | – | 4 | – | 0 |
| Colorado | 2 | 1.75 in | 0 | – | 0 |
| New York | 0 | – | 2 | 67 mph | 0 |
| Tennessee | 0 | – | 2 | – | 0 |
| Illinois | 1 | 1.25 in | 0 | – | 0 |
| Montana | 1 | 1.00 in | 0 | – | 0 |
| Pennsylvania | 0 | – | 1 | – | 0 |
| Rhode Island | 0 | – | 1 | – | 0 |
| Kansas | 0 | – | 1 | 60 mph | 0 |
| Maryland | 0 | – | 1 | 61 mph | 0 |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.