Hail and wind reports › October 31, 2019 › Virginia
Hail and wind reports in Virginia, October 31, 2019
0 hail, 80 wind and 3 tornado reports; strongest gust 76 mph.
‹ October 30, 2019 · November 1, 2019 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 10-31 15:50 | Wind | damage | 1 NNE EWING | LEE | TREES DOWN. (MRX) |
| 10-31 16:15 | Wind | damage | JONESVILLE | LEE | NUMEROUS TREES DOWN ACROSS THE COUNTY. (MRX) |
| 10-31 16:30 | Wind | damage | BIG STONE GAP | WISE | TREE DOWN. (MRX) |
| 10-31 16:35 | Wind | damage | POUND | WISE | TREE DOWN. (MRX) |
| 10-31 16:58 | Wind | damage | BLOWING ROCK | DICKENSON | TREE DOWN ON INTERSECTION OF SKEETROCK AND BLOWING ROCK ROADS. (RLX) |
| 10-31 17:00 | Wind | damage | COEBURN | WISE | TREE DOWN. (MRX) |
| 10-31 17:15 | Wind | damage | HILTONS | SCOTT | LARGE TREE DOWN ACROSS HWY 58. (MRX) |
| 10-31 17:40 | Wind | damage | 1 ENE GRUNDY | BUCHANAN | TREE DOWN ON SLATE CREEK ROAD. (RLX) |
| 10-31 18:31 | Wind | damage | 4 NW TAZEWELL | TAZEWELL | POWERLINES DOWN. TIMING ESTIMATED BY RADAR. (RNK) |
| 10-31 18:46 | Wind | damage | 5 NNW MARION | SMYTH | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 5 NNW MARION. ONE TREE WAS BLOWN DOWN ON PARK BLVD NORTH OF HUNGRY MOTHER STATE PARK. (RNK) |
| 10-31 20:30 | Wind | damage | HILLSVILLE | CARROLL | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM HILLSVILLE. MULTIPLE TREES DOWN COUNTY WIDE FROM 4:30 TO 5:30PM. (RNK) |
| 10-31 20:49 | Wind | damage | 2 ENE FLOYD | FLOYD | TREE DOWN ON SHOOTING CREEK RD. (RNK) |
| 10-31 20:54 | Wind | damage | HOT SPRINGS | BATH | TREE DOWN IN THE CITY OF HOT SPRINGS. TIMING ESTIMATED BY RADAR. (RNK) |
| 10-31 20:57 | Wind | damage | 1 NW HIGHTOWN | HIGHLAND | TREE REPORTED DOWN ON THE 12000 BLOCK OF MOUNTAIN TURNPIKE. (LWX) |
| 10-31 21:14 | Wind | damage | 6 WNW PENHOOK | FRANKLIN | POWER LINES DOWN NEAR SMITH MOUNTAIN LAKE. TIMING ESTIMATED BY RADAR. (RNK) |
| 10-31 21:27 | Wind | damage | 2 W BEDFORD | BEDFORD | TREE AND POWERLINES DOWN. TIMING ESTIMATED BY RADAR. (RNK) |
| 10-31 21:29 | Wind | damage | 2 N MILLBORO | BATH | TWO TREES DOWN IN THE CITY OF MILLBORO. TIMING ESTIMATED BY RADAR. (RNK) |
| 10-31 21:55 | Wind | damage | 1 SSW WILLIS | FLOYD | TREE DOWN ON BURKS FORK RD. (RNK) |
| 10-31 22:03 | Wind | damage | HILLSVILLE | CARROLL | MULTIPLE TREES DOWN COUNTY WIDE FROM 4:30 TO 5:30PM. (RNK) |
| 10-31 22:20 | Wind | damage | 2 SW TOMS BROOK | SHENANDOAH | TREE DOWN ON OLD VALLEY PIKE NEAR ZION CHURCH RD. (LWX) |
| 10-31 22:54 | Wind | damage | 2 SE CHESTER GAP | RAPPAHANNOCK | TREE DOWN ON ZACHARY TAYLOR ROAD AT HUME ROAD (LWX) |
| 10-31 23:04 | Tornado | 2 W NEW MARKET | ROCKINGHAM | EF-0 TORNADO CONFIRMED. PATH LENGTH 0.5 MILES. WIDTH 25 YARDS. MAX WINDS 75 MPH. (LWX) | |
| 10-31 23:06 | Wind | damage | BLUEMONT | LOUDOUN | NUMEROUS TREES DOWN WITH ROADS CLOSED IN BLUEMONT... INCLUDING FOGGY BOTTOM AND HOLLOW OAK ROADS (LWX) |
| 10-31 23:12 | Wind | damage | 4 ENE GRETNA | PITTSYLVANIA | TREE DOWN ON MIDWAY RD. (RNK) |
| 10-31 23:16 | Wind | damage | 2 N OAKPARK | MADISON | LARGE PINE TREE DOWN ON RT 630 NEAR BEAHM TOWN RD. (LWX) |
| 10-31 23:19 | Wind | damage | 2 NW LOVETTSVILLE | LOUDOUN | TREE DOWN ON GEORGES MILL ROAD AT STEVENS ROAD (LWX) |
| 10-31 23:21 | Wind | damage | 2 NW WINSTON | CULPEPER | TREES AND WIRES REPORTED DOWN ON JAME MADISON HIGHWAY NEAR KETTLE CLUB ROAD. (LWX) |
| 10-31 23:24 | Wind | damage | 4 ENE KEELING | PITTSYLVANIA | TREE DOWN ON MT TABOR RD NEAR KEELING. (RNK) |
| 10-31 23:25 | Wind | damage | HALIFAX | HALIFAX | TREE DOWN IN HALIFAX. TIMING ESTIMATED BY RADAR. (RNK) |
| 10-31 23:31 | Wind | damage | 3 NNW OAKPARK | MADISON | TREES DOWN AT INTERSECTION OF THOROUGHFARE ROAD AT SPRING BRANCH ROAD (LWX) |
| 10-31 23:33 | Wind | damage | 1 S MARKHAM | FAUQUIER | TREE REPORTED DOWN ON THE 3500 BLOCK OF LEEDS MANOR ROAD. (LWX) |
| 10-31 23:38 | Wind | damage | 3 N GREENFIELD | NELSON | REPORT OF 30+ LARGE TREES UPROOTED AT A PROPERTY ON FALLING SPRINGS DR. (LWX) |
| 10-31 23:40 | Wind | damage | 1 NW LYDIA | GREENE | TREE AND POWER LINES DOWN ON SPOTSWOOD TRAIL NEAR INTERSECTION WITH GOOSE POND ROAD (LWX) |
| 10-31 23:44 | Wind | damage | 2 SSE LUCKETTS | LOUDOUN | TREE DOWN CLOSING LIMESTONE SCHOOL ROAD (LWX) |
| 10-31 23:45 | Wind | damage | 1 NNW CHARLOTTE COURT H | CHARLOTTE | TREE DOWN ON WOODFORK RD. TIME ESTIMATED FROM RADAR. (RNK) |
| 10-31 23:48 | Wind | damage | 1 W WOLFTOWN | MADISON | TREES DOWN AT PEA RIDGE ROAD AT WOLFTOWN HOOD ROAD (LWX) |
| 10-31 23:48 | Tornado | 4 SW BUFFALO SPRINGS | MECKLENBURG | CONFIRMED TORNADO TOUCHED DOWN NEAR WHITE HOUSE RD IN FAR SOUTHWEST MECKLENBURG COUNTY. TORNADO TRAVELED NORTHEAST FOR APPROX. 10 MINUTES BEFORE LIFTING SHORTLY AFTER C (AKQ) | |
| 11-01 00:00 | Wind | damage | WYLLIESBURG | CHARLOTTE | TREE DOWN. TIME ESTIMATED FROM RADAR. (RNK) |
| 11-01 00:00 | Wind | damage | 3 NNW SHORES | FLUVANNA | TREE DOWN ON A RESIDENCE ON ROCKFISH RUN ROAD. (AKQ) |
| 11-01 00:09 | Wind | damage | 1 WNW ORANGE | ORANGE | TREE DOWN AT SPICERS MILL ROAD AND MILLER ROAD (LWX) |
| 11-01 00:11 | Wind | damage | 3 SSE WINSTON | CULPEPER | MULTIPLE TREES REPORTED DOWN ON ALGONQUIN TRAIL. (LWX) |
| 11-01 00:13 | Wind | damage | STANARDSVILLE | GREENE | TREES AND WIRES DOWN ON STEVENS LOOP ROAD AT HOME AGAIN DRIVE (LWX) |
| 11-01 00:15 | Wind | damage | BOYDTON | MECKLENBURG | TREES DOWN THROUGHOUT MECKLENBURG COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 11-01 00:15 | Wind | damage | 2 WSW CRESTHILL | RAPPAHANNOCK | TREE REPORTED DOWN ON THE 9600 BLOCK OF CREST HILL ROAD. (LWX) |
| 11-01 00:21 | Wind | damage | 2 NW THE PLAINS | FAUQUIER | TREE REPORTED DOWN ON THE 3600 BLOCK OF ZULLA ROAD. (LWX) |
| 11-01 00:27 | Wind | damage | 3 WNW LAHORE | ORANGE | TREE DOWN AT LAHORE ROAD AND GUM TREE ROAD (LWX) |
| 11-01 00:33 | Wind | damage | 1 W BURR HILL | ORANGE | TREE DOWN IN THE 28000 BLOCK OF RACCOON FORD ROAD (LWX) |
| 11-01 00:33 | Wind | damage | 1 NW MIDLAND | FAUQUIER | TREE REPORTED DOWN MESSICK ROAD AND GERMANTOWN ROAD. (LWX) |
| 11-01 00:33 | Wind | damage | 3 WSW WOOLSEY | PRINCE WILLIAM | TREE DOWN ON WATERFALL ROAD AT DUCK LANE (LWX) |
| 11-01 00:39 | Wind | damage | 1 NE LIGNUM | CULPEPER | MULTIPLE TREES REPORTED DOWN ON ELEYES FORD ROAD. (LWX) |
| 11-01 00:45 | Wind | damage | GOOCHLAND | GOOCHLAND | A FEW TREES DOWN THROUGHOUT GOOCHLAND COUNTY. (AKQ) |
| 11-01 00:45 | Wind | damage | LOUISA | LOUISA | TREES DOWN THROUGHOUT LOUISA COUNTY. (AKQ) |
| 11-01 00:52 | Wind | damage | 3 SW NOKESVILLE | FAUQUIER | TREE REPORTED DOWN ON THE 2700 BLOCK OF DUMFRIES ROAD. (LWX) |
| 11-01 00:52 | Wind | damage | 2 ENE GAINESVILLE | PRINCE WILLIAM | TREE DOWN AT INTERSECTION OF PAGELAND LANE AND LEE HIGHWAY (LWX) |
| 11-01 01:07 | Wind | damage | 3 SE MANASSAS | PRINCE WILLIAM | TREE DOWN IN THE 8400 BLOCK OF BRIARMONT LANE (LWX) |
| 11-01 01:11 | Wind | damage | 2 WNW OAKTON | FAIRFAX | TREE DOWN ON RIFLE RIDGE ROAD. TREE ALSO DOWN ON ADEL ROAD AT SAMAGA DRIVE (LWX) |
| 11-01 01:14 | Wind | damage | ALBERTA | BRUNSWICK | A FEW TREES AND POWERLINES DOWN IN BRUNSWICK COUNTY. (AKQ) |
| 11-01 01:23 | Wind | damage | 4 ESE MADISON RUN | ORANGE | TREE DOWN IN THE 17500 BLOCK OF MOUNTAIN TRACK ROAD (LWX) |
| 11-01 01:26 | Wind | damage | 2 ENE RAMOTH | STAFFORD | TREES DOWN ALONG COURTHOUSE ROAD. (LWX) |
| 11-01 01:31 | Wind | damage | LANGLEY | FAIRFAX | TREE DOWN AT INTERSECTION OF VA-123 AND POTOMAC SCHOOL ROAD AND GEORGETOWN PIKE (LWX) |
| 11-01 01:33 | Wind | damage | 1 N TRIANGLE | PRINCE WILLIAM | TREE DOWN ON CABIN ROAD AT STONEWALL MANOR DRIVE (LWX) |
| 11-01 01:44 | Wind | damage | 3 NNW PARKER | ORANGE | TREE DOWN IN THE 34400 BLOCK OF CONSTITUTION HIGHWAY (LWX) |
| 11-01 01:57 | Wind | damage | CHANCELLORSVILLE | SPOTSYLVANIA | TREES DOWN ALONG ROUTE 3 IN CHANCELLORSVILLE (LWX) |
| 11-01 01:59 | Wind | damage | 1 SW GLENDIE | STAFFORD | NUMEROUS TREES DOWN ALONG ROUTE 17. (LWX) |
| 11-01 02:01 | Wind | damage | 4 NNE INDEPENDENT HILL | PRINCE WILLIAM | TREE DOWN ON PURCELL ROAD NEAR KAHNS ROAD (LWX) |
| 11-01 02:13 | Wind | damage | PARTLOW | SPOTSYLVANIA | SEVERAL TREES DOWN IN PARTLOW (LWX) |
| 11-01 02:17 | Wind | damage | 1 N TRIANGLE | PRINCE WILLIAM | A TREE WAS DOWN ACROSS THE ROAD ALONG CABIN ROAD AND STONEWALL MANOR DRIVE. (LWX) |
| 11-01 02:17 | Wind | damage | 2 W LINCOLNIA | FAIRFAX | TREE DOWN ON VA-236 AT HIGH PL AND LAFAYETTE PARK DRIVE (LWX) |
| 11-01 02:24 | Wind | damage | 5 SSW WHITE OAK | SPOTSYLVANIA | TREE REPORTED DOWN IN NEW POST (LWX) |
| 11-01 02:48 | Wind | damage | 3 SSE WEEDONVILLE | KING GEORGE | DOWNED TREE NEAR RIDGE ROAD AND LAKEVIEW DRIVE. (LWX) |
| 11-01 03:39 | Wind | damage | 2 WNW DENDRON | SURRY | LARGE TREES UPROOTED AT A RESIDENCE NEAR DENDRON. (AKQ) |
| 11-01 03:42 | Wind | damage | 4 W DENDRON | SUSSEX | SEVERAL TREES DOWN IN SPRING HILL NEAR WAKEFIELD. (AKQ) |
| 11-01 04:31 | Wind | damage | 1 WSW LANGLEY VIEW | CITY OF HAMPTON | TREE ON A HOUSE AT MICHAEL ST. AND DEERFIELD BLVD. IN HAMPTON. (AKQ) |
| 11-01 04:36 | Wind | 67 mph | 4 SW RALEIGH TERRACE | ANZ638 | MESONET STATION DOMV2 DOMINION TERMINAL. (AKQ) |
| 11-01 04:39 | Wind | damage | 1 NNE CHURCHLAND | CITY OF PORTSMOUT | FRONT PORCH ROOF DAMAGED AT A RESIDENCE ON QUEENSWOOD DR. IN PORTSMOUTH. (AKQ) |
| 11-01 04:40 | Wind | 76 mph | 3 SSE TANGIER | ACCOMACK | MESONET STATION XTSL TANGIER SOUND LIGHT. (AKQ) |
| 11-01 04:41 | Wind | 59 mph | WARDS CORNER | CITY OF NORFOLK | AWOS STATION KNGU NORFOLK NAS CHAM. (AKQ) |
| 11-01 04:54 | Wind | 72 mph | 8 SW FISHERMANS ISLAND | ANZ632 | MESONET STATION CHBV2 8 NW CAPE HENRY. (AKQ) |
| 11-01 04:55 | Wind | damage | 2 SE CHESAPEAKE AIRPORT | CITY OF CHESAPEAK | 2200 BLOCK OF SHILLELAGH CLOSED DUE TO DOWNED POWERLINES AND A LARGE TREE BLOCKING THE ROAD. (AKQ) |
| 11-01 04:55 | Tornado | 2 S CHESAPEAKE AIRPORT | CITY OF CHESAPEAK | NWS STORM SURVEY CONFIRMED AN EF1 TORNADO IN THE CITY OF CHESAPEAKE. THE TORNADO TOUCHED DOWN NEAR BENEFIT RD. AND RAPIDLY TRACKED ENE 4.9 MILES BEFORE LIFTING PRIOR TO (AKQ) | |
| 11-01 05:01 | Wind | damage | 1 SSW BAY VIEW | NORTHAMPTON | LARGE TREE DOWN ON LANKFORD HWY. (AKQ) |
| 11-01 05:02 | Wind | damage | ONLEY | ACCOMACK | TREE ON POWERLINES ON PENNSYLVANIA AVE. IN ONLEY. (AKQ) |
| 11-01 05:45 | Wind | damage | 1 S WARDS CORNER | CITY OF NORFOLK | POWERLINES RIPPED AWAY FROM HOUSE AND MULTIPLE SCREENS MISSING FROM WINDOWS. (AKQ) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.