Hail and wind reports › May 3, 2020 › Tennessee
Hail and wind reports in Tennessee, May 3, 2020
6 hail, 78 wind and 0 tornado reports; largest hail 1.75 in; strongest gust 71 mph.
‹ May 2, 2020 · May 4, 2020 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 05-03 19:05 | Wind | damage | TIPTONVILLE | LAKE | LARGE TREE BRANCHES DOWN IN TIPTONVILLE. WINDS ESTIMATED NEAR 70 MPH. (MEG) |
| 05-03 19:30 | Wind | damage | UNION CITY | OBION | REAL ESTATE BUILDING ROOF BLEW OFF AND ONTO THE POST OFFICE BUILDING WITH DEBRIS AROUND AND BETWEEN BUILDINGS. THE LOCATION WASHINGTON AVE AND SOUTH 2ND. TREES DOWN AND (MEG) |
| 05-03 19:39 | Wind | damage | MARTIN | WEAKLEY | 2 WSW MARTIN NUMEROUS TREES DOWN AND A SHED WITH DAMAGE. (MEG) |
| 05-03 19:50 | Wind | damage | RIPLEY | LAUDERDALE | TREE ACROSS THE ROAD IN RIPLEY NEAR HWY 51 (MEG) |
| 05-03 19:50 | Wind | damage | GREENFIELD | WEAKLEY | NUMEROUS TREES DOWN ACROSS TOWN. (MEG) |
| 05-03 20:00 | Wind | damage | DYERSBURG | DYER | POWER LINES BLOWN DOWN AND BLOCKING ROADS NEAR THE NISSAN CAR DEALER IN TOWN. (MEG) |
| 05-03 20:05 | Wind | damage | MARTIN | WEAKLEY | MULTIPLE TREES AND POWERLINES DOWN. (MEG) |
| 05-03 20:09 | Wind | damage | MCKENZIE | CARROLL | TREES DOWN IN MCKENZIE (MEG) |
| 05-03 20:09 | Wind | damage | GLEASON | WEAKLEY | TREE FALLEN ON HOUSE ON MT. ZION (MEG) |
| 05-03 20:14 | Wind | 59 mph | 5 WNW PARIS | HENRY | 51 KT WIND GUST (MEG) |
| 05-03 20:15 | Wind | damage | 1 NNW FAIRVIEW | MADISON | FOUR TREES DOWN AT RESIDENCE IN THREE WAY. (MEG) |
| 05-03 20:15 | Wind | damage | MEDINA | GIBSON | TREE ACROSS THE ROAD HWY 152 AND CHRISTMASVILLE RD (MEG) |
| 05-03 20:18 | Wind | damage | PARIS | HENRY | TREE ONTO A HOUSE ON BALLYWOOD (MEG) |
| 05-03 20:20 | Wind | 60 mph | JACKSON | MADISON | 60 MPH WIND GUST (MEG) |
| 05-03 20:25 | Wind | damage | BRUCETON | CARROLL | POWER LINES DOWN AND POLE ONTO HOUSE ON LANKFORD LANE. (MEG) |
| 05-03 20:25 | Wind | damage | CAMDEN | BENTON | MULTIPLE TREES DOWN AND POWER LINES SNAPPED IN HALF ALONG WITH POWER OUTAGES IN CAMDEN AREA AND BIG SANDY AREAS. ALL THE COUNTY HAS TREES DOWN. (MEG) |
| 05-03 20:25 | Wind | 62 mph | BIG SANDY | BENTON | DAVIS WEATHER UNIT REPORTED 62 MPH WIND GUST AT 323 PM. (MEG) |
| 05-03 20:26 | Wind | damage | BROWNSVILLE | HAYWOOD | LARGE TREE DOWN IN TOWN. (MEG) |
| 05-03 20:27 | Wind | damage | MCKENZIE | CARROLL | MULTIPLE TREES DOWN. (MEG) |
| 05-03 20:37 | Wind | damage | PARIS | HENRY | NUMEROUS TREES AND POWER POLES SNAPPED BETWEEN PARIS AND MCKENZIE (MEG) |
| 05-03 20:38 | Wind | damage | 8 WSW DOVER | STEWART | TREES DOWN ON HIGHWAY 232 (OHX) |
| 05-03 20:40 | Wind | damage | LEXINGTON | HENDERSON | NUMEROUS TREES AND POWER LINES DOWN ACROSS THE NORTHERN HALF OF HENDERSON COUNTY. (MEG) |
| 05-03 20:41 | Wind | damage | CEDAR GROVE | CARROLL | MULTIPLE TREES DOWN. (MEG) |
| 05-03 20:43 | Wind | damage | BRUCETON | CARROLL | POWER LINES DOWN AND POLE ONTO HOUSE ON LANKFORD LANE. (MEG) |
| 05-03 20:43 | Wind | 70 mph | DOVER | STEWART | (OHX) |
| 05-03 20:45 | Wind | damage | 2 SW REAGAN | CHESTER | TREE DOWN OVER THE ROAD ON HWY 22 NEAR EDGE ROAD... EASTSIDE OF CHESTER CO. (MEG) |
| 05-03 20:45 | Wind | damage | PARSONS | DECATUR | UTILITY POLE SNAPPED ON 641 NORTH OF TOWN AND TREES DOWN ACROSS THE COMMUNITY. (MEG) |
| 05-03 20:45 | Wind | damage | ERIN | HOUSTON | NUMEROUS TREES DOWN AND POWER OUTAGES ACROSS HOUSTON COUNTY (OHX) |
| 05-03 20:49 | Wind | damage | MCEWEN | HUMPHREYS | SEVERAL TREES DOWN AND OUTBUILDINGS DAMAGED AROUND MCEWEN (OHX) |
| 05-03 21:00 | Wind | damage | DICKSON | DICKSON | NUMEROUS TREES DOWN AND POWER OUTAGES THROUGHOUT DICKSON COUNTY INCLUDING ON HUMMINGBIRD LANE. TREE ON HOUSE AT WALNUT GROVE ROAD AT YELLOW CREEK ROAD (OHX) |
| 05-03 21:05 | Wind | damage | ADAMSVILLE | MCNAIRY | TREE DOWN ON VEHICLE. (MEG) |
| 05-03 21:05 | Wind | damage | LINDEN | PERRY | NUMEROUS REPORTS OF TREES AND POWER LINES DOWN WITH POWER OUTAGES ACROSS PERRY COUNTY (OHX) |
| 05-03 21:08 | Wind | damage | LYLES | HICKMAN | SEVERAL TREES DOWN ON PINEWOOD ROAD...OAK SPRINGS ROAD...AND HIGHWAY 100 (OHX) |
| 05-03 21:10 | Wind | damage | SAVANNAH | HARDIN | TREES DOWN ON BARKER DRIVE. (MEG) |
| 05-03 21:10 | Wind | damage | HOHENWALD | LEWIS | ROOFS BLOWN OFF SEVERAL BUILDINGS AND NUMEROUS TREES DOWN IN HOHENWALD (OHX) |
| 05-03 21:15 | Wind | damage | WAYNESBORO | WAYNE | TREES DOWN ACROSS WAYNESBORO INCLUDING AT THE GOLF COURSE (OHX) |
| 05-03 21:15 | Wind | damage | 3 NE TENNESSEE CITY | DICKSON | TREES UPROOTED AND POWER LINES DOWN ON WALNUT GROVE ROAD (OHX) |
| 05-03 21:18 | Wind | damage | CLARKSVILLE | MONTGOMERY | SEVERAL TREES DOWN AROUND CLARKSVILLE (OHX) |
| 05-03 21:19 | Wind | damage | ASHLAND CITY | CHEATHAM | TREE LIMBS DOWN AND POWER OUTAGES (OHX) |
| 05-03 21:30 | Wind | damage | COLUMBIA | MAURY | TREES DOWN IN COLUMBIA...POWER OUT ACROSS MUCH OF THE COUNTY. (OHX) |
| 05-03 21:30 | Wind | damage | FRANKLIN | WILLIAMSON | TREES DOWN IN BACKYARD OF NWS EMPLOYEE HOUSE (OHX) |
| 05-03 21:35 | Wind | damage | 4 ESE THOMPSON'S STATIO | WILLIAMSON | *** 1 FATAL *** TREE REPORTEDLY FELL ONTO AND KILLED A MAN NEAR BETHESDA ROAD AT HIGHWAY 431 (OHX) |
| 05-03 21:35 | Wind | damage | NASHVILLE | DAVIDSON | NUMEROUS TREES AND POWER LINES DOWN ACROSS NASHVILLE. OVER 130000 CUSTOMERS WITHOUT POWER. (OHX) |
| 05-03 21:40 | Wind | damage | LEXINGTON | HENDERSON | NUMEROUS TREES AND POWER LINES DOWN ACROSS THE NORTHERN HALF OF HENDERSON COUNTY. (MEG) |
| 05-03 21:42 | Wind | damage | 5 SE LAWRENCEBURG | LAWRENCE | BRICK GARAGE WALL COLLAPSED IN GUM SPRINGS... TN (OHX) |
| 05-03 21:44 | Wind | 71 mph | 2 NW NASHBORO VILLAGE | DAVIDSON | NASHVILLE AIRPORT ASOS MEASURED A WIND GUST OF 62 KNOTS / 71 MPH (OHX) |
| 05-03 21:46 | Wind | damage | 2 SE CHERRY HILLS | DAVIDSON | *** 1 INJ *** FALLING TREE INJURED HIKER NEAR PERCY PRIEST LAKE (OHX) |
| 05-03 21:49 | Wind | damage | 12 WSW PETERSBURG | LINCOLN | TREES AND POWER LINES DOWN THROUGHOUT LINCOLN COUNTY POWER IS OUT IN ABOUT 1/2 OF THE COUNTY. THE GUST FRONT ENTERED NORTHWEST LINCOLN COUNTY AROUND 449 PM AND EXITING (HUN) |
| 05-03 21:50 | Wind | damage | 1 S MOUNT JULIET | WILSON | TREE DOWN ON HOME OF NWS EMPLOYEE. NUMEROUS TREES DOWN IN NEIGHBORHOOD (OHX) |
| 05-03 21:51 | Wind | 61 mph | 2 NNE SMYRNA | RUTHERFORD | SMYRNA AIRPORT ASOS MEASURED A WIND GUST OF 53 KNOTS / 61 MPH (OHX) |
| 05-03 21:51 | Wind | damage | 2 W GREEN HILL | DAVIDSON | TREE FELL ONTO A CAR ON SHUTE LANE NEAR BRANDYWINE (OHX) |
| 05-03 21:55 | Wind | damage | LA VERGNE | RUTHERFORD | LARGE TREES DOWN...WIND GUST ESTIMATION OF 70 MPH (OHX) |
| 05-03 21:58 | Wind | damage | GALLATIN | SUMNER | NUMEROUS TREES DOWN IN GALLATIN (OHX) |
| 05-03 22:00 | Wind | damage | LAWRENCEBURG | LAWRENCE | WIDESPREAD WIND DAMAGE....TREES DOWN AND A BARN DAMAGED. (OHX) |
| 05-03 22:02 | Wind | damage | SHELBYVILLE | BEDFORD | ROOF BLOWN OFF TITLE MAX STORE ON MADISON STREET (OHX) |
| 05-03 22:04 | Wind | 70 mph | 1 N LEBANON | WILSON | TREES DOWN. (OHX) |
| 05-03 22:05 | Wind | damage | 6 ENE PETERSBURG | MOORE | TREES AND POWER LINES ARE DOWN THROUGHOUT THE COUNTY. ONE TREE WAS KNOCKED ONTO A HOME. THE GUST FRONT ENTERED NORTHWEST MOORE COUNTY AROUND 505 PM CDT AND EXITED THE S (HUN) |
| 05-03 22:10 | Wind | damage | 5 NE FAYETTEVILLE | LINCOLN | A LARGE TREE WAS UPROOTED AND KNOCKED DOWN. REPORT VIA SOCIAL MEDIA. (HUN) |
| 05-03 22:13 | Wind | damage | 9 W CARTHAGE | SMITH | NUMEROUS TREES DOWN AND BARN ROOFS BLOWN OFF IN THE FLAT ROCK ROAD AT HIGHWAY 70 AREA (OHX) |
| 05-03 22:17 | Wind | damage | TULLAHOMA | COFFEE | MULTIPLE TREES DOWN IN TULLAHOMA (OHX) |
| 05-03 22:17 | Wind | damage | WOODBURY | CANNON | *** 2 INJ *** NUMEROUS TREES DOWN WITH POWER OUTAGES ACROSS CANNON COUNTY. TREE FELL ONTO AN ATV INJURING 2 PEOPLE. (OHX) |
| 05-03 22:18 | Wind | damage | 5 ESE LYNCHBURG | FRANKLIN | WIDESPREAD TREES AND POWER OUTAGES REPORTED IN THE COUNTY. THE MOST WIDESPREAD DAMAGE WAS IN NORTHERN FRANKLIN COUNTY. ROOF DAMAGE REPORTED AT A RESIDENCE ON HIGHWAY 12 (HUN) |
| 05-03 22:25 | Wind | damage | 9 NNE CARTHAGE | SMITH | DESTROYED SHED ON DOG BRANCH ROAD (OHX) |
| 05-03 22:32 | Wind | damage | 13 SW FAYETTEVILLE | LINCOLN | ESTIMATED GUSTS OF 60 MPH... LAWN FURNITURE DISPLACED AND DAMAGED... AND SMALL TREE LIMBS BROKEN. (HUN) |
| 05-03 22:35 | Wind | 60 mph | 4 WNW MCMINNVILLE | WARREN | MCMINNVILLE AWOS MEASURED A WIND GUST OF 52 KNOTS / 60 MPH (OHX) |
| 05-03 22:40 | Wind | damage | ALTAMONT | GRUNDY | TREES BLOWN DOWN IN FRONT OF THE COURTHOUSE (OHX) |
| 05-03 22:45 | Wind | damage | MONTEAGLE | GRUNDY | MULTIPLE TREES DOWN NEAR MONTEAGLE (OHX) |
| 05-03 22:50 | Hail | 1.00 in | 2 S JACKSON | MADISON | QUARTER SIZED HAIL ON PERRY SWITCH ROAD. STARTED AS PEA SIZED HAIL. (MEG) |
| 05-03 22:50 | Hail | 1.75 in | 3 N FRIENDSHIP | DYER | TIGRETT GROCERY REPORTED LARGE HAIL SOME UP TO GOLF BALL SIZE. (MEG) |
| 05-03 22:50 | Hail | 1.25 in | 3 W TRENTON | GIBSON | HALF DOLLAR SIZED HAIL ALONG THE GIBSON AND CROCKETT COUNTY BORDER. (MEG) |
| 05-03 22:50 | Wind | damage | COOKEVILLE | PUTNAM | MULTIPLE REPORTS OF TREES DOWN ACROSS PUTNAM COUNTY WITH POWER OUTAGES (OHX) |
| 05-03 22:55 | Wind | damage | LIVINGSTON | OVERTON | TREES DOWN BLOCKING GREENBRIAR ROAD AND HILHAM HIGHWAY AT STANDING STONE HIGHWAY. POWER LINES DOWN ON CARMACK STREET. (OHX) |
| 05-03 23:00 | Hail | 1.00 in | 3 SSE MIFFLIN | CHESTER | QUARTER SIZE HAIL NEAR GLENDALE ROAD AND SHAE LN. (MEG) |
| 05-03 23:00 | Hail | 1.75 in | N FRIENDSHIP | CROCKETT | TIGRETT GROCERY REPORTED LARGE HAIL SOME UP TO GOLF BALL SIZE. (MEG) |
| 05-03 23:04 | Wind | damage | 2 WNW DUNLAP | SEQUATCHIE | MULTIPLE TREES DOWN IN THE COUNTY. (MRX) |
| 05-03 23:11 | Wind | damage | 3 WSW GRIFFITH CREEK | MARION | MULTIPLE TREES DOWN ACROSS NORTHERN MARION COUNTY. (MRX) |
| 05-03 23:15 | Wind | damage | CROSSVILLE | CUMBERLAND | TREE ON A HOUSE ON VANDEVER ROAD NEAR HIGHWAY 127 S AND TREE ON A HOUSE ON OLD PEAVINE ROAD (OHX) |
| 05-03 23:25 | Wind | damage | 1 NE MIDDLE VALLEY | HAMILTON | POWERLINES DOWN ON CRABTREE RD. (MRX) |
| 05-03 23:25 | Wind | damage | 4 NW DAYTON | RHEA | TREES AND POWERLINES DOWN ON DAYTON MOUNTAIN HWY. (MRX) |
| 05-03 23:30 | Hail | 1.50 in | 2 N JACKSON | MADISON | LARGE HAIL UP TO PING PONG SIZE IN OAKFIELD. (MEG) |
| 05-03 23:34 | Wind | damage | SPRING CITY | RHEA | LARGE TREE UPROOTED. (MRX) |
| 05-03 23:40 | Wind | damage | 3 SW CHARLESTON | BRADLEY | LARGE TREE DOWN ON HWY 11. (MRX) |
| 05-03 23:40 | Wind | damage | 2 E DEERLODGE | MORGAN | 1 TREE DOWN ON NASHVILLE HIGHWAY IN THE LANCING AREA. (MRX) |
| 05-03 23:48 | Wind | damage | 1 S MOUNT JULIET | WILSON | TREE DOWN ON HOME OF NWS EMPLOYEE. NUMEROUS TREES DOWN IN NEIGHBORHOOD (OHX) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.