Hail and wind reports › October 7, 2020 › New York
Hail and wind reports in New York, October 7, 2020
0 hail, 56 wind and 1 tornado reports; strongest gust 68 mph.
‹ October 6, 2020 · October 8, 2020 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 10-07 17:06 | Wind | damage | ADAMS | JEFFERSON | TREES DOWN. (BUF) |
| 10-07 17:18 | Wind | 58 mph | 2 W OSWEGO | LOZ044 | (BUF) |
| 10-07 17:39 | Wind | damage | 1 SSE MEXICO | OSWEGO | TREE DOWN. (BUF) |
| 10-07 18:10 | Wind | damage | MARCELLUS | ONONDAGA | LARGE TREE CAME DOWN ON CAR AND CLIPPED A HOUSE. VIDEO POSTED ON SOCIAL MEDIA AND TIME ESTIMATED FROM RADAR. (BGM) |
| 10-07 18:15 | Wind | damage | AUBURN | CAYUGA | BLANCHARD/CLARK STS - LINES DOWN. (BGM) |
| 10-07 18:20 | Wind | damage | ALDER CREEK | ONEIDA | TREE AND WIRE DOWN. (BGM) |
| 10-07 18:29 | Wind | damage | CANASTOTA | MADISON | WIRES DOWN. (BGM) |
| 10-07 18:30 | Wind | damage | SYRACUSE | ONONDAGA | TREE DOWN OVER ROAD. (BGM) |
| 10-07 18:31 | Wind | damage | 2 NE SOUTH BROOKFIELD | OTSEGO | TREES ACROSS ROAD. (BGM) |
| 10-07 18:36 | Wind | damage | 2 SW WHITESBORO | ONEIDA | 3 INCH TREE LIMBS BROKEN... WIRES DOWN. (BGM) |
| 10-07 18:44 | Wind | damage | 3 W SCHUYLER | HERKIMER | TREE ON A TRAILER (ALY) |
| 10-07 18:44 | Wind | damage | INDIAN LAKE | HAMILTON | DOWN UTLITY POLES AND WIRES BLOCKING ROUTE 30 (ALY) |
| 10-07 18:54 | Wind | damage | 3 NW PREBLE | CORTLAND | TREES AND POWERLINES DOWN NEAR OTISCO VALLEY ROAD AND MASTERS ROAD. (BGM) |
| 10-07 18:59 | Wind | damage | 4 E UNADILLA FORKS | OTSEGO | NUMEROUS TREES AND POWERLINES DOWN BETWEEN 6961 AND 7400 BLOCK OF NY-51. NY-51 CLOSED NEAR NY-23. (BGM) |
| 10-07 18:59 | Wind | damage | 5 NE WEST WINFIELD | HERKIMER | TREE ON A HOUSE IN CEDARVILLE (ALY) |
| 10-07 18:59 | Wind | damage | LITTLE FALLS | HERKIMER | MULTIPLE TREES DOWN IN LITTLE FALLS (ALY) |
| 10-07 19:00 | Wind | damage | 2 W NEW YORK MILLS | ONEIDA | REPORT FROM MPING: 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. (BGM) |
| 10-07 19:01 | Wind | damage | 1 WSW LOCKE | CAYUGA | TREE DOWN BLOCKING ROAD ON MAIN STREET NEAR RT 90. (BGM) |
| 10-07 19:02 | Wind | damage | 2 W EARLVILLE | CHENANGO | TREE DOWN ON VEHICLE ON THOMPSON HILL ROAD. (BGM) |
| 10-07 19:05 | Wind | damage | ST. JOHNSVILLE | MONTGOMERY | MULTIPLE TREES DOWN ALONG ROUTE 5 IN NORTHERM MONTGOMERY COUNTY. (ALY) |
| 10-07 19:14 | Tornado | 2 S FORT PLAIN | MONTGOMERY | THE STORM SURVEY TEAM OBSERVED A NEARLY DESTROYED BARN WITH METAL SIDING STREWN ABOUT THE PROPERTY. A TREE WAS ALSO TOPPLED. THIS WAS THE ONLY DAMAGE. THE TORNADO WAS V (ALY) | |
| 10-07 19:15 | Wind | damage | JOHNSTOWN | FULTON | TREE DOWN (ALY) |
| 10-07 19:18 | Wind | damage | MC DONOUGH | CHENANGO | TREES DOWN ARMSTRONG RD. (BGM) |
| 10-07 19:18 | Wind | damage | OTSELIC | CHENANGO | TREE DOWN BLOCKING ROADWAY. (BGM) |
| 10-07 19:19 | Wind | damage | 1 WNW CINCINNATUS | CORTLAND | POLES DOWN ON NY-23 NEAR THE CINCINNATUS POST OFFICE. (BGM) |
| 10-07 19:20 | Wind | damage | TRIBES HILL | MONTGOMERY | MULTIPLE LARGE BRANCHES DOWN NEAR TRIBES HILL AND SOME SIDING RIPPED OFF OF A HOUSE. (ALY) |
| 10-07 19:21 | Wind | damage | 2 SW OAKSVILLE | OTSEGO | TREES AND POWER LINES DOWN AT THE INTERSECTION OF COOK RD AND WILLIAMS RD. (BGM) |
| 10-07 19:24 | Wind | damage | 3 WSW CHARLESTON FOUR C | MONTGOMERY | THE STORM SURVEY TEAM OBSERVED SEVERAL HARDWOOD AND SOFTWOOD TREES UPROOTED IN THE AREA. THE ORIENTATION OF THE TREES WAS CONSISTENT WITH A STRAIGHT-LINE WIND MICROBURS (ALY) |
| 10-07 19:34 | Wind | damage | 1 SE MORRIS | OTSEGO | TREES DOWN ON 434 CR-51. (BGM) |
| 10-07 19:34 | Wind | damage | 1 SE CHARLTON | SARATOGA | LARGE TREES DOWN (ALY) |
| 10-07 19:35 | Wind | damage | 1 E CENTRAL BRIDGE | SCHOHARIE | TREES DOWN ON WIRES ALONG ROUTE 7 BETWEEN ROUTE 30 AND ZICHA RD (ALY) |
| 10-07 19:35 | Wind | damage | 2 WNW ROTTERDAM | SCHENECTADY | ROUTE 337 BETWEEN ROUTE 159 AND PRINCETOWN ROAD CLOSED DUE TO A DOWNED POLE AND WIRES. (ALY) |
| 10-07 19:36 | Wind | damage | 5 NE WORCESTER | OTSEGO | DOWNED TREES AND POWERLINES CAUSING A FIRE ON NY-38. (BGM) |
| 10-07 19:38 | Wind | damage | 3 S POLKVILLE | CHENANGO | TREE DOWN BLOCKING INTERSECTION OF MAIN ROAD AND PRATT ROAD. (BGM) |
| 10-07 19:40 | Wind | damage | 3 W SMITHVILLE FLATS | CHENANGO | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 3 W SMITHVILLE FLATS. TREES ON ROUND POND RD. (BGM) |
| 10-07 19:42 | Wind | damage | 2 ESE JONESVILLE | SARATOGA | *** 1 FATAL *** PINE TREE FELL ON A CAR AND RESULTED IN A FATALITY (ALY) |
| 10-07 19:50 | Wind | damage | 1 NNW DAVENPORT CENTER | DELAWARE | TREES AND POWER LINES DOWN ON CHARLOTTE CREEK RD NEAR PINE LAKE SPUR RD. (BGM) |
| 10-07 19:50 | Wind | damage | 2 WNW GUILDERLAND | ALBANY | MULTIPLE TREES DOWN NEAR CARMEN ROAD IN GUILDERLAND (ALY) |
| 10-07 19:52 | Wind | 68 mph | ALBANY INTL AP | ALBANY | (ALY) |
| 10-07 19:54 | Wind | damage | 1 SE PITTSTOWN | RENSSELAER | A MICROBURST ALONG CROLL ROAD... EAST OF TOMHANNOCK RESERVOIR IN PITTSTOWN...PRODUCED SIGNIFICANT DAMAGE ON OCT 7... 2020. THE MICROBURST MOVED IN A GENERAL WEST SOUTHW (ALY) |
| 10-07 20:00 | Wind | damage | STAMFORD | DELAWARE | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM STAMFORD. TREES ON POWERLINES ALONG RAILROAD AVE. (BGM) |
| 10-07 20:03 | Wind | damage | 1 W COXSACKIE | GREENE | TREE DOWN (ALY) |
| 10-07 20:04 | Wind | damage | 3 W SMITHVILLE FLATS | CHENANGO | TREES ON ROUND POND RD. (BGM) |
| 10-07 20:05 | Wind | damage | 2 NNW CASTLETON-ON-HUDS | ALBANY | ROUTE 144 CLOSED BETWEEN WEMPLE RD AND CLAPPER RD DUE TO DOWNED POLES AND WIRES (ALY) |
| 10-07 20:05 | Wind | damage | EAST GREENBUSH | RENSSELAER | NUMEROUS REPORTS OF TREES DOWN WITH POWER OUTAGES THROUGHOUT EAST GREENBUSH. (ALY) |
| 10-07 20:06 | Wind | damage | WESTERLO | ALBANY | TREE DOWN ON CAR (ALY) |
| 10-07 20:15 | Wind | damage | 7 ENE ROXBURY | DELAWARE | TREE DOWN NEAR INTERSECTION OF INTAKE RD AND NY-23. (BGM) |
| 10-07 20:21 | Wind | damage | 5 SSW STEPHENTOWN | COLUMBIA | TREE AND WIRES DOWN. (ALY) |
| 10-07 20:22 | Wind | damage | 1 ENE NEW BALTIMORE | COLUMBIA | TREE AND WIRES DOWN (ALY) |
| 10-07 20:36 | Wind | damage | 2 E CANAAN | COLUMBIA | POLE SNAPPED (ALY) |
| 10-07 20:38 | Wind | damage | HUDSON | COLUMBIA | POLE SNAPPED AND WIRES DOWN (ALY) |
| 10-07 20:40 | Wind | damage | CATSKILL | GREENE | TREE ON A HOUSE WITH A PARTIAL STRUCTURAL COLLAPSE REPORTED IN THE VILLAGE OF CATSKILL. (ALY) |
| 10-07 20:48 | Wind | damage | 1 SE SCHENECTADY | SCHENECTADY | TREES ON A HOUSE AND POWER LINES IN SCHENECTADY (ALY) |
| 10-07 20:50 | Wind | damage | 2 WNW GUILDERLAND | ALBANY | MULTIPLE TREES DOWN NEAR CARMEN ROAD IN GUILDERLAND (ALY) |
| 10-07 20:54 | Wind | damage | 3 NNW COPAKE | COLUMBIA | TREE ON WIRES (ALY) |
| 10-07 21:00 | Wind | damage | 2 NW CAMPVILLE | TIOGA | LARGE TREE DOWN NEAR 2400 DAY HOLLOW ROAD... BLOCKING HALF OF THE ROADWAY. (BGM) |
| 10-07 21:04 | Wind | damage | 2 SSW JOHNSON CITY | BROOME | TREES AND POWERLINES DOWN ON MARTHA RD IN VESTAL. (BGM) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.