Hail and wind reports › August 12, 2021 › Pennsylvania
Hail and wind reports in Pennsylvania, August 12, 2021
1 hail, 60 wind and 0 tornado reports; largest hail 1.75 in.
‹ August 11, 2021 · August 13, 2021 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 08-12 15:45 | Wind | damage | WEST MIDDLESEX | MERCER | TREES DOWN (PBZ) |
| 08-12 15:55 | Wind | damage | NEW WILMINGTON | LAWRENCE | TREES DOWN (PBZ) |
| 08-12 17:15 | Wind | damage | 2 SSW ENGLISH CENTER | LYCOMING | MULTIPLE TREES AND WIRES DOWN. (CTP) |
| 08-12 17:15 | Wind | damage | 5 S MORRIS | TIOGA | TREE DOWN. (CTP) |
| 08-12 17:25 | Wind | damage | WEST KITTANNING | ARMSTRONG | REPORT OF TREES DOWN IN AND AROUND WEST KITTANNING. (PBZ) |
| 08-12 17:35 | Wind | damage | 4 S RALSTON | LYCOMING | MULTIPLE WIRES DOWN ON ROADWAY. (CTP) |
| 08-12 17:38 | Wind | damage | 2 NNE NORTH POINT | JEFFERSON | REPORTED MULTIPLE TREES DOWN ON HAMILTON PORTER RD AND EWING RD IN PERRY TOWNSHIP (PBZ) |
| 08-12 17:55 | Wind | damage | 2 SE FORKSVILLE | SULLIVAN | MULTIPLE WIRES DOWN. (CTP) |
| 08-12 18:12 | Wind | damage | 3 SSE DUSHORE | SULLIVAN | TREES DOWN AND GARAGE DOOR BLOWN IN. IMAGES SENT VIA FACEBOOK. (CTP) |
| 08-12 18:26 | Wind | damage | 1 NW SWEET VALLEY | LUZERNE | MULTIPLE REPORTS OF WIRES DOWN. TIME ESTIMATED FROM RADAR. (BGM) |
| 08-12 18:48 | Wind | damage | 1 SSE SHAVERTOWN | LUZERNE | WIRES DOWN ON HILLSIDE ROAD. TIME ESTIMATED FROM RADAR. (BGM) |
| 08-12 19:10 | Wind | damage | 1 N TOBYHANNA TWP | MONROE | TREE AND WIRES BLOWN DOWN ON RANGER TRAIL NEAR TOBYHANNA. (PHI) |
| 08-12 19:15 | Wind | damage | 2 W GOULDSBORO | LACKAWANNA | TREE DOWN ACROSS ROUTE 435. (BGM) |
| 08-12 19:25 | Wind | damage | SCOTRUN | MONROE | TREES BLOWN DOWN IN SCOTRUN. TIME ESTIMATED FROM RADAR. (PHI) |
| 08-12 20:49 | Wind | damage | 1 ESE BARRS CORNERS | VENANGO | TREES DOWN IN ROCKLAND TWP (PBZ) |
| 08-12 21:14 | Hail | 1.75 in | HYDETOWN | CRAWFORD | DELAYED REPORT. APPROXIMATELY GOLF BALL-SIZE HAIL PER PHOTO. TIME ESTIMATED VIA RADAR. (CLE) |
| 08-12 21:15 | Wind | damage | NEW WILMINGTON | LAWRENCE | LAWRENCE COUNTY PUBLIC SAFETY REPORTS SEVERAL TREES DOWN IN THE AREA... INCLUDING THE CITY OF NEW WILMINGTON. (PBZ) |
| 08-12 21:28 | Wind | damage | 2 N CONNEAUT LAKESHORE | CRAWFORD | DELAYED REPORT TREE DOWN ONTO A HOUSE ON BRITTANY DR. (CLE) |
| 08-12 21:30 | Wind | damage | NEW CASTLE | LAWRENCE | LAWRENCE COUNTY PUBLIC SAFETY REPORTS SEVERAL TREES DOWN IN THE AREA... INCLUDING THE CITY OF NEW CASTLE. (PBZ) |
| 08-12 21:30 | Wind | damage | BROOKVILLE | JEFFERSON | MULTIPLE REPORTS OF TREES AND POWER LINES DOWN (PBZ) |
| 08-12 21:38 | Wind | damage | STRATTANVILLE | CLARION | REPORT OF POWER LINE AND TREE DOWN. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 08-12 21:45 | Wind | damage | BROOKVILLE | JEFFERSON | TREE DOWN ON POWER LINES IN BROOKVILLE OFF CHURCH ST (PBZ) |
| 08-12 21:52 | Wind | damage | EASTBROOK | LAWRENCE | SPOTTER REPORTED SEVERAL TREES DOWN ALONG OR NEAR ROUTE 168 IN EASTBROOK (PBZ) |
| 08-12 22:00 | Wind | damage | 1 WNW GLEN EDEN | BUTLER | REPORT OF MANY DOWNED OR BROKEN TREES. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 08-12 22:05 | Wind | damage | CLEAR RUN | CLEARFIELD | TREES AND WIRES DOWN (CTP) |
| 08-12 22:34 | Wind | damage | CARNOT-MOON | ALLEGHENY | ROUGH ESTIMATE OF AROUND 20 TREES DOWN BY RMUS CAMPUS (PBZ) |
| 08-12 22:38 | Wind | damage | STRATTANVILLE | CLARION | REPORT OF POWER LINE AND TREE DOWN. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 08-12 22:47 | Wind | damage | 1 WNW HICKORY | WASHINGTON | SEVERAL TREES DOWN IN THE AREA... INCLUDING ON BURGETTSTOWN RD IN MT PLEASANT TOWNSHIP (PBZ) |
| 08-12 22:58 | Wind | damage | 1 SSW SALEM | CLEARFIELD | TREE DOWN ACROSS DUTCH ROAD (CTP) |
| 08-12 23:00 | Wind | damage | OAKLAND | ALLEGHENY | REPORT OF DOWNED TREES. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 08-12 23:04 | Wind | damage | 1 NNW BOYCE | ALLEGHENY | TREE DOWN ON MAYVIEW RD IN BRIDGEVILLE (PBZ) |
| 08-12 23:05 | Wind | damage | 2 E METCALF | WESTMORELAND | SEVERAL TREES AND LINES REPORTED DOWN IN ALLEGHENY TOWNSHIP (PBZ) |
| 08-12 23:09 | Wind | damage | NORTH POINT | INDIANA | TREES AND WIRES DOWN (PBZ) |
| 08-12 23:09 | Wind | damage | PUNXSUTAWNEY | JEFFERSON | REPORT OF TREES DOWN. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 08-12 23:17 | Wind | damage | TRAFFORD | WESTMORELAND | TREE DOWN ON 7TH ST. EXTENSION IN TRAFFORD (PBZ) |
| 08-12 23:20 | Wind | damage | 1 SW RIVER VIEW | WESTMORELAND | TREE DOWN ON LABELLE VUE RD. IN VANDERGRIFT (PBZ) |
| 08-12 23:23 | Wind | damage | 1 W KEEWAYDIN | CLEARFIELD | TREE ACROSS ROAD (CTP) |
| 08-12 23:32 | Wind | damage | 1 WSW HEPBURNIA | CLEARFIELD | TREES ACROSS ROAD (CTP) |
| 08-12 23:37 | Wind | damage | 2 SE CECIL | WASHINGTON | SEVERAL TREES AND POWER LINES DOWN AROUND CECIL TOWNSHIP (PBZ) |
| 08-12 23:41 | Wind | damage | DELMONT | WESTMORELAND | REPORT AND PHOTOS OF SNAPPED TREES IN DELMONT. (PBZ) |
| 08-12 23:50 | Wind | damage | 2 N BRUSH VALLEY | INDIANA | TREES AND WIRES DOWN (PBZ) |
| 08-13 00:08 | Wind | damage | 1 W SLATE RUN | LYCOMING | *** 1 INJ *** SEVERAL TREES DOWN AND ONE INDIVIDUAL SEVERELY INJURED BY A FALLEN TREE. (CTP) |
| 08-13 00:26 | Wind | damage | 2 WSW WINGATE | CENTRE | TREES AND WIRES DOWN (CTP) |
| 08-13 00:30 | Wind | damage | 2 N LINDEN | LYCOMING | *** 1 INJ *** VEHICLE STRUCK A FALLEN TREE. (CTP) |
| 08-13 00:45 | Wind | damage | 2 SE P AND W PATCH | WASHINGTON | TREE DOWN ON WASHINGTON PIKE IN INDEPENDENCE TOWNSHIP (PBZ) |
| 08-13 00:49 | Wind | damage | 2 WSW DUBOISTOWN | LYCOMING | SEVERAL REPORTS OF TREES AND WIRES DOWN IN THE WILLIAMSPORT AREA AND SURROUNDING TOWNSHIPS. (CTP) |
| 08-13 01:15 | Wind | damage | MUNCY | LYCOMING | TREES AND WIRES DOWN (CTP) |
| 08-13 01:25 | Wind | damage | 2 SSW DARLINGTON | WESTMORELAND | POWER LINES DOWN ON FOUR MILE RUN RD (PBZ) |
| 08-13 01:25 | Wind | damage | KISSIMMEE | SNYDER | TREES AND WIRES DOWN (CTP) |
| 08-13 01:30 | Wind | damage | 1 ESE KENNEDY TOWNSHIP | ALLEGHENY | REPORT OF LOTS OF TREE DAMAGE AND DOWNED LIMBS. (PBZ) |
| 08-13 01:33 | Wind | damage | 2 NW CAMBRA | COLUMBIA | TREES AND POWER LINES DOWN UPPER RAVEN CREEK RD. BENTON TWP. (CTP) |
| 08-13 02:00 | Wind | damage | 1 W KNEASS | NORTHUMBERLAND | TREES ON WIRES (CTP) |
| 08-13 02:00 | Wind | damage | 1 NW NANTICOKE | LUZERNE | MULTIPLE BRANCHES AND SMALL TREES DOWN. RADAR-ESTIMATED TIME. (BGM) |
| 08-13 02:00 | Wind | damage | NICHOLSON | WYOMING | LARGE TREE DOWN ON HIGHWAY 11. RADAR ESTIMATED TIME. (BGM) |
| 08-13 02:05 | Wind | damage | 1 SSW LA PLUME | LACKAWANNA | TREE DOWN ON SEMINARY ROAD. VIA DISPATCH SCANNER. RADAR-ESTIMATED TIME. (BGM) |
| 08-13 02:15 | Wind | damage | CABEL | NORTHUMBERLAND | TREES ACROSS ROAD. (CTP) |
| 08-13 02:15 | Wind | damage | 3 NE TOMPKINSVILLE | LACKAWANNA | TREE DOWN ON HICKORY RIDGE ROAD OF GREENFIELD TOWNSHIP. VIA DISPATCH SCANNER. RADAR-ESTIMATED TIME. (BGM) |
| 08-13 02:38 | Wind | damage | BEUCHLER | SCHUYLKILL | TREE ACROSS I-81 BLOCKING ROADWAY. (CTP) |
| 08-13 02:45 | Wind | damage | 1 E BEACH LAKE | WAYNE | TREE DOWN ON PERKINS POND ROAD. VIA DISPATCH SCANNER. RADAR-ESTIMATED TIME. (BGM) |
| 08-13 02:50 | Wind | damage | 1 SSW SHARTLESVILLE | BERKS | TREE DOWN BLOCKING WOLF CREEK ROAD. TIME ESTIMATED FROM RADAR. (PHI) |
| 08-13 03:10 | Wind | damage | 3 SSW GOLDSBORO | YORK | TREE DOWN. (CTP) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.