Hail and wind reports › March 7, 2022 › Pennsylvania
Hail and wind reports in Pennsylvania, March 7, 2022
0 hail, 67 wind and 0 tornado reports; strongest gust 70 mph.
‹ March 6, 2022 · March 8, 2022 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 03-07 20:40 | Wind | damage | 1 SSE HICKORY | WASHINGTON | TREES UPROOTED. WIDESPREAD WIND DAMAGE. (PBZ) |
| 03-07 21:00 | Wind | damage | POLISH HILL | ALLEGHENY | HIGH VOLTAGE LINES DOWN AT MELWOOD/JEWELL AND MELWOOD/HERRON. (PBZ) |
| 03-07 21:00 | Wind | damage | HANNAHSTOWN | BUTLER | DOWNED TREES. (PBZ) |
| 03-07 21:10 | Wind | damage | BOSWELL | SOMERSET | TREES AND WIRES DOWN ON CENTER STREET. (CTP) |
| 03-07 21:15 | Wind | damage | 1 SW HOLIDAY PARK | ALLEGHENY | TREES AND WIRES DOWN ON NEW TEXAS RD / LINDSEY LN. (PBZ) |
| 03-07 21:35 | Wind | damage | MONESSEN | WESTMORELAND | TREE DOWN ON TYROL BOULEVARD (PBZ) |
| 03-07 21:35 | Wind | damage | 5 E NEW KENSINGTON | WESTMORELAND | TREES AND WIRES DOWN ON MENK ROAD (PBZ) |
| 03-07 21:40 | Wind | damage | IRWIN | WESTMORELAND | TREES AND WIRES DOWN ROUTE 30 (PBZ) |
| 03-07 21:40 | Wind | damage | OAK TREE | INDIANA | WIND DAMAGE TO TREES AND FARM BUILDINGS ALONG MAHONING RD. (PBZ) |
| 03-07 21:42 | Wind | damage | 3 S SALTSBURG | WESTMORELAND | TREE DOWN ON MOWEEN ROAD (PBZ) |
| 03-07 21:45 | Wind | damage | 3 S YOUNGSTOWN | FAYETTE | TREE DOWN ON BETHEL CHURCH ROAD (PBZ) |
| 03-07 21:50 | Wind | damage | 3 SW DUBOIS | CLEARFIELD | TREES AND WIRES DOWN ON THUNDERBIRD ROAD. (CTP) |
| 03-07 22:05 | Wind | damage | 3 NW SOMERSET | SOMERSET | TREES DOWN ON WIRES ON TROLLS LAKE ROAD. (CTP) |
| 03-07 22:05 | Wind | damage | 2 ESE PENFIELD | CLEARFIELD | LARGE TREE ACROSS ROUTE 153 AT MOOSE GRADE ROAD. (CTP) |
| 03-07 22:14 | Wind | 70 mph | 2 NNE CLEARFIELD | CLEARFIELD | KFIG AIRPORT ASOS 61 KNOT WIND GUST. (CTP) |
| 03-07 22:30 | Wind | damage | 1 N WARRIORS MARK | HUNTINGDON | TREES DOWN ON WIRES ON DUNGARVIN ROAD. (CTP) |
| 03-07 22:30 | Wind | damage | 3 S PHILIPSBURG | CENTRE | TREES AND POWER POLES DOWN ALONG ROUTE 350. (CTP) |
| 03-07 22:35 | Wind | damage | 4 WNW GAINES | POTTER | TREES DOWN ON WIRES ON PHOENIX ROAD. (CTP) |
| 03-07 22:38 | Wind | damage | 2 SSW TIPTON | BLAIR | TREE DOWN AT INTERSECTION OF LOWER SKELP RD AND E PLEASANT VALLEY BLVD. (CTP) |
| 03-07 22:40 | Wind | damage | 3 WSW OSTERBURG | BEDFORD | TRESS DOWN ON WIRES ON WAYNE BLVD. (CTP) |
| 03-07 22:42 | Wind | damage | 1 E NEWRY | BLAIR | MULTIPLE TREES DOWN ON CHARGER HIGHWAY NEAR THE GREENDOWN ACRES TRAILER PARK. (CTP) |
| 03-07 22:53 | Wind | damage | 2 E BEDFORD | BEDFORD | TREES AND WIRES DOWN. (CTP) |
| 03-07 22:55 | Wind | damage | 1 W BELLEFONTE | CENTRE | TREES DOWN ON WIRES ALONG WATER STREET. (CTP) |
| 03-07 23:05 | Wind | damage | 1 SSE REBERSBURG | CENTRE | TREES AND WIRES DOWN ALONG BRUSH VALLEY ROAD. (CTP) |
| 03-07 23:05 | Wind | damage | 1 NNW MILL HALL | CLINTON | TREES DOWN ON WIRES ALONG CREEK ROAD. (CTP) |
| 03-07 23:05 | Wind | damage | 3 NW COVINGTON | TIOGA | WIRES DOWN ON A CAR. (CTP) |
| 03-07 23:15 | Wind | damage | 2 W ENGLISH CENTER | LYCOMING | NUMEROUS REPORTS OF TREES AND WIRES DOWN IN WESTERN LYCOMING COUNTY. (CTP) |
| 03-07 23:29 | Wind | damage | ORBISONIA | HUNTINGDON | MULTIPLE REPORTS OF TREES DOWN IN ORBISONIA ALONG CROGHAN PIKE. (CTP) |
| 03-07 23:30 | Wind | damage | 2 SSE LEWISTOWN | MIFFLIN | TREES DOWN ON WIRES ON BLUE MOUNTAIN ROAD. (CTP) |
| 03-07 23:30 | Wind | damage | 1 E TROUT RUN | LYCOMING | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN CENTRAL LYCOMING COUNTY. (CTP) |
| 03-07 23:30 | Wind | damage | CANTON | BRADFORD | TREES DOWN ON WIRES ON ROUTE 414/EAST MAIN STREET. POWER OUT IN THE AREA. (BGM) |
| 03-07 23:38 | Wind | damage | 3 WSW MILAN | BRADFORD | TREES AND WIRES DOWN NEAR INTERSECTION OF BLUE BIRD ROAD AND MILAN ROAD. (BGM) |
| 03-07 23:40 | Wind | damage | 4 SW PENNS CREEK | SNYDER | NUMEROUS TREES AND WIRES DOWN ALONG MIDDLE ROAD. (CTP) |
| 03-07 23:51 | Wind | damage | 2 W WINDHAM | BRADFORD | NUMEROUS TREES AND POWER LINES DOWN. (BGM) |
| 03-07 23:52 | Wind | damage | 1 NE LAIRDSVILLE | LYCOMING | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN EASTERN LYCOMING COUNTY. (CTP) |
| 03-07 23:57 | Wind | damage | NEW ALBANY | BRADFORD | TREES DOWN BLOCKING ROADWAY. (BGM) |
| 03-08 00:00 | Wind | damage | MONTGOMERY FERRY | PERRY | MULTIPLE REPORTS OF TREES DOWN IN BUCKS VALLEY. (CTP) |
| 03-08 00:05 | Wind | damage | CATAWISSA | COLUMBIA | MULTIPLE REPORTS OF TREES AND WIRES DOWN FROM CATAWISSA TO NUMIDIA. (CTP) |
| 03-08 00:13 | Wind | damage | SHICKSHINNY | LUZERNE | NUMEROUS TREES DOWN IN SHICKSHINNY AREA. (BGM) |
| 03-08 00:19 | Wind | damage | 2 WSW MARYSVILLE | PERRY | REPORT OF A TREE DOWN ON NEW VALLEY RD IN RYE TOWNSHIP. (CTP) |
| 03-08 00:20 | Wind | damage | TOWER CITY | SCHUYLKILL | NUMEROUS REPORTS OF TREES AND WIRES DOWN IN THE WESTERN PART OF THE COUNTY. (CTP) |
| 03-08 00:23 | Wind | damage | 1 NW NEW CUMBERLAND | CUMBERLAND | TREE DOWN ON A HOUSE IN NW NEW CUMBERLAND. (CTP) |
| 03-08 00:26 | Wind | damage | 1 WNW DALLAS | LUZERNE | NUMEROUS TREES DOWN IN BACK MOUNTAIN AREA. (BGM) |
| 03-08 00:28 | Wind | damage | LENOXVILLE | SUSQUEHANNA | NUMEROUS TREES AND WIRES DOWN. (BGM) |
| 03-08 00:32 | Wind | damage | COLONIAL PARK | DAUPHIN | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN LOWER PAXTON TOWNSHIP. (CTP) |
| 03-08 00:34 | Wind | damage | 1 ENE POTTSVILLE | SCHUYLKILL | MULTIPLE REPORTS OF TREES AND WIRES DOWN THROUGHOUT THE CENTRAL PART OF THE COUNTY. (CTP) |
| 03-08 00:34 | Wind | damage | FAIRVIEW HGTS | LUZERNE | NUMEROUS TREES DOWN IN MOUNTAIN TOP AREA. (BGM) |
| 03-08 00:34 | Wind | damage | THOMPSON | SUSQUEHANNA | NUMEROUS TREES AND WIRES DOWN. (BGM) |
| 03-08 00:36 | Wind | damage | HAZLETON | LUZERNE | NUMEROUS TREES DOWN IN HAZLETON AREA. (BGM) |
| 03-08 00:40 | Wind | damage | 2 W EMIGSVILLE | YORK | REPORT OF WIRES DOWN AT THE INTERSECTION ON HEPPLEWHITE DRIVE AND TIMBERLANE DRIVE IN MANCHESTER TOWNSHIP. (CTP) |
| 03-08 00:43 | Wind | damage | 2 WSW TAMAQUA | SCHUYLKILL | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN THE EASTERN PART OF THE COUNTY. (CTP) |
| 03-08 00:58 | Wind | 60 mph | MANHEIM | LANCASTER | MEASURED BY THE SOUTHERN PENNSYLVANIA AMATEUR RADIO CLUB WEATHER STATION. (CTP) |
| 03-08 00:58 | Wind | damage | MANHEIM | LANCASTER | MULTIPLE REPORTS OF UTILITY WIRES DOWN IN MANHEIM TOWNSHIP. (CTP) |
| 03-08 01:00 | Wind | damage | MIDDLETOWN | DAUPHIN | TREES AND WIRE DOWN IN MIDDLETOWN AND AREAS TO THE EAST. (CTP) |
| 03-08 01:02 | Wind | damage | HONESDALE | WAYNE | NUMEROIUS TREES DOWN. (BGM) |
| 03-08 01:06 | Wind | damage | 1 ENE WERNERSVILLE | BERKS | 1 INCH TREE LIMBS BROKEN; SHINGLES BLOWN OFF. (PHI) |
| 03-08 01:14 | Wind | damage | 2 WNW NEW HOLLAND | LANCASTER | WIRES DOWN NEAR VOGANVILLE RD & AMISHTOWN RD. (CTP) |
| 03-08 01:26 | Wind | 66 mph | FORKS TWP | NORTHAMPTON | POWER KNOCKED OUT. (PHI) |
| 03-08 01:30 | Wind | damage | MILFORD | PIKE | TREES AND WIRES DOWN. (BGM) |
| 03-08 01:31 | Wind | damage | 1 SSW BOYERTOWN | BERKS | TREES DOWN ON MILL STREET IN BOYERTOWN. REPORT VIA SOCIAL MEDIA. (PHI) |
| 03-08 01:38 | Wind | damage | COATESVILLE | CHESTER | SOCIAL MEDIA PHOTO OF AN UPROOTED HEALTHY TREE IN COATESVILLE. TIME ESTIMATED FROM RADAR. (PHI) |
| 03-08 01:43 | Wind | damage | 3 NW TRAPPE | MONTGOMERY | TREE REPORTED DOWN IN LIMERICK... PA. (PHI) |
| 03-08 01:45 | Wind | damage | NOCKAMIXON TWP | BUCKS | WIRES DOWN ON MARIENSTEIN ROAD. (PHI) |
| 03-08 02:03 | Wind | damage | 1 ESE GRADYVILLE | DELAWARE | REPORT OF STRAIGHT LINE WIND DAMAGE TO TREES AND SHRUBBERY IN THE MIDDLETOWN... EDGEMONT... AND THORNBURY AREAS. TREES BLOWN OVER IN THE SAME DIRECTION AND A FEW LIMBS (PHI) |
| 03-08 02:20 | Wind | damage | LEVITTOWN | BUCKS | SEVERAL TREES AND WIRES DOWN ACROSS LOWER BUCKS COUNTY. TIMES ESTIMATED FROM RADAR. (PHI) |
| 03-08 02:22 | Wind | 68 mph | LEVITTOWN | BUCKS | MEASURED ON A PERSONAL ANEMOMETER. (PHI) |
| 03-08 02:25 | Wind | 67 mph | PHILADELPHIA INTERNATIO | PHILADELPHIA | (PHI) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.