Hail and wind reports › July 13, 2023 › New York
Hail and wind reports in New York, July 13, 2023
9 hail, 69 wind and 0 tornado reports; largest hail 1.25 in; strongest gust 60 mph.
‹ July 12, 2023 · July 14, 2023 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 07-13 16:38 | Wind | damage | 3 NNE Webster | Monroe | *** Delayed Report *** Large tree down at golf course. (BUF) |
| 07-13 17:38 | Wind | damage | Red Creek | Wayne | Tree down over roadway. (BUF) |
| 07-13 17:42 | Wind | damage | 5 WNW Cato | Cayuga | Tree down over roadway. (BUF) |
| 07-13 18:06 | Wind | damage | 3 WNW Fulton | Oswego | Trees and wires down. (BUF) |
| 07-13 18:13 | Wind | damage | Seneca Falls | Seneca | Tree fell on a house on Goodwin St. Time estimated from Radar. (BGM) |
| 07-13 18:16 | Wind | damage | Williamstown | Oswego | Trees and wires down. (BUF) |
| 07-13 18:20 | Wind | damage | 2 ENE Union Springs | Cayuga | Large tree fell across Davis Road just south of 326. A vehicle hit the tree... but no injuries reported. (BGM) |
| 07-13 18:20 | Wind | damage | 2 ESE Plumbrook | St. Lawrence | Local police reported multiple trees down on the roadway. (BTV) |
| 07-13 18:36 | Wind | damage | 2 SSW Parish | Oswego | Trees and wires down. (BUF) |
| 07-13 18:41 | Wind | damage | 3 N Camden | Oneida | Corrects previous tstm wnd dmg report from 3 N Camden. Tree down on electrical pole. (BGM) |
| 07-13 18:45 | Wind | damage | 1 NNE Woodard | Onondaga | Tree down across Henry Clay Blvd. Time estimated by radar. (BGM) |
| 07-13 19:01 | Hail | 1.25 in | North Hudson | Essex | North Hudson campground estimated half dollar size hail. (BTV) |
| 07-13 19:03 | Wind | damage | 2 WSW Lowville | Lewis | Trees and wires down at West Rd and Gardner Rd. (BUF) |
| 07-13 19:06 | Wind | damage | 1 W Lyncourt | Onondaga | Corrects previous tstm wnd dmg report from 1 W Lyncourt. Reported tent blew into power lines on Court Street... Syracuse... NY. (BGM) |
| 07-13 19:13 | Wind | damage | 1 SW Vesper | Onondaga | Trees down on electrical pole on Strong Road... Tully... NY. (BGM) |
| 07-13 19:15 | Wind | damage | West Leyden | Lewis | Trees down on power poles. Relayed by Oneida County. (BUF) |
| 07-13 19:16 | Wind | damage | 1 W Delta Lake | Oneida | Corrects previous tstm wnd dmg report from 1 W Delta Lake. Wires down on Sleepy Hollow Road in Rome... NY. (BGM) |
| 07-13 19:17 | Wind | damage | Lyonsdale | Lewis | Trees and wires down on River Rd. (BUF) |
| 07-13 19:23 | Wind | damage | 3 N Camden | Oneida | Tree down on electrical pole. (BGM) |
| 07-13 19:28 | Hail | 1.00 in | 2 SE New Russia | Essex | Lincoln Pond Campground reported hail up to the size of a quarter. (BTV) |
| 07-13 19:40 | Hail | 1.25 in | 2 ENE Brant Lake | Warren | (ALY) |
| 07-13 19:52 | Wind | damage | 4 S Virgil | Cortland | Corrects previous tstm wnd dmg report from 4 S Virgil. Tree on the wires on Bleck Road near Babcock Hollow Road. (BGM) |
| 07-13 19:53 | Wind | damage | Brandreth | Herkimer | Significant blowdown in the area from winds associated with line of thunderstorms. (ALY) |
| 07-13 19:54 | Wind | damage | 1 W Delta Lake | Oneida | Wires down on Sleepy Hollow Road in Rome... NY. (BGM) |
| 07-13 19:55 | Wind | damage | Partlow | Hamilton | Significant blowdown in the area from winds associated with line of thunderstorms. (ALY) |
| 07-13 19:58 | Wind | damage | 1 E New Hartford | Oneida | Trees down on wires on 118 Ridge Road... Utica NY. (BGM) |
| 07-13 20:00 | Wind | damage | 3 SW Ohio | Herkimer | Numerous trees and wires down in both the Towns of Russia and Ohio. (ALY) |
| 07-13 20:15 | Wind | damage | 4 S Virgil | Cortland | Tree on the wires on Bleck Road near Babcock Hollow Road. (BGM) |
| 07-13 20:23 | Wind | damage | 1 SW Exeter Center | Otsego | Corrects previous tstm wnd dmg report from 1 SW Exeter Center. Tree down on wires at 360 Brady Road... Exeter NY. (BGM) |
| 07-13 20:23 | Wind | damage | Newcomb | Essex | The Essex County Sheriff's Office reported a tree down on a powerline near Newcomb... causing a small wildland fire. (BTV) |
| 07-13 20:25 | Wind | damage | Gulph | Herkimer | One Tree Down (ALY) |
| 07-13 20:26 | Wind | damage | Schroon Lake | Essex | Essex County Sheriff's Office reported a tree down in Schroon Lake. (BTV) |
| 07-13 20:33 | Hail | 1.00 in | West Winfield | Herkimer | Small branches also falling at time of call (ALY) |
| 07-13 20:41 | Wind | damage | Salisbury | Herkimer | Tree down blocking road. (ALY) |
| 07-13 20:47 | Wind | damage | Schenevus | Otsego | Corrects previous tstm wnd dmg report from Schenevus. Tree down on house. (BGM) |
| 07-13 21:05 | Wind | damage | East Creek | Herkimer | Tree blocking west bound lane of Route 5. (ALY) |
| 07-13 21:07 | Hail | 1.00 in | North Hudson | Essex | Frontier Campground reported quarter size hail. Time estimated from radar. (BTV) |
| 07-13 21:10 | Wind | damage | 3 SE Hartwick | Otsego | Corrects previous tstm wnd dmg report from 3 SE Hartwick. Trees down on Arnold Lake Road off of County Rt 46. (BGM) |
| 07-13 21:12 | Wind | damage | Cannon Corners | Clinton | Local utility company reported a tree down in Cannon Corners (BTV) |
| 07-13 21:21 | Wind | damage | 544 Angel Hill Road | Otsego | Large tree down blocking road at 544 Angel Hill Road... Exeter NY. (BGM) |
| 07-13 21:23 | Wind | damage | Ephratah | Fulton | Multiple trees and wires down across southern and eastern Fulton County per 911 dispatch (ALY) |
| 07-13 21:27 | Hail | 1.00 in | 3 WSW Paradox | Essex | Paradox Lake Campground reported hail ranging from dime to quarter size. (BTV) |
| 07-13 21:30 | Wind | damage | 1 NNW North Bolton | Warren | Several trees and powerlines down (ALY) |
| 07-13 21:39 | Wind | damage | Sprout Brook | Montgomery | Tree and Wire Down near intersection of Clinton Rd and Rte 163. (ALY) |
| 07-13 21:42 | Hail | 1.00 in | North Hudson | Essex | Frontier Campground reported quarter size hail. Time estimated from radar. (BTV) |
| 07-13 21:42 | Wind | damage | Schenevus | Otsego | Corrects previous tstm wnd dmg report from Schenevus. Corrects previous tstm wnd dmg report from Schenevus. Tree down on house. (BGM) |
| 07-13 21:52 | Wind | damage | 1 NE Fourth Lake | Warren | Wires down blocking State Route 9N. (ALY) |
| 07-13 21:53 | Wind | damage | 1 SSE Mt Vision | Otsego | Tree down over Upper Dutch Hill Road. (BGM) |
| 07-13 22:00 | Wind | damage | Putnam | Washington | Tree downed across County Route 2 (ALY) |
| 07-13 22:02 | Wind | damage | 1 WSW South Greenfield | Saratoga | Tree and wires down (ALY) |
| 07-13 22:05 | Wind | damage | Sloansville | Schoharie | Trees and Wires Down on Route 20 and 30A. (ALY) |
| 07-13 22:10 | Wind | damage | Kinderhook | Columbia | Tree and wires across Route 9 at Hudson St. (ALY) |
| 07-13 22:10 | Wind | damage | Glens Falls | Warren | Tree down blocking Walnut St. (ALY) |
| 07-13 22:17 | Wind | damage | Overlook | Saratoga | Tree and wires down (ALY) |
| 07-13 22:18 | Wind | damage | 1 WSW Bacon Hill | Saratoga | Tree and wires down at Route 32 and Callahan Rd (ALY) |
| 07-13 22:22 | Wind | damage | Pattens Mills | Washington | Multiple trees downed across Pattens Mills Road (ALY) |
| 07-13 22:32 | Wind | damage | 2 SE Barton | Tioga | Tree down on wires... partially blocking the road. (BGM) |
| 07-13 22:35 | Hail | 1.00 in | Waverly | Tioga | (BGM) |
| 07-13 22:36 | Wind | damage | Whitehall | Washington | Multiple trees and wires down across the county. 911 dispatch too busy to talk (ALY) |
| 07-13 22:38 | Wind | damage | 1 WNW South Glens Falls | Warren | Porch damage on a house on Franklin st (ALY) |
| 07-13 22:44 | Wind | damage | Fort Edward | Washington | Tree downed across Hunt Ave (ALY) |
| 07-13 22:50 | Wind | 60 mph | 1 SE Paulies Mobile Hom | Columbia | 60 mph wind gust measured at Columbia County airport. Multiple 2 inch tree limbs down (ALY) |
| 07-13 22:55 | Wind | damage | Ghent | Columbia | Multiple Trees and Wires Down on Route 9. (ALY) |
| 07-13 22:55 | Wind | damage | Whitehall | Washington | Tree downed across State Route 4 (ALY) |
| 07-13 23:15 | Wind | damage | Greenwich | Washington | Trees and wires downed across County Route 49 (ALY) |
| 07-13 23:18 | Wind | damage | 1 N Loudon Heights | Albany | A tree and large limbs down along US Route 9 in Loudonville. Time estimated by radar. (ALY) |
| 07-13 23:24 | Wind | damage | 1 NW Catskill | Greene | Route 9W closed at Division Stdue to downed trees (ALY) |
| 07-13 23:27 | Wind | damage | Germantown | Columbia | Trees down across Route 9G (ALY) |
| 07-13 23:43 | Wind | damage | Claverack | Columbia | *** 1 INJ *** Tree down on occupied vehicle. 1 minor injury (ALY) |
| 07-13 23:45 | Hail | 1.00 in | Germantown | Columbia | (ALY) |
| 07-13 23:57 | Wind | damage | Chatham | Columbia | Trees down at multiple locations in Chatham per 911 dispatch (ALY) |
| 07-13 23:59 | Wind | damage | Phoenicia | Ulster | Trees downed across Forest Prserve Road (ALY) |
| 07-13 23:59 | Wind | damage | 2 NNE Craryville | Columbia | Trees down (ALY) |
| 07-14 00:00 | Wind | damage | 1 NNE Tivoli | Columbia | Road closure due to downed tree on North and South NY-9G at Old Road in the Town of Clermont in Columbia County (ALY) |
| 07-14 00:27 | Wind | damage | Viewmonte | Columbia | Tree down (ALY) |
| 07-14 00:55 | Wind | damage | 1 SW Fraleighs | Dutchess | Trees downed at the intersection of State Route 199 and Orlich Road. NY Route 199 was closed to traffic. (ALY) |
| 07-14 00:57 | Wind | damage | 3 NE Unionville | Orange | Tree down on wires near Jacobs Road and Route 1. (OKX) |
| 07-14 04:16 | Wind | damage | 1 NNW Somers | Westchester | Tree Down and Road Closure on US 202 both directions at Lovell St. (Somers) all lanes of 2 lanes closed. (OKX) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.