Hail and wind reports › May 26, 2024 › West Virginia
Hail and wind reports in West Virginia, May 26, 2024
0 hail, 77 wind and 1 tornado reports; strongest gust 61 mph.
‹ May 25, 2024 · May 27, 2024 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 05-26 19:56 | Wind | damage | 1 WSW Chattaroy | Mingo | Tree down at Buffalo Creek Rd. at the Chattaroy Church of God. Time estimated from radar. Also trees down throughout the county. (RLX) |
| 05-26 20:03 | Wind | damage | 3 ENE Barboursville | Cabell | Several reports of trees down on power lines. Time is estimated by radar. (RLX) |
| 05-26 20:18 | Wind | damage | 4 SW Milton | Cabell | Tree down on power lines. (RLX) |
| 05-26 20:18 | Wind | damage | 9 WNW Buffalo | Mason | Tree reported down blocking Millstone Road. (RLX) |
| 05-26 20:23 | Tornado | 1 WNW Winfield | Putnam | A brief EF0 tornado occurred behind Winfield Elementary School causing mostly tree damage but also damaging one home. (RLX) | |
| 05-26 20:25 | Wind | damage | 1 SE Poca | Putnam | Corrects previous tstm wnd dmg report from 1 SE Poca. Tree down over roadway. (RLX) |
| 05-26 20:29 | Wind | damage | 2 NNE War | McDowell | Big pine tree down on Main Caretta Road in War. Time estimated from radar. (RLX) |
| 05-26 20:40 | Wind | damage | 2 WSW Winfield | Putnam | Corrects previous tstm wnd dmg report from 2 WSW Winfield. TREE DOWN BLOCKING BOTH LANES. (RLX) |
| 05-26 20:44 | Wind | damage | Madison | Boone | Trees fell on two house but no damage to either structure. One lane of State Street... Rt 85... blocked by a tree. Entrance to Holly Hills was blocked by a large limb o (RLX) |
| 05-26 20:45 | Wind | damage | Keystone | McDowell | Tree and power lines down on steps in front of house in North Fork... blocking entry and exit. Wife trapped inside... Husband trapped outside. (RLX) |
| 05-26 20:45 | Wind | damage | 6 SW Chesapeake | Boone | Tree down near Bloomingrose. Time estimated by radar. (RLX) |
| 05-26 20:52 | Wind | damage | 3 W Glen Daniel | Raleigh | Multiple areas of downed trees and power lines between Bolt and Fairdale... including Ash Lane and Saxon Road. Time estimated from radar. (RLX) |
| 05-26 20:54 | Wind | damage | 1 SSE Bluewell | Mercer | A tree was blown down by thunderstorm winds along Littlesburg Road. (RNK) |
| 05-26 20:55 | Wind | damage | 1 NNW Winfield | Putnam | Tree down due to high wind. (RLX) |
| 05-26 21:00 | Wind | 60 mph | 1 ESE Mercer County Air | Mercer | A 52 knot gust was recorded by the ASOS at the Mercer County Airport (KBLF). (RNK) |
| 05-26 21:00 | Wind | damage | Stanaford | Raleigh | Tree down with damage on Cunningham Ave. Time estimated from radar. (RLX) |
| 05-26 21:02 | Wind | damage | 7 SW Mineral Wells | Wood | A tree fell onto a van and through its windshield near a home along Wadesville Road. Time estimated from radar. (RLX) |
| 05-26 21:04 | Wind | 58 mph | 2 SE Buffalo | Putnam | Mesonet station CCRW2 Cross Creek Ridge. (RLX) |
| 05-26 21:05 | Wind | 61 mph | Lewisburg Airport | Greenbrier | A 53 knot wind gust was recorded by the AWOS at the Greenbrier Valley Airport (KLWB). (RNK) |
| 05-26 21:07 | Wind | damage | 1 NNW Camp Creek | Mercer | The Mercer County 911 Center reported that a large tree was down on Camp Creek Road just before its intersection with U.S. 19 and was blocking the entire road. Time of (RNK) |
| 05-26 21:07 | Wind | damage | 2 SW Powellton | Fayette | Small area of snapped and uprooted trees along Elkridge Road. (RLX) |
| 05-26 21:10 | Wind | damage | Hinton | Summers | Numerous trees and power lines were blown down by thunderstorm winds across Summers county. Several areas are without power this evening. (RNK) |
| 05-26 21:15 | Wind | damage | 4 NNE Reedy | Wirt | A large tree was blown down along Falling Timber Road near Palestine. Time estimated from radar. (RLX) |
| 05-26 21:15 | Wind | damage | 1 W Parkersburg | Wood | Multiple areas of downed trees observed in the Parkersburg area... including 19th Avenue... Morningside Avenue... and 26th Street. Time estimated from radar. (RLX) |
| 05-26 21:23 | Wind | damage | 3 N Ansted | Fayette | Extensive tree damage occurred along a quarter mile stretch of Rich Creek Road. Peak wind speeds in the core of the microburst likely reached up to 110 mph. (RLX) |
| 05-26 21:29 | Wind | damage | 4 NW Clay | Clay | Tree reported down blocking both lanes of Guy Mullins Road. Time is estimated by radar. (RLX) |
| 05-26 21:30 | Wind | damage | 1 N Mabscott | Raleigh | 4 inch limbs broken off tree confirmed by photo from a concerned citizen. (RLX) |
| 05-26 21:32 | Wind | damage | 2 WSW Winfield | Putnam | TREE DOWN BLOCKING BOTH LANES. (RLX) |
| 05-26 21:43 | Wind | damage | Alderson | Greenbrier | The Quinwood COOP observer reported that numerous trees and power lines were down in the Alderson area. (RNK) |
| 05-26 21:45 | Wind | damage | Quinwood | Greenbrier | The Quinwood COOP observer reported that a few trees were blown down in the Quinwood area. A couple of power lines were also downed by the fallen trees. (RNK) |
| 05-26 21:45 | Wind | damage | 3 ENE Clay | Clay | Tree reported down east of Clay... WV. Time is estimated by radar. (RLX) |
| 05-26 21:50 | Wind | damage | 6 WSW Cedar Creek State | Gilmer | Tree and lines blocking U.S. Highway 33 between Apple Drive and Middle Run. Time estimated from radar. (RLX) |
| 05-26 22:00 | Wind | damage | 4 SE Jane Lew | Lewis | Tree down. Time estimated from radar. (RLX) |
| 05-26 22:05 | Wind | damage | Lewisburg | Greenbrier | Thunderstorm winds blew down several trees in Lewisburg with one on to a house and another on top of a car. (RNK) |
| 05-26 22:05 | Wind | 61 mph | Lewisburg Airport | Greenbrier | A 53 knot wind gust was recorded by the AWOS at the Greenbrier Valley Airport (KLWB). The time was corrected to 605 PM EDT. (RNK) |
| 05-26 22:10 | Wind | damage | 5 E Burnsville | Lewis | Tree down. Time estimated from radar. (RLX) |
| 05-26 22:10 | Wind | damage | 4 E Sand Fork | Gilmer | Tree down. Time estimated from radar. (RLX) |
| 05-26 22:16 | Wind | damage | 1 NNW Cowen | Webster | Down tree road blocked. (RLX) |
| 05-26 22:17 | Wind | damage | 8 WSW Rock Cave | Braxton | Tree down near the Lewis County line. Time estimated from radar. (RLX) |
| 05-26 22:19 | Wind | damage | New Martinsville | Wetzel | Roof damage at Riverside Shopping center. Power poles snapped. (PBZ) |
| 05-26 22:20 | Wind | damage | 2 SSE Parkersburg | Wood | Power lines down due to high wind. (RLX) |
| 05-26 22:30 | Wind | damage | 3 E Powhatan Point | Marshall | Trees down. (PBZ) |
| 05-26 22:31 | Wind | damage | 5 SSW Stonewall Jackson | Lewis | Multiple trees down along the stonewall resort marina. (RLX) |
| 05-26 22:35 | Wind | damage | 4 WSW Buckhannon | Upshur | Tree down blocking Bridge Run Road. Time estimated from radar. (RLX) |
| 05-26 22:44 | Wind | damage | 1 W Sand Fork | Gilmer | Gilmer County 911 Center reports tree down blocking a lane on US Hwy 5 in the 4800 block. Time estimated via radar. (RLX) |
| 05-26 22:44 | Wind | damage | Jane Lew | Lewis | Lewis County 911 Center reported tree down 1000 block of Hackers Creek Rd in Jane Lew. (RLX) |
| 05-26 22:49 | Wind | damage | 4 ESE Rock Cave | Upshur | Upshur County 911 passed along a tree down completely blocking the road in the vicinity of 6000 Alexander Rd in French Creek. Time estimated by radar. (RLX) |
| 05-26 22:50 | Wind | damage | 7 ESE Hillsboro | Pocahontas | TREES DOWN ON THE CAMPGROUND RD - TREE FELL ONTO A CAMPING TRAILER BUT OCCUPANTS ARE OUT and safe. (RLX) |
| 05-26 22:55 | Wind | damage | 3 N Marlinton | Pocahontas | Tree blocking entire road. (RLX) |
| 05-26 22:55 | Wind | damage | 6 SSW Greenbank | Pocahontas | TREES DOWN BLOCKING BOTH LANES APPROX 1 MILE SOUTH OF THE 92 39 INTERSECTION. (RLX) |
| 05-26 22:56 | Wind | damage | Valley Grove | Ohio | Numerous trees down. (PBZ) |
| 05-26 23:12 | Wind | damage | Worthington | Marion | Numerous trees down. (PBZ) |
| 05-26 23:15 | Wind | damage | 11 ENE Durbin | Pocahontas | Tree down across roadway. Time estimated by radar. (RLX) |
| 05-26 23:22 | Wind | damage | 3 NNE Cross Lanes | Putnam | Tree down. (RLX) |
| 05-26 23:26 | Wind | damage | Parsons | Tucker | Tree down on road in the city of Parsons... WV. (PBZ) |
| 05-26 23:28 | Wind | damage | 1 WSW Bridgeport | Harrison | Tree Down. (RLX) |
| 05-26 23:34 | Wind | damage | Cassville | Monongalia | Numerous trees down. (PBZ) |
| 05-26 23:36 | Wind | damage | 4 E Stonewall Jackson | Lewis | Tree down with lines involved. (RLX) |
| 05-26 23:36 | Wind | damage | 3 NW Mineral Wells | Wood | Tree down blocking one lane on roadway. (RLX) |
| 05-26 23:39 | Wind | damage | Rowlesburg | Preston | Numerous trees down. (PBZ) |
| 05-26 23:47 | Wind | damage | Cheat Lake | Monongalia | Numerous trees down. (PBZ) |
| 05-26 23:55 | Wind | damage | 4 NE Audra State Park | Barbour | TREE DOWN ON FISHERS MILL WITH LINES DOWN. (RLX) |
| 05-26 23:55 | Wind | damage | Terra Alta | Preston | Numerous trees down. (PBZ) |
| 05-26 23:57 | Wind | damage | Seneca Rocks | Pendleton | Tree down in Seneca Rocks. (LWX) |
| 05-27 00:05 | Wind | damage | 9 NNW Montrose | Barbour | Tree down across entire roadway. (RLX) |
| 05-27 00:12 | Wind | damage | 8 WSW Sylvester | Boone | Tree down. (RLX) |
| 05-27 00:15 | Wind | damage | 2 SSW Marlinton | Pocahontas | TREE DOWN BLOCKING WHOLE ROAD. (RLX) |
| 05-27 00:24 | Wind | damage | 1 SW Lahmansville | Grant | Tree down on Morgantown Road near intersection with Patterson Creek Road. (LWX) |
| 05-27 00:32 | Wind | damage | 5 WNW Philippi | Barbour | TREE down and BLOCKING ONE LANE. (RLX) |
| 05-27 00:34 | Wind | damage | Moorefield | Hardy | Multiple reports of trees down in the western half of Hardy County. (LWX) |
| 05-27 00:43 | Wind | damage | 2 SW Marlinton | Pocahontas | Large tree down blocking the entire road. (RLX) |
| 05-27 00:49 | Wind | damage | 3 NNE Russelldale | Mineral | Tree down on Upper Patterson Creek Road in Burlington. (LWX) |
| 05-27 00:57 | Wind | damage | Beverly | Randolph | Tree down across both lanes. (RLX) |
| 05-27 01:01 | Wind | damage | 2 WSW Romney | Hampshire | Trees and power lines down on Vanderlip Drive (LWX) |
| 05-27 01:21 | Wind | damage | 2 SW Marlinton | Pocahontas | A third tree was down on Duncan road. (RLX) |
| 05-27 02:05 | Wind | damage | 2 SSE Inwood | Berkeley | Tree down in 700 block of Giles Mill Road. (LWX) |
| 05-27 02:17 | Wind | damage | 1 NNW Berkeley | Berkeley | Tree down in the 400 block of Weaver Lane. (LWX) |
| 05-27 02:26 | Wind | damage | Charles Town | Jefferson | Multiple reports of trees down throughout Jefferson County. (LWX) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.