Hail and wind reports › July 13, 2024 › South Dakota
Hail and wind reports in South Dakota, July 13, 2024
0 hail, 100 wind and 0 tornado reports; strongest gust 109 mph.
‹ July 12, 2024 · July 14, 2024 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 07-14 03:15 | Wind | 70 mph | 1 ESE Ladner | Harding | (UNR) |
| 07-14 03:20 | Wind | damage | Harding | Harding | Photo shows a large hole in siding of a farm outbuilding. Widespread damage reported between Harding and Camp Crook. Time estimated from radar. (UNR) |
| 07-14 03:25 | Wind | damage | 7 W Redig | Harding | Two buildings destroyed. Lots of tree and stockade damage. Time estimated from radar. (UNR) |
| 07-14 03:40 | Wind | damage | Redig | Harding | Roofs blown off of storage shed and trailer. Time estimated from radar. (UNR) |
| 07-14 03:45 | Wind | damage | 10 NW Hoover | Butte | Many trees snapped. Barn roof partially torn off. Stockade damage. Time estimated from radar. (UNR) |
| 07-14 03:45 | Wind | 90 mph | 7 E Redig | Harding | (UNR) |
| 07-14 03:45 | Wind | 61 mph | 14 WNW Lodgepole | Perkins | (UNR) |
| 07-14 03:47 | Wind | 74 mph | 7 NNE Ralph | Harding | (UNR) |
| 07-14 03:54 | Wind | 108 mph | 7 WSW Hoover | Butte | (UNR) |
| 07-14 03:55 | Wind | 102 mph | 12 WSW Castle Rock | Butte | (UNR) |
| 07-14 03:55 | Wind | 74 mph | 10 W Reva | Harding | (UNR) |
| 07-14 03:56 | Wind | 66 mph | 27 WNW Castle Rock | Butte | (UNR) |
| 07-14 03:56 | Wind | 70 mph | 13 SSW Reva | Harding | (UNR) |
| 07-14 04:04 | Wind | 70 mph | 13 NE Newell | Butte | (UNR) |
| 07-14 04:09 | Wind | 59 mph | 7 WSW Hoover | Butte | (UNR) |
| 07-14 04:12 | Wind | 76 mph | 8 E Prairie City | Perkins | (UNR) |
| 07-14 04:15 | Wind | 58 mph | 1 NNW Nisland | Butte | (UNR) |
| 07-14 04:15 | Wind | 88 mph | 1 ENE Mud Butte | Meade | (UNR) |
| 07-14 04:25 | Wind | 84 mph | 6 WSW Fairpoint | Meade | Correction to Time (UNR) |
| 07-14 04:25 | Wind | 66 mph | 7 S Shadehill | Perkins | time estimated based on radar (UNR) |
| 07-14 04:30 | Wind | 83 mph | 9 SE Mud Butte | Meade | (UNR) |
| 07-14 04:40 | Wind | 67 mph | Union Center | Meade | (UNR) |
| 07-14 04:40 | Wind | 65 mph | 17 SW Usta | Perkins | 60-70 mph winds. 4 to 5 inch diameter branches broken off trees. (UNR) |
| 07-14 04:45 | Wind | 84 mph | 6 WSW Fairpoint | Meade | (UNR) |
| 07-14 04:45 | Wind | 60 mph | 6 WSW Opal | Meade | (UNR) |
| 07-14 04:47 | Wind | 78 mph | Usta | Perkins | (UNR) |
| 07-14 05:00 | Wind | damage | Faith | Meade | Reports of downed trees and impassible roads in Faith. Winds estimated at 80-90 mph. Time estimated based on radar. (UNR) |
| 07-14 05:04 | Wind | 58 mph | 5 WNW New Underwood | Pennington | (UNR) |
| 07-14 05:14 | Wind | 85 mph | 2 SW Bridger | Ziebach | (UNR) |
| 07-14 05:15 | Wind | damage | Dupree | Ziebach | Roof partially blown off of barn at Dupree Rodeo Arena. Tree branches and a few power poles down countywide. Time estimated from radar. (UNR) |
| 07-14 05:20 | Wind | 70 mph | 11 W Milesville | Haakon | (UNR) |
| 07-14 05:20 | Wind | 80 mph | 4 NW Lantry | Dewey | Trees uprooted/damaged. Time estimated based on radar data. (ABR) |
| 07-14 05:24 | Wind | 58 mph | 3 NW Wasta | Pennington | (UNR) |
| 07-14 05:29 | Wind | 68 mph | 2 SW Bridger | Ziebach | (UNR) |
| 07-14 05:35 | Wind | 73 mph | 1 WSW South Eagle Butte | Ziebach | (UNR) |
| 07-14 05:39 | Wind | 93 mph | 10 NNW Ottumwa | Haakon | (UNR) |
| 07-14 05:46 | Wind | damage | 2 ENE Lantry | Dewey | 3 inch tree limbs broken and power poles broken. (ABR) |
| 07-14 05:49 | Wind | 109 mph | 13 NNW Sansarc | Stanley | Mesonet station 168 Foster Bay (SDDOT). (ABR) |
| 07-14 05:50 | Wind | 59 mph | 2 E Cottonwood | Jackson | (UNR) |
| 07-14 05:50 | Wind | 81 mph | 3 E Philip | Haakon | (UNR) |
| 07-14 05:50 | Wind | 78 mph | 1 WSW South Eagle Butte | Ziebach | (UNR) |
| 07-14 05:52 | Wind | 65 mph | 4 NW Lantry | Dewey | Mesonet station LANS2 Bear Creek. (ABR) |
| 07-14 05:54 | Wind | 66 mph | 10 NNW Ottumwa | Haakon | (UNR) |
| 07-14 05:55 | Wind | damage | Midland | Haakon | Several large trees down and some structural damage around town. Time estimated from radar. (UNR) |
| 07-14 05:55 | Wind | 82 mph | 5 NNW Bunker | Stanley | Mesonet station HAMS2 Hayes 7SW (SD Mesonet). (ABR) |
| 07-14 06:05 | Wind | 59 mph | 2 E Cottonwood | Jackson | (UNR) |
| 07-14 06:05 | Wind | 67 mph | 1 WSW South Eagle Butte | Ziebach | (UNR) |
| 07-14 06:08 | Wind | 91 mph | 10 SW Chantier Creek Re | Stanley | Mesonet station 202 Hayes (SDDOT). (ABR) |
| 07-14 06:15 | Wind | 71 mph | 3 ENE Midland | Haakon | (UNR) |
| 07-14 06:20 | Wind | 61 mph | 8 ENE Okobojo Creek Rec | Sully | Mesonet station ONMS2 Onida 13WSW (SD Mesonet). (ABR) |
| 07-14 06:27 | Wind | 64 mph | 4 WSW Blunt | Hughes | Mesonet station 185 Blunt (SDDOT). (ABR) |
| 07-14 06:28 | Wind | 61 mph | 7 E Wanblee | Jackson | (UNR) |
| 07-14 06:30 | Wind | 59 mph | 4 WNW Cedar Butte | Mellette | (UNR) |
| 07-14 06:31 | Wind | 78 mph | 1 E Pierre Regional Air | Hughes | ASOS station KPIR Pierre Muni AP. (ABR) |
| 07-14 06:35 | Wind | damage | 1 NNW Fort Pierre | Stanley | Corrects the time from the previous tstm wnd dmg report from 1 NNW Fort Pierre. Damage to grain bins at local agricultural service. Time estimated based on radar data. (ABR) |
| 07-14 06:37 | Wind | 60 mph | 9 ENE Belvidere | Jackson | (UNR) |
| 07-14 06:38 | Wind | 65 mph | 10 NNE White River | Mellette | (UNR) |
| 07-14 06:38 | Wind | 73 mph | 9 NNW Vivian | Lyman | Mesonet station 13 Vivian (SDDOT). (ABR) |
| 07-14 06:41 | Wind | 58 mph | 1 NE Midland | Haakon | (UNR) |
| 07-14 06:50 | Wind | 84 mph | 1 E Pierre Regional Air | Hughes | ASOS station KPIR Pierre Muni AP. (ABR) |
| 07-14 06:51 | Wind | 63 mph | 3 SSW Whitlocks Bay Rec | Potter | Mesonet station 157 Forest City (SDDOT). (ABR) |
| 07-14 06:52 | Wind | 69 mph | 6 SW Joe Creek Rec Area | Lyman | Mesonet station 285 14W Lower Brule (SDDOT). (ABR) |
| 07-14 06:55 | Wind | 58 mph | 1 E Presho | Lyman | Mesonet station DVI01081 Presho. (ABR) |
| 07-14 06:55 | Wind | 62 mph | 8 ENE Okobojo Creek Rec | Sully | Mesonet station ONMS2 Onida 13WSW (SD Mesonet). (ABR) |
| 07-14 06:58 | Wind | 68 mph | 1 ENE Harrold | Hughes | Mesonet station 19 Harrold (SDDOT). (ABR) |
| 07-14 06:59 | Wind | 79 mph | 13 N Vivian | Lyman | Mesonet station RFPS2 Vivian 13 N. (ABR) |
| 07-14 07:01 | Wind | 62 mph | 3 SE Reliance | Lyman | Mesonet station 54 Reliance (SDDOT). (ABR) |
| 07-14 07:05 | Wind | 69 mph | 7 ESE Rosebud | Todd | (UNR) |
| 07-14 07:05 | Wind | 71 mph | 6 W Parmelee | Todd | time estimated based on radar (UNR) |
| 07-14 07:06 | Wind | 77 mph | 1 NE Stephan | Hyde | Mesonet station 183 Macs Corner (SDDOT). (ABR) |
| 07-14 07:10 | Wind | 61 mph | 1 WNW Highmore | Hyde | Mesonet station HIHS2 Highmore (SD Mesonet). (ABR) |
| 07-14 07:12 | Wind | 64 mph | 4 N Agar | Potter | Mesonet station 212 Agar (SDDOT). (ABR) |
| 07-14 07:16 | Wind | 76 mph | 3 SE Reliance | Lyman | Mesonet station 54 Reliance (SDDOT). (ABR) |
| 07-14 07:17 | Wind | 61 mph | 17 W Polo | Hyde | Mesonet station 215 Polo 17 W JCT SD47/SD26 (SDDOT). (ABR) |
| 07-14 07:20 | Wind | 61 mph | 6 NNE Dixon | Gregory | The Gregory N Mesonet recorded a 61 mph wind gust. (FSD) |
| 07-14 07:20 | Wind | 67 mph | 2 W Hamill | Tripp | (UNR) |
| 07-14 07:22 | Wind | 67 mph | 1 NNW Lees Corner | Buffalo | Mesonet station 289 Lees Corner (SDDOT). (ABR) |
| 07-14 07:23 | Wind | 75 mph | 1 N Ree Heights | Hand | Mesonet station 312 Ree Heights (SDDOT). (ABR) |
| 07-14 07:32 | Wind | 65 mph | 3 N Gann Valley | Buffalo | Mesonet station 201 Gann Valley (SDDOT). (ABR) |
| 07-14 07:33 | Wind | 64 mph | 1 NE Winner | Tripp | (UNR) |
| 07-14 07:33 | Wind | 58 mph | 1 S Kimball | Brule | An SDDOT site in Kimball recorded a 58 mph wind gust. (FSD) |
| 07-14 07:35 | Wind | 64 mph | 2 W Hamill | Tripp | (UNR) |
| 07-14 07:35 | Wind | 60 mph | 3 S Chamberlain | Brule | The Chamberlain ASOS recorded a 60 mph wind gust. (FSD) |
| 07-14 07:35 | Wind | 75 mph | 2 W Oacoma | Lyman | Mesonet station OCMS2 Oacoma 2W (SD Mesonet). (ABR) |
| 07-14 07:39 | Wind | 62 mph | Wewela | Tripp | (UNR) |
| 07-14 07:48 | Wind | 64 mph | 2 E Dixon | Gregory | The Dixon mesonet recorded a 64 mph wind gust. (FSD) |
| 07-14 07:50 | Wind | 63 mph | 2 W Hamill | Tripp | (UNR) |
| 07-14 07:56 | Wind | 64 mph | 1 NE Winner | Tripp | (UNR) |
| 07-14 07:57 | Wind | 70 mph | 3 NNW Wolsey | Beadle | The Wolsey SDDOT site recorded a 70 mph wind gust. (FSD) |
| 07-14 08:09 | Wind | 58 mph | Wewela | Tripp | (UNR) |
| 07-14 08:10 | Wind | 61 mph | 2 W Hamill | Tripp | (UNR) |
| 07-14 08:16 | Wind | 64 mph | 1 NE Winner | Tripp | (UNR) |
| 07-14 08:25 | Wind | 60 mph | 2 W Hamill | Tripp | (UNR) |
| 07-14 08:28 | Wind | 72 mph | 2 E Dixon | Gregory | The SDDOT site in Dixon recorded a 72 mph wind gust. (FSD) |
| 07-14 08:33 | Wind | 68 mph | 14 W Platte | Charles Mix | The SDDOT site at the Platte-Winner Bridge recorded a 68 mph wind gust. (FSD) |
| 07-14 08:36 | Wind | 62 mph | 2 NNW Huron | Beadle | A 62 mph wind gust was recorded at the Huron Regional Airport. (FSD) |
| 07-14 08:45 | Wind | 68 mph | 1 NE Winner | Tripp | (UNR) |
| 07-14 09:40 | Wind | 64 mph | 3 ESE Parker | Turner | An SDDOT site in Parker recorded a 64 mph wind gust. (FSD) |
| 07-14 10:07 | Wind | 64 mph | 5 SSW Worthing | Lincoln | An SDDOT site in Davis recorded a 64 mph wind gust. (FSD) |
| 07-14 10:10 | Wind | damage | Canton | Lincoln | Numerous large tree limbs down throughout Canton... with several power lines down. (FSD) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.