Hail and wind reports › February 15, 2025 › Mississippi
Hail and wind reports in Mississippi, February 15, 2025
1 hail, 49 wind and 6 tornado reports; largest hail 1.00 in; strongest gust 67 mph.
‹ February 14, 2025 · February 16, 2025 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 02-15 16:41 | Wind | damage | 1 WNW Brandon | Rankin | Awning damaged at a Sonic Drive-In. (JAN) |
| 02-16 01:22 | Wind | 66 mph | 3 NNE Metcalfe | Washington | Observed at GLH Airport. (JAN) |
| 02-16 01:45 | Hail | 1.00 in | 3 W Paris | Yalobusha | Quarter size hail reported near Highway 54 and Hathaway Road. (MEG) |
| 02-16 01:48 | Wind | 58 mph | 2 NW Cleveland | Bolivar | Peak wind gust of 58 mph measured at AWOS site KRNV. (JAN) |
| 02-16 03:05 | Wind | damage | 1 ENE Holcomb | Grenada | Tree down blocking MS Hwy 7 near Holcomb. (JAN) |
| 02-16 03:23 | Wind | damage | Port Gibson | Claiborne | Multiple trees and utility lines downed across Claiborne County... some blocking roads. (JAN) |
| 02-16 03:25 | Wind | damage | 1 SE Natchez | Adams | Trees and power lines were blown down near Montebello Drive. (JAN) |
| 02-16 03:29 | Wind | damage | Carrollton | Carroll | Multiple trees and utility lines downed across Carroll County. (JAN) |
| 02-16 03:42 | Wind | damage | Winona | Montgomery | At least a few downed trees and utility lines across Montgomery County. (JAN) |
| 02-16 03:45 | Wind | damage | 4 SSE Red Lick | Jefferson | Trees downed on Dennis Crossroads Rd and Benit Ln. (JAN) |
| 02-16 03:45 | Wind | damage | 5 WSW Lexington | Holmes | Trees downed on New Hope Rd. (JAN) |
| 02-16 03:56 | Wind | damage | Bowling Green | Holmes | Trees downed on Bowling Green Rd. (JAN) |
| 02-16 03:58 | Wind | damage | 3 NNE Big Creek | Calhoun | Trees snapped and power lines downed across county road 314 and county road 308. (MEG) |
| 02-16 04:02 | Wind | damage | 1 ENE Kirby | Franklin | Large tree downed across utility lines along Seale Rd. (JAN) |
| 02-16 04:04 | Tornado | 5 S Raymond | Hinds | This brief EF-0 tornado began between S Palestine Road and Oakley Palestine Road where it snapped very small... young trees and broke pine branches. It moved northeast (JAN) | |
| 02-16 04:05 | Wind | damage | 5 NW Terry | Hinds | Snapped tree at Midway Rd and Parsons Rd. (JAN) |
| 02-16 04:08 | Wind | damage | 2 SE Poplar Creek | Montgomery | Trees downed on MS Hwy 407 in the Poplar Creek area. (JAN) |
| 02-16 04:11 | Wind | damage | Okolona | Chickasaw | Multiple trees down and large limbs snapped between Okolona and Troy off Hwy 41. (MEG) |
| 02-16 04:11 | Tornado | 6 WSW Shannon | Lee | Shannon... MS Tornado EF-1. (MEG) | |
| 02-16 04:15 | Wind | damage | Shannon | Lee | Trees and powerlines down in Shannon. Time is radar estimated. (MEG) |
| 02-16 04:20 | Wind | damage | Hazlehurst | Copiah | Several trees and powerlines downed across Copiah County. (JAN) |
| 02-16 04:22 | Wind | damage | Meadville | Franklin | Several trees and utility lines downed across Franklin County... many blocking roads. (JAN) |
| 02-16 04:24 | Wind | damage | 1 SW JAN Airport | Rankin | Tree down along Hwy 475. (JAN) |
| 02-16 04:24 | Wind | damage | Kosciusko | Attala | Several trees were downed across Attala County... including on MS Hwy 12 W... blocking the entrance to the Kosciusko Airport... on MS Hwy 35 S near Lawrence Grocery... (JAN) |
| 02-16 04:27 | Tornado | 1 SSW Evergreen | Itawamba | SW Itawamba County... MS Tornado EF-0. (MEG) | |
| 02-16 04:28 | Wind | damage | 2 NNW Star | Rankin | A house was damaged by a fallen tree on Twin Oaks St. (JAN) |
| 02-16 04:33 | Wind | damage | Ackerman | Choctaw | Multiple trees and some utility lines were downed across Choctaw County... some blocking roads. (JAN) |
| 02-16 04:37 | Wind | damage | 4 N Sturgis | Oktibbeha | Tree down on Sturgis Maben Rd. (JAN) |
| 02-16 04:39 | Tornado | 3 SSW Fairview | Itawamba | South Fairview... MS Tornado EF-0. (MEG) | |
| 02-16 04:42 | Wind | damage | 3 W Redwater | Leake | Trees were downed at Red Dog Rd and Gross Rd and at MS Hwy 429 and Hughes Rd. (JAN) |
| 02-16 04:45 | Tornado | 6 ESE Fairview | Itawamba | Bounds Crossroads... MS Tornado EF-1. (MEG) | |
| 02-16 04:50 | Wind | damage | 2 SSW New Sight | Lincoln | A few trees and power lines were blown down in the county. (JAN) |
| 02-16 04:50 | Wind | damage | 6 W Betheden | Winston | Trees were downed across Sturgis Rd. (JAN) |
| 02-16 04:50 | Wind | damage | 1 N Belmont | Tishomingo | Reported roof blown off of home on County Rd 16 and Hardin Dean Rd in Belmont... MS. (MEG) |
| 02-16 04:51 | Wind | damage | 2 NNE Starkville | Oktibbeha | A tree and powerline were downed on a vehicle on Critz St. (JAN) |
| 02-16 04:55 | Wind | damage | Mendenhall | Simpson | Several reports of trees downed across Simpson County... with a few reports of downed utility lines. (JAN) |
| 02-16 04:55 | Wind | damage | 2 SSE Forkville | Scott | Trees and utility lines downed in primarily the northwest portion of Scott County. (JAN) |
| 02-16 05:10 | Wind | damage | 3 NNE Vernon | Winston | Trees downed across Ellison Ridge Rd and Murry Fulton Rd. (JAN) |
| 02-16 05:18 | Wind | damage | 1 ENE Columbus | Lowndes | Trees were downed on Curtis Rd... Dogwood Blvd... and Windchase Dr in the Columbus area. (JAN) |
| 02-16 05:20 | Wind | damage | 1 NW Tucker | Neshoba | Emergency management reported a tree down on Hwy 19 S and CR 448 in Neshoba County. (JAN) |
| 02-16 05:25 | Wind | damage | Macon | Noxubee | A utility line was downed on Jensen St in Macon. (JAN) |
| 02-16 05:26 | Wind | damage | Decatur | Newton | Trees downed along E Broad St... MS Hwy 15... and MS Hwy 492 in Newton County. (JAN) |
| 02-16 05:30 | Wind | damage | Prentiss | Jefferson Davis | A few trees and power lines were blown down in the county. (JAN) |
| 02-16 05:30 | Wind | damage | Mount Olive | Covington | Emergency management reported multiple powerlines down. (JAN) |
| 02-16 05:30 | Wind | damage | Bay Springs | Jasper | Emergency management reported multiple trees down in Jasper County. (JAN) |
| 02-16 05:31 | Tornado | 4 S Little Rock | Newton | This EF-1 tornado began northeast of the town of Decatur and did mainly tree damage. Pines had been uprooted and large branches had been broken. Tin was peeled off the (JAN) | |
| 02-16 05:33 | Wind | damage | 4 S De Kalb | Kemper | Multiple trees and utility lines downed in Kemper County... mainly in the area south of De Kalb. (JAN) |
| 02-16 05:43 | Wind | damage | Collinsville | Lauderdale | The metal roof of a carwash was blown off at MS Hwy 19 and W Lauderdale Rd. (JAN) |
| 02-16 05:55 | Wind | damage | 2 NNW Tylertown | Walthall | Trees downed by thunderstorm winds between Enon and Tylertown. (LIX) |
| 02-16 05:55 | Wind | 59 mph | Key Field | Lauderdale | Observed at MEI Airport. (JAN) |
| 02-16 05:55 | Wind | damage | Meridian | Lauderdale | Numerous trees and utility lines downed across Lauderdale Co... many on roads. Multiple trees on structures. (JAN) |
| 02-16 06:02 | Wind | 67 mph | 2 SW NAS Meridian | Lauderdale | Peak wind gust from the west-northwest at AWOS station KNMM. (JAN) |
| 02-16 06:20 | Wind | damage | Quitman | Clarke | Emergency management reported multiple trees down across Clarke County. (JAN) |
| 02-16 06:25 | Wind | damage | Hattiesburg | Forrest | Numerous trees were blown down in Hattiesburg including one which fell onto a house on Azalea Drive. (JAN) |
| 02-16 06:54 | Wind | damage | Poplarville | Pearl River | City of Poplarville... MS reported downed trees near City Park. Report relayed by local media. Time estimated by radar. (LIX) |
| 02-16 07:46 | Wind | damage | 2 N Kiln | Hancock | Damage to outbuilding at Hancock County EOC. Time estimated by radar. (LIX) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.