Hail and wind reports › March 3, 2019 › Florida
Hail and wind reports in Florida, March 3, 2019
0 hail, 17 wind and 9 tornado reports; strongest gust 62 mph.
‹ March 2, 2019 · March 4, 2019 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 03-03 18:53 | Wind | damage | PITTMAN | HOLMES | TREE DOWN IN PITTMAN. (TAE) |
| 03-03 22:15 | Wind | damage | GASKIN | WALTON | SCATTERED TREES DOWN IN THE NORTHERN PART OF WALTON COUNTY. (TAE) |
| 03-03 22:30 | Tornado | 5 NW NEW HOME | WALTON | SCATTERED TREES REPORTED DOWN IN THE COUNTY WITH A DUAL-POL TORNADIC DEBRIS SIGNATURE AT THIS LOCATION. (TAE) | |
| 03-03 22:36 | Wind | 61 mph | 5 N VALPARAISO | OKALOOSA | 61 MPH WIND GUST REPORTED ON EGLIN AFB. (MOB) |
| 03-03 22:40 | Wind | damage | 1 NNE PLEASANT RIDGE | WALTON | ALL I-10 EASTBOUND LANES CLOSED NEAR MM 83 DUE TO DOWNED TREES. (TAE) |
| 03-03 22:45 | Wind | damage | ESTO | HOLMES | POWER LINE DOWN IN ESTO. (TAE) |
| 03-03 23:20 | Wind | damage | BONIFAY | HOLMES | TREE DOWN IN THE BONIFAY AREA. (TAE) |
| 03-03 23:30 | Wind | damage | 1 E SUNNY HILLS | WASHINGTON | REPORT OF A POWER LINE DOWN ON REX CIRCLE. (TAE) |
| 03-03 23:32 | Wind | 62 mph | 6 NE WEST BAY | BAY | ECP... NORTHWEST FLORIDA - INTERNATIONAL APRT REPORTED 62 MPH WINDS. (TAE) |
| 03-03 23:34 | Tornado | ALFORD | JACKSON | NWS SURVEY TEAM NEAR THE ALFORD COMMUNITY IN JACKSON COUNTY HAS CONFIRMED THAT DAMAGE FROM YESTERDAYS STORMS WAS CAUSED BY A TORNADO. PRELIMINARY TORNADO RATING IS EF-1 (TAE) | |
| 03-03 23:41 | Wind | damage | 1 SSW STEELE CITY | JACKSON | AT LEAST 3 HOMES WITH SIGNIFICANT DAMAGE NEAR BROCK AND SYFRETT ROADS. (TAE) |
| 03-03 23:41 | Tornado | 1 SW STEELE CITY | JACKSON | UNCONFIRMED TORNADO TOUCHDOWN ALONG SYFRETT ROAD. SIGNIFICANT ROOF DAMAGE REPORTED. (TAE) | |
| 03-04 00:00 | Wind | damage | ALTHA | CALHOUN | PHOTO OF TREES DOWN IN THE ALTHA AREA. (TAE) |
| 03-04 00:15 | Wind | damage | BLOUNTSTOWN | CALHOUN | TREES AND POWER LINES REPORTED DOWN THROUGHOUT CALHOUN COUNTY. (TAE) |
| 03-04 00:18 | Wind | damage | BRISTOL | LIBERTY | POWER LINE DOWN IN BRISTOL. (TAE) |
| 03-04 00:45 | Wind | damage | HOSFORD | LIBERTY | TREE DOWN IN HOSFORD. (TAE) |
| 03-04 00:45 | Tornado | 1 SE GREENSBORO | GADSDEN | 3 TO 4 HOUSES WITH DAMAGE AND DUAL-POL TORNADIC DEBRIS SIGNATURE. (TAE) | |
| 03-04 01:06 | Tornado | 6 ENE SMITH CREEK | WAKULLA | SCATTERED TREES DOWN IN THE COUNTY. DUAL-POL TORNADIC DEBRIS SIGNATURE AT THIS LOCATION. (TAE) | |
| 03-04 01:16 | Tornado | 1 ENE BAUM | LEON | NWS SURVEY TEAM HAS CONFIRMED DAMAGE IN EASTERN LEON COUNTY WAS CAUSED BY A TORNADO. INITIAL ESTIMATES ARE THAT THE DAMAGE IS CONSISTENT WITH AT LEAST AN EF2 TORNADO. T (TAE) | |
| 03-04 01:20 | Wind | damage | 1 W BAUM | LEON | TREES AND POWER LINES DOWN ON MAHAN DR. (TAE) |
| 03-04 01:22 | Tornado | 1 W BAUM | LEON | *** 1 INJ *** NUMEROUS TREES AND POWER LINES DOWN WITH DAMAGE TO AT LEAST ONE HOME. ONE MINOR INJURY REPORTED. (TAE) | |
| 03-04 01:25 | Tornado | 3 NNE CRAWFORDVILLE | WAKULLA | SPOTTER REPORTED A TORNADO IN THE AREA OF MIKE STEWART DRIVE AND CRAWFORDVILLE HIGHWAY WITH DAMAGE TO TREES AND POWER LINES. (TAE) | |
| 03-04 01:30 | Wind | damage | WAKULLA SPRINGS | WAKULLA | FALLEN TREES OR LIMBS RESULTED IN A POWER OUTAGE. (TAE) |
| 03-04 01:30 | Wind | damage | 3 NE LLOYD | JEFFERSON | FALLEN TREES OR LIMBS RESULTED IN A POWER OUTAGE. REPORT VIA DUKE ENERGY WEBSITE. (TAE) |
| 03-04 01:42 | Tornado | 2 NNE NEWPORT | WAKULLA | SCATTERED TREES DOWN IN THE COUNTY WITH A DUAL-POL TORNADIC DEBRIS SIGNATURE AT THIS LOCATION. (TAE) | |
| 03-04 02:20 | Wind | damage | 1 SE SECOTAN | TAYLOR | FALLEN TREES OR LIMBS RESULTED IN A POWER OUTAGE. (TAE) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.