Hail and wind reports › June 19, 2019 › Tennessee
Hail and wind reports in Tennessee, June 19, 2019
1 hail, 50 wind and 1 tornado reports; largest hail 1.00 in; strongest gust 67 mph.
‹ June 18, 2019 · June 20, 2019 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 06-19 23:10 | Tornado | 8 ENE SLAYDEN | MONTGOMERY | NWS STORM SURVEY DETERMINED AN EF0 TORNADO TOUCHED DOWN ALONG RYES CHAPEL ROAD AND MOVED NORTHEAST BEFORE LIFTING EAST OF WATKINS FORD ROAD. A FEW TREES AND A CARPORT W (OHX) | |
| 06-19 23:11 | Wind | damage | 9 ENE SLAYDEN | MONTGOMERY | NUMEROUS TREES DOWN AND MINOR ROOF DAMAGE (OHX) |
| 06-19 23:28 | Wind | damage | 6 N ASHLAND CITY | CHEATHAM | SEVERAL TREES DOWN ON OLD CLARKSVILLE PIKE (OHX) |
| 06-19 23:28 | Wind | damage | 3 SW COOPERTOWN | ROBERTSON | TREES AND BRANCHES DOWN ALONG THE SIDE OF I-24 IN ROBERTSON COUNTY (OHX) |
| 06-19 23:56 | Wind | damage | 3 N NUNNELLY | HICKMAN | TREE DOWN ON 48 NORTH (OHX) |
| 06-20 00:16 | Wind | damage | WHITE BLUFF | DICKSON | SEVERAL TREES BLOWN DOWN IN WHITE BLUFF (OHX) |
| 06-20 00:16 | Wind | damage | 2 NW HENDERSONVILLE | SUMNER | TREE DOWN ON POWERLINE. TRANFORMER FELL AND DAMAGED 2 CARS NORTH OF HENDERSONVILLE. (OHX) |
| 06-20 00:20 | Wind | damage | GREEN HILLS | DAVIDSON | FIREWORKS TENT THROWN NEAR HILLSBORO HS (OHX) |
| 06-20 00:34 | Wind | damage | 2 E THOMPSON'S STATION | WILLIAMSON | TREE DOWN ON CRITZ LANE BETWEEN HWY 31 AND HWY 431 (OHX) |
| 06-20 00:36 | Wind | damage | BELLEVUE | DAVIDSON | SEVEN TREES BLOWN DOWN IN YARD OF HOME IN BELLEVUE (OHX) |
| 06-20 00:37 | Wind | damage | 1 ENE BRENTWOOD | WILLIAMSON | POWER LINES DOWN AND LARGE TREE ON BRUSHBORO DRIVE (OHX) |
| 06-20 01:03 | Wind | damage | 4 SSW LEIPERS FORK | WILLIAMSON | WILLIAMSON COUNTY PUBLIC SAFETY EMPLOYEE REPORTED 25-30 VERY LARGE TREES UPROOTED ALONG WITH ANOTHER 15 TREES WITH TOPS BROKEN OFF ALONG SYCAMORE ROAD. (OHX) |
| 06-20 01:10 | Wind | damage | 4 WNW NORENE | WILSON | SEVERAL LARGE TREES BLOWN DOWN IN CEDARS OF LEBANON STATE PARK (OHX) |
| 06-20 01:13 | Wind | damage | 8 S CENTERVILLE | HICKMAN | TREES DOWN ON SWAN CREEK ROAD (OHX) |
| 06-20 01:19 | Wind | damage | 2 S THOMPSON'S STATION | WILLIAMSON | DOWNED TREES AND DEBRIS ON BUCKNER ROAD BETWEEN HWY 431 AND HWY 31 (OHX) |
| 06-20 01:21 | Wind | damage | 1 NW SPRING HILL | MAURY | TREE DOWN IN FRONT OF HOUSE... BLOCKING ENTRANCE (OHX) |
| 06-20 01:21 | Wind | damage | 4 NNW MURFREESBORO | RUTHERFORD | TREE DOWN ON SULPHUR SPRINGS ROAD NEAR OAKLEIGH SUBDIVISION (OHX) |
| 06-20 01:40 | Wind | damage | AUBURNTOWN | CANNON | TREE DOWN ON COOPER HOLLOW ROAD (OHX) |
| 06-20 01:50 | Wind | damage | 4 W GORDONSVILLE | SMITH | TREES DOWN IN NEW MIDDLETON (OHX) |
| 06-20 01:51 | Wind | damage | BRADYVILLE | CANNON | TREE DOWN ON BURT BURGEN ROAD (OHX) |
| 06-20 02:10 | Wind | damage | 7 W BELL BUCKLE | BEDFORD | TREES REPORTEDLY DOWN ON UNIONVILLE DEASON ROAD (OHX) |
| 06-20 02:10 | Wind | damage | 3 SW SMITHVILLE | DE KALB | TREE ON A POWER LINE ON PINE CREEK DRIVE (OHX) |
| 06-20 02:20 | Wind | damage | 2 WSW LA VERGNE | RUTHERFORD | LARGE TREE DOWN IN FARMINGDALE SUBDIVISION (OHX) |
| 06-20 02:21 | Wind | damage | 4 WSW CUMMINS FALLS STA | JACKSON | TREE ON A POWER LINE ON ELLISON GOOLSBY LN (OHX) |
| 06-20 02:33 | Wind | damage | 3 WSW LIVINGSTON | OVERTON | TREE DOWN ON CAMPGROUND ROAD AT LECK GORE ROAD (OHX) |
| 06-20 02:35 | Wind | damage | SPARTA | WHITE | TREES DOWN ON WEST BRONSON ST AND COUNTRY CLUB ROAD IN SPARTA (OHX) |
| 06-20 02:50 | Wind | damage | 5 SE ALGOOD | PUTNAM | TREES DOWN... POWER OUTAGE ON ROCKY POINT ROAD AND SHADY LANE ROAD (OHX) |
| 06-20 03:10 | Wind | damage | 2 NNE MANCHESTER | COFFEE | SEVERAL TREES DOWN AND CARS DAMAGED NEAR BATESVILLE CASKET COMPANY ON HIGHWAY 55 ALONG WITH NICKEL SIZE HAIL (OHX) |
| 06-20 03:50 | Hail | 1.00 in | 4 WNW HUNTSVILLE | SCOTT | (MRX) |
| 06-20 04:00 | Wind | damage | KINGSTON | ROANE | COUPLE TREES DOWN. (MRX) |
| 06-20 04:13 | Wind | damage | 1 E HUNTSVILLE | SCOTT | SEVERAL TREES DOWN. (MRX) |
| 06-20 04:54 | Wind | 67 mph | 3 ENE WHITEHAVEN | SHELBY | MEMPHIS AIRPORT 58 KT GUST (MEG) |
| 06-20 04:59 | Wind | damage | 4 WSW MILLINGTON | SHELBY | LARGE TREE DOWN IN NEAR MILLINGTON. (MEG) |
| 06-20 05:13 | Wind | damage | COVINGTON | TIPTON | SEVERAL TREES DOWN ACROSS TIPTON COUNTY... SPECIFICALLY IN THE DRUMMOND... QUITO... AND COVINGTON AREAS. ALSO WIDESPREAD POWER OUTAGES. (MEG) |
| 06-20 05:20 | Wind | 61 mph | 3 ENE COVINGTON | TIPTON | COVINGTON RAWS STATION (MEG) |
| 06-20 06:10 | Wind | damage | 2 S JACKSON | MADISON | MULTIPLE TREES SNAPPED IN JACKSON AREA. SOME MINOR DAMAGE TO HOME IN SOUTH JACKSON. (MEG) |
| 06-20 08:20 | Wind | damage | 4 SW SPRING HILL | MAURY | TREE FELL ON MOBILE HOME ON GREENS MILL RD. OCCUPANT IS OK. DAMAGE REPORTED TO VEHICLES. TREE IS ALSO BLOCKING GRAVEL HILL RD. DELAYED REPORT. (OHX) |
| 06-20 08:24 | Wind | damage | 15 WSW FAYETTEVILLE | LINCOLN | TREE DOWN. (HUN) |
| 06-20 08:45 | Wind | damage | 2 SW NOLENSVILLE | WILLIAMSON | A FEW TREES WERE BLOWN DOWN (OHX) |
| 06-20 09:00 | Wind | damage | 1 W LYNCHBURG | MOORE | MULTIPLE TREES DOWN ACROSS THE COUNTY AND POWER OUTAGES REPORTED. (HUN) |
| 06-20 09:07 | Wind | damage | 2 S ESTILL SPRINGS | FRANKLIN | TREE DOWN. (HUN) |
| 06-20 09:20 | Wind | damage | 4 SW SPRING HILL | MAURY | TREE FELL ON MOBILE HOME ON GREENS MILL RD. OCCUPANT IS OK. DAMAGE REPORTED TO VEHICLES. TREE IS ALSO BLOCKING GRAVEL HILL RD. DELAYED REPORT. (OHX) |
| 06-20 09:41 | Wind | damage | 2 N SOUTH PITTSBURG | MARION | TREES AND POWER LINES DOWN ACROSS SOUTH PITTSBURG. (MRX) |
| 06-20 09:59 | Wind | damage | 3 WNW MIDDLE VALLEY | HAMILTON | LARGE TREE DOWN ON FRONT PORCH OF HOME AT 7900 BLOCK SELCER RD HIXON. (MRX) |
| 06-20 10:15 | Wind | damage | 4 ENE LONE OAK | HAMILTON | TREES AND POWER LINES DOWN. (MRX) |
| 06-20 10:30 | Wind | damage | 4 ESE SHADY GROVE | HAMILTON | SEVERAL TREES DOWN ACROSS THE COUNTY. (MRX) |
| 06-20 10:51 | Wind | damage | 4 W EVENSVILLE | RHEA | SEVERE TREES DOWN ACROSS THE PLATEAU AREAS. (MRX) |
| 06-20 11:01 | Wind | damage | 3 NW CLEAR WATER | MCMINN | SEVERAL TREES DOWN. (MRX) |
| 06-20 11:22 | Wind | damage | 4 E SWEETWATER | MONROE | SEVERAL TREES DOWN ACROSS MADISONVILLE AND SWEETWATER. (MRX) |
| 06-20 11:47 | Wind | damage | 3 SE WILDWOOD | BLOUNT | 10 INCH DIAMETER TREE SNAPPED. (MRX) |
| 06-20 11:50 | Wind | damage | 3 SSW ATHENS | MCMINN | SEVERAL TREES DOWN. (MRX) |
| 06-20 11:50 | Wind | damage | 3 SW GATLINBURG | SEVIER | SEVERAL TREES DOWN IN THE GREAT SMOKY MOUNTAINS NATIONAL PARK. (MRX) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.