Hail and wind reports › June 20, 2019 › South Carolina
Hail and wind reports in South Carolina, June 20, 2019
0 hail, 74 wind and 0 tornado reports; strongest gust 79 mph.
‹ June 19, 2019 · June 21, 2019 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 06-20 19:09 | Wind | damage | 3 ENE MOUNT CARMEL | MCCORMICK | REPORTED NUMEROUS TREES DOWN ALONG TATE ROAD... WHICH IS EAST OF THE TOWN OF MOUNT CAMEL. (CAE) |
| 06-20 19:20 | Wind | damage | 4 SSW ABBEVILLE | ABBEVILLE | FIRE DEPT/RESCUE REPORTED TREES DOWN ON MT CARMEL RD. TIME ESTIMATED FROM RADAR. (GSP) |
| 06-20 19:25 | Wind | damage | 1 SSW TROY | MCCORMICK | SCHP REPORTED A TREE DOWN AT HIGHWAY 10 AND MCCORMICK HIGHWAY. TIME ESTIMATED FROM RADAR. (CAE) |
| 06-20 19:25 | Wind | damage | 2 S VERDERY | GREENWOOD | SCHP REPORTED A TREE DOWN AT HIGHWAY 10 AND CRESWELL RD. TIME ESTIMATED FROM RADAR. (GSP) |
| 06-20 19:36 | Wind | damage | 9 W SALUDA | SALUDA | SCHP REPORTED A TREE IN ROADWAY AT US378 AND SC430 IN EDGEFIELD COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 19:36 | Wind | damage | 2 NNE SILVERSTREET | NEWBERRY | SCHP REPORTED A TREE DOWN IN ROAD WAY AT STATE RD S-36-49. TIME ESTIMATED BY RADAR 3:36 PM. (CAE) |
| 06-20 19:40 | Wind | damage | 12 NNW EDGEFIELD | EDGEFIELD | SCHP REPORTED A TREE IN ROADWAY AT US25 AND US378 IN EDGEFIELD COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 19:44 | Wind | damage | 8 S ABBEVILLE | ABBEVILLE | FIRE DEPT/RESCUE REPORTED A TREE DOWN ON A HOUSE ON CANDY BRANCH RD. (GSP) |
| 06-20 19:48 | Wind | damage | 1 SSW LIVINGSTON | ORANGEBURG | REPORTED A TREE DOWN NEAR THE TOWN OF LIVINGSTON. (CAE) |
| 06-20 19:54 | Wind | damage | 6 WNW BLYTHEWOOD | FAIRFIELD | SCHP REPORTED A TREE IN ROADWAY AT US321 BYP AND PLANTATION RD IN FAIRFIELD COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 19:54 | Wind | damage | 4 ENE NEWBERRY | NEWBERRY | SCHP REPORTED A TREE DOWN IN ROAD WAY AT INTERSTATE 26 80 EB. TIME ESTIMATED BY RADAR 3:54 PM. (CAE) |
| 06-20 19:59 | Wind | damage | 3 NNW EVERGREEN | FLORENCE | MULTIPLE TREES DOWN ON 2 MOBILE HOMES. (ILM) |
| 06-20 20:00 | Wind | damage | 5 W BLYTHEWOOD | RICHLAND | TREE IN ROADWAY WILDFLOWER ROAD AND MULLER ROAD. TIME ESTINATED BY RADAR. (CAE) |
| 06-20 20:01 | Wind | damage | 5 WNW LEXINGTON | LEXINGTON | REPORTED TREES DOWN NEAR THE INTERSECTION OF BEECHCREEK ROAD AND OLD CHEROKEE ROAD. (CAE) |
| 06-20 20:06 | Wind | damage | 4 ENE NORWAY | ORANGEBURG | SCHP REPORTED TREE DOWN ON SC 400 AT WENDOVER AVE. (CAE) |
| 06-20 20:13 | Wind | damage | 2 NW BROOKDALE | ORANGEBURG | SCHP REPORTED A TREE DOWN IN ROAD WAY US 21 NEAR SIMMONS FUNERAL HOME. TIME ESTIMATED BY RADAR 4:13 PM. (CAE) |
| 06-20 20:20 | Wind | damage | 2 WNW WEST COLUMBIA | LEXINGTON | TREE UPROOTED AND DOWN ON POWER LINES ON SUNSET BLVD. SPOTTER REPORT RELAYED VIA ILM. (CAE) |
| 06-20 20:20 | Wind | damage | ELGIN | KERSHAW | SKYWARN SPOTTER VIA HAM RADIO REPORTED NUMEROUS TREES DOWN IN THE CITY OF ELGIN. NO OTHER SPECIFIC DETAILS. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:22 | Wind | damage | 3 NW DENTSVILLE | RICHLAND | EMERGENCY MANAGEMENT REPORTED MULTIPLE TREES DOWN. ONE ON A HOUSE AND ONE ON POWER LINE/ POWER LINE ARCHING. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:24 | Wind | damage | 3 ENE CAMDEN | KERSHAW | SKYWARN SPOTTER VIA HAM RADIO REPORTED MULTIPLE TREES DOWN IN THE VICINITY OF THE CAMDEN AIRPORT. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:25 | Wind | damage | 2 NNW COLUMBIA | RICHLAND | *** 1 FATAL *** TREE FELL AND KILLED A 61 YEAR OLD MALE IN HIS BACKYARD ON COLUMBIA AVENUE. (CAE) |
| 06-20 20:26 | Wind | 64 mph | 2 SSE ORANGEBURG | ORANGEBURG | KOGB MEASURED A WIND GUST OF 64 MPH. (CAE) |
| 06-20 20:30 | Wind | 79 mph | 2 SSE COLUMBIA | RICHLAND | WILLIAM BRICE STADIUM MESONET SITE. (CAE) |
| 06-20 20:30 | Wind | damage | 1 SSE MULLINS | MARION | SEVERAL TREES DOWN. SOME ROOF DAMAGE. (ILM) |
| 06-20 20:36 | Wind | damage | 1 SE COPE | ORANGEBURG | SCHP REPORTED TREE IN ROADWAY HWY 301 AT SC332. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:38 | Wind | damage | 5 S FOREST ACRES | RICHLAND | EMERGENCY MANAGEMENT REPORTED A TREE FELL ON HOUSE AND COLLAPSED STRUCTURE. TIME REPORTED BY RADAR. (CAE) |
| 06-20 20:39 | Wind | damage | 1 SW TIMMONSVILLE | FLORENCE | TREE DOWN AT HAM ROAD AND US ROUTE 76. (ILM) |
| 06-20 20:41 | Wind | damage | 4 WSW MANNING | CLARENDON | SCHP REPORTED A TREE DOWN IN ROAD WAY AT INTERSTATE 95 116 SB. TIME ESTIMATED BY RADAR 4:41 PM. (CAE) |
| 06-20 20:45 | Wind | damage | 3 NNE BROOKDALE | ORANGEBURG | SCHP REPORTED TREE IN ROADWAY ON I-20... MILE MARKER 145. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:48 | Wind | damage | 5 N BOWMAN | ORANGEBURG | SCHP REPORTS TREE IN ROADWAY I-20 AT MILE MARKER 158 WESTBOUND. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:48 | Wind | damage | 3 N OAKLAND | SUMTER | SCHP REPORTED A TREE DOWN ON ROADWAY AT 3855 FURMAN FIELD RD AND GRANT CHINA LN. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:50 | Wind | damage | 2 NE BELVEDERE | AIKEN | A SOCIAL MEDIA USER REPORTED A LARGE TREE DOWN ON SUDLOW LAKE RD AND ASCUAGA LAKE RD... KNOCKING DOWN POWER LINES... IN AIKEN COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 20:50 | Wind | damage | EASTOVER | RICHLAND | EMERGENCY MANAGEMENT REPORTED A POWER LINE DOWN DUE TO TREE AND ARCHING. TIME REPORTED BY RADAR. (CAE) |
| 06-20 20:52 | Wind | damage | 5 ESE QUINBY | FLORENCE | POWERLINES DOWN AT THE INTERSECTION OF FRANCIS MARION ROAD AND U.S ROUTE 301/76. (ILM) |
| 06-20 21:04 | Wind | damage | 3 NNE LAMAR | DARLINGTON | TREES ARE DOWN ACROSS OATES HIGHWAY IN DARLINGTON COUNTY HEADED TOWARD THE BRIDGE AT I-20. ROAD MAY BE IMPASSABLE. (ILM) |
| 06-20 21:06 | Wind | damage | 5 NNE BOWMAN | ORANGEBURG | SCHP REPORTED TREE IN ROADWAY HOMESTEAD ROAD AND NASSAU DRIVE. (CAE) |
| 06-20 21:07 | Wind | damage | 1 W SOUTH SUMTER | SUMTER | SCHP REPORTED A TREE DOWN IN ROAD WAY AT LEWIS ROAD AND KINGSBURY ROAD... SUMTER COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:09 | Wind | damage | 2 N GLOVERVILLE | AIKEN | SCHP REPORTED A TREE IN ROADWAY AT GREGG ST AND A P NIVENS ST IN AIKEN COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:14 | Wind | damage | 6 E NESMITH | WILLIAMSBURG | TREE DOWN ON COUNTY LINE ROAD BETWEEN NEW FARM RD AND PLEASANT HILL DRIVE. (ILM) |
| 06-20 21:14 | Wind | 59 mph | MARION | MARION | MARION COUNTY AIRPORT (ILM) |
| 06-20 21:17 | Wind | damage | 2 ENE TIMMONSVILLE | FLORENCE | MEDIA REPORTS TREE DOWN ON SALLY HILL RD IN THE TIMMONSVILLE COMMUNITY (ILM) |
| 06-20 21:19 | Wind | damage | 5 E CADES | WILLIAMSBURG | TREE DOWN ON BRADLEY BAY ROAD NEAR CADE ROAD. (ILM) |
| 06-20 21:22 | Wind | damage | 5 ESE LYNCHBURG | SUMTER | SCHP REPORTED A TREE DOWN IN ROAD WAY AT INTERSTATE 95 AT 146 SB. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:23 | Wind | damage | 5 ESE LAKEWOOD | SUMTER | SCHP REPORTED A TREE DOWN IN ROAD WAY AT 12 BRIDGES ROAD AND US 521. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:24 | Wind | damage | 2 ESE GLOVERVILLE | AIKEN | SCHP REPORTED A TREE IN ROADWAY AT RICHARDSON LAKE RD IN AIKEN COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:27 | Wind | damage | 6 NNE WINDSOR | AIKEN | SCHP REPORTED A TREE IN ROADWAY AT STATE PARK ROAD AND HARNESS RACE LN IN AIKEN COUNTY. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:30 | Wind | damage | 4 E SAINT STEPHEN | BERKELEY | PUBLIC REPORTED SEVERAL TREES BLOWN DOWN AND SOME SHINGLES BLOWN OFF ROOF OF HOME. (CHS) |
| 06-20 21:35 | Wind | damage | 1 NNE MANNING | CLARENDON | CLARENDON COUNTY DISPATCH REPORTED TREES DOWN ON THE ROAD ON CEDAR STREET. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:41 | Wind | damage | 5 ENE EADYTOWN | BERKELEY | BERKELEY COUNTY 911 REPORTED A TREE DOWN ON OAKLAND CLUB RD NEAR SC HWY 45. (CHS) |
| 06-20 21:52 | Wind | damage | WILLISTON | BARNWELL | BARNWELL DISPATCH REPORTED TREES DOWN ON THE ROAD AT SPRINGFIELD RD AND ELKO ST. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 21:52 | Wind | 60 mph | 3 NNW ORANGEBURG | ORANGEBURG | SKYWARN SPOTTER REPORTED ESTIMATED 60 MPH-PLUS WINDS. TREE DAMAGE OBSERVED WITH TREES AND LIMBS DOWN... TREES DOWN ON ON CARS... AND SIGNS BLOWN OFF BILLBOARDS ON AND I (CAE) |
| 06-20 21:54 | Wind | damage | 2 ENE CORDOVA | ORANGEBURG | PUBLIC REPORT RECEIVED OF ROOF DAMAGE AND AWNING TORN OFF YOUNGS MARKET ON CANNON BRIDGE ROAD. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 22:00 | Wind | damage | 1 S SAINT STEPHEN | BERKELEY | BERKELEY COUNTY 911 REPORTED A TREE DOWN ON HOOD ST IN ST STEPHEN. (CHS) |
| 06-20 22:03 | Wind | damage | 4 SSW SUMMERTON | CLARENDON | CLARENDON COUNTY DISPATCH REPORTED A TREE KNOCKED DOWN POWERLINES ON LIBERTY HILL RD AT OAKS RD. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 22:09 | Wind | 60 mph | 1 ENE NORTH MYRTLE BEAC | HORRY | WUNDERGROUND STATION AT CRESENT BEACH (ILM) |
| 06-20 22:12 | Wind | damage | 4 W JAMESTOWN | BERKELEY | TREE DOWN ON SANTEE RIVER RD NEAR US-17A. (CHS) |
| 06-20 22:15 | Wind | damage | 4 NNW KLINE | BARNWELL | BARNWELL DISPATCH REPORTED TREES DOWN ON THE ROAD ALONG PATTERSON MILL RD. TIME ESTIMATED BY RADAR. (CAE) |
| 06-20 22:15 | Wind | damage | 1 NNE MANNING | CLARENDON | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NNE MANNING FOR CORRECT TIME. CLARENDON COUNTY DISPATCH REPORTED TREES DOWN ON THE ROAD ON CEDAR STREET. TIME ESTIMATED BY (CAE) |
| 06-20 22:32 | Wind | damage | 8 W LURAY | ALLENDALE | ALLENDALE COUNTY WARNING POINT REPORTED TREE DOWN ON HIGHWAY 3 HEADING TOWARD ESTILL. (CHS) |
| 06-20 22:37 | Wind | damage | 3 SW SYCAMORE | ALLENDALE | WARNING POINT REPORTED TREE DOWN ON KEARSE ROAD. (CHS) |
| 06-20 22:45 | Wind | damage | ESTILL | HAMPTON | EMERGENCY MANAGER RELAYED REPORT OF TWO LARGE TREES DOWN ON LAWTON AVENUE. (CHS) |
| 06-20 22:55 | Wind | damage | 1 NNE SMOAKS | COLLETON | SCHP REPORTED A TREE DOWN ON GARRIS HILL LOOP. (CHS) |
| 06-20 23:05 | Wind | damage | 1 SE GILLISONVILLE | JASPER | JASPER COUNTY 911 REPORTED A TREE DOWN ON GRAYS HWY AT JOHNSON RD. (CHS) |
| 06-20 23:06 | Wind | damage | 1 W YEMASSEE | HAMPTON | TREES DOWN... BLOCKING SOME ROADS... AND POWER OUT. (CHS) |
| 06-20 23:10 | Wind | damage | 7 E CANADYS | COLLETON | SCHP REPORTED A TREE DOWN ON REHOBOTH RD AT AUGUSTA HWY. (CHS) |
| 06-20 23:14 | Wind | damage | 2 NW HENDERSONVILLE | COLLETON | SCHP REPORTED A TREE DOWN ON I-95 AT MM53 AND MM44. (CHS) |
| 06-20 23:30 | Wind | damage | 1 WSW ASHEPOO | COLLETON | SCHP REPORTED A TREE DOWN ON BENNETTS POINT RD AT MT OLIVE RD. (CHS) |
| 06-20 23:30 | Wind | damage | 2 S SUMMERVILLE | DORCHESTER | A MEMBER OF THE PUBLIC SHARED PICTURES ON SOCIAL MEDIA OF A LARGE TREE THAT WAS UPROOTED AND CAUSED DAMAGE TO A HOUSE. TIME IS ESTIMATED BY RADAR. (CHS) |
| 06-20 23:36 | Wind | damage | 2 SE RIDGELAND | JASPER | SCHP REPORTED A TREE DOWN ON BEES CREEK RD AT ELLIS HODGES RD. (CHS) |
| 06-20 23:59 | Wind | damage | 3 SSW EDISTO ISLAND | CHARLESTON | CHARLESTON COUNTY DISPATCH REPORTED A POWER LINE DOWN ON NATTY RD. (CHS) |
| 06-20 23:59 | Wind | damage | 2 E HOLLYWOOD | CHARLESTON | CHARLESTON COUNTY DISPATCH REPORTED A TREE DOWN ON DIXIE PLANTATION RD. (CHS) |
| 06-21 00:02 | Wind | damage | 1 E LADSON | CHARLESTON | TREE DOWN THAT DAMAGED ROOF IN THE PALMETTO EXCHANGE APARTMENT COMPLEX. (CHS) |
| 06-21 00:05 | Wind | damage | 1 N CHARLESTON | CHARLESTON | A MEMBER OF THE PUBLIC SHARED PICTURES OF TWO LARGE TREES THAT HAD PARTIALLY SNAPPED BRANCHES. TIME IS ESTIMATED BY RADAR. (CHS) |
| 06-21 00:28 | Wind | damage | 7 NNE SAVANNAH | JASPER | SCHP REPORTED A TREE DOWN ON OKATIE HWY AT SPEEDWAY BLVD. (CHS) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.