Hail and wind reports › July 2, 2019
Hail and wind reports for July 2, 2019
32 hail, 238 damaging wind and 0 tornado reports across the US.
‹ July 1, 2019 · July 3, 2019 › · All dates
| State | Hail | Largest hail | Wind | Strongest gust | Tornado |
|---|---|---|---|---|---|
| Ohio | 1 | 1.00 in | 82 | 64 mph | 0 |
| Pennsylvania | 0 | – | 32 | 62 mph | 0 |
| Michigan | 2 | 1.25 in | 22 | 65 mph | 0 |
| Virginia | 1 | 1.00 in | 20 | – | 0 |
| Maryland | 0 | – | 15 | – | 0 |
| Kentucky | 1 | 1.00 in | 12 | – | 0 |
| Indiana | 0 | – | 12 | 62 mph | 0 |
| North Dakota | 10 | 2.00 in | 0 | – | 0 |
| Illinois | 0 | – | 8 | – | 0 |
| Maine | 4 | 1.75 in | 3 | – | 0 |
| Wyoming | 4 | 1.50 in | 3 | 60 mph | 0 |
| West Virginia | 0 | – | 6 | – | 0 |
| Kansas | 3 | 1.00 in | 2 | 60 mph | 0 |
| South Dakota | 1 | 1.00 in | 3 | 70 mph | 0 |
| Wisconsin | 0 | – | 4 | – | 0 |
| Florida | 1 | 1.00 in | 2 | 61 mph | 0 |
| Iowa | 1 | 1.00 in | 2 | – | 0 |
| Montana | 0 | – | 3 | 78 mph | 0 |
| New Jersey | 0 | – | 3 | – | 0 |
| South Carolina | 0 | – | 2 | – | 0 |
| Texas | 1 | 1.25 in | 0 | – | 0 |
| Oklahoma | 1 | 1.25 in | 0 | – | 0 |
| Idaho | 1 | 1.00 in | 0 | – | 0 |
| North Carolina | 0 | – | 1 | – | 0 |
| Mississippi | 0 | – | 1 | – | 0 |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.