Hail and wind reports › July 20, 2019
Hail and wind reports for July 20, 2019
7 hail, 264 damaging wind and 7 tornado reports across the US.
‹ July 19, 2019 · July 21, 2019 › · All dates
| State | Hail | Largest hail | Wind | Strongest gust | Tornado |
|---|---|---|---|---|---|
| Wisconsin | 0 | – | 56 | 86 mph | 7 |
| Iowa | 0 | – | 44 | 68 mph | 0 |
| New York | 0 | – | 41 | 66 mph | 0 |
| Minnesota | 0 | – | 36 | 75 mph | 0 |
| Michigan | 0 | – | 23 | 72 mph | 0 |
| South Dakota | 0 | – | 16 | 75 mph | 0 |
| Colorado | 2 | 1.25 in | 7 | 70 mph | 0 |
| Illinois | 0 | – | 8 | – | 0 |
| North Carolina | 1 | 1.00 in | 5 | – | 0 |
| Pennsylvania | 0 | – | 6 | – | 0 |
| Virginia | 0 | – | 6 | – | 0 |
| Ohio | 0 | – | 3 | – | 0 |
| Kansas | 0 | – | 3 | 68 mph | 0 |
| Florida | 1 | 1.00 in | 1 | 59 mph | 0 |
| Wyoming | 2 | 1.00 in | 0 | – | 0 |
| Indiana | 0 | – | 2 | – | 0 |
| Maryland | 0 | – | 2 | – | 0 |
| Maine | 1 | 1.50 in | 0 | – | 0 |
| Vermont | 0 | – | 1 | – | 0 |
| New Jersey | 0 | – | 1 | – | 0 |
| Georgia | 0 | – | 1 | – | 0 |
| Massachusetts | 0 | – | 1 | – | 0 |
| Texas | 0 | – | 1 | 58 mph | 0 |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.