Hail and wind reports › August 8, 2019
Hail and wind reports for August 8, 2019
17 hail, 154 damaging wind and 1 tornado reports across the US.
‹ August 7, 2019 · August 9, 2019 › · All dates
| State | Hail | Largest hail | Wind | Strongest gust | Tornado |
|---|---|---|---|---|---|
| New York | 3 | 1.00 in | 62 | 60 mph | 0 |
| Ohio | 4 | 1.50 in | 27 | – | 0 |
| Pennsylvania | 0 | – | 11 | – | 0 |
| Massachusetts | 1 | 1.00 in | 8 | 63 mph | 0 |
| West Virginia | 0 | – | 9 | – | 0 |
| South Carolina | 3 | 1.50 in | 3 | 61 mph | 0 |
| Connecticut | 0 | – | 6 | – | 0 |
| New Jersey | 0 | – | 6 | – | 0 |
| Texas | 2 | 1.50 in | 3 | 72 mph | 0 |
| Nevada | 0 | – | 4 | 64 mph | 0 |
| Indiana | 0 | – | 4 | 63 mph | 0 |
| Colorado | 1 | 1.00 in | 1 | – | 1 |
| Utah | 0 | – | 3 | 72 mph | 0 |
| Alabama | 0 | – | 2 | – | 0 |
| New Mexico | 1 | 1.25 in | 0 | – | 0 |
| Oklahoma | 1 | 1.75 in | 0 | – | 0 |
| Oregon | 1 | 1.00 in | 0 | – | 0 |
| North Carolina | 0 | – | 1 | – | 0 |
| Georgia | 0 | – | 1 | – | 0 |
| New Hampshire | 0 | – | 1 | – | 0 |
| Arizona | 0 | – | 1 | – | 0 |
| California | 0 | – | 1 | – | 0 |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.