Hail and wind reports › August 8, 2019 › New York
Hail and wind reports in New York, August 8, 2019
3 hail, 62 wind and 0 tornado reports; largest hail 1.00 in; strongest gust 60 mph.
‹ August 7, 2019 · August 9, 2019 › · All dates
| Time (UTC) | Type | Size / speed | Place | County | Notes |
|---|---|---|---|---|---|
| 08-08 15:00 | Wind | damage | 1 S LAONA | CHAUTAUQUA | TREES AND LINES DOWN ON ROUTE 60 AT ROUTE 83 (BUF) |
| 08-08 15:00 | Wind | damage | 1 ESE LOCKPORT | NIAGARA | TREES AND BRANCHES REPORTED DOWN ON WASHBURN ST BETWEEN OLIVER ST AND SPALDING ST. (BUF) |
| 08-08 15:23 | Wind | damage | MEDINA | ORLEANS | MULTIPLE REPORTS OF TREES AND WIRES DOWN (BUF) |
| 08-08 15:50 | Wind | damage | BROCKPORT | MONROE | TREE DOWN BLOCKING THE ROAD AT BROCKPORT MIDDLE SCHOOL. (BUF) |
| 08-08 15:59 | Wind | damage | 2 N GAINESVILLE | WYOMING | TREE DOWN ON MILLER ROAD IN THE TOWN OF GAINESVILLE. TIME ESTIMATED. (BUF) |
| 08-08 16:24 | Wind | damage | PITTSFORD | MONROE | TREE DOWN ON POWERLINES NEAR JEFFERSON AND EASTVIEW TERRACE. TIME ESTIMATED. (BUF) |
| 08-08 16:32 | Wind | damage | LIMA | LIVINGSTON | TREES AND POWERLINED DOWN. TIME ESTIMATED. (BUF) |
| 08-08 16:34 | Wind | damage | CONESUS | LIVINGSTON | TREES AND WIRES DOWN. TIME ESTIMATED. (BUF) |
| 08-08 16:36 | Wind | damage | ENE OLEAN | CATTARAUGUS | TREES AND POWERLINES DOWN IN OLEAN. TIME ESTIMATED (BUF) |
| 08-08 16:39 | Wind | damage | 3 E FAIRPORT | MONROE | TREE DOWN ON THE 1300 BLOCK OF MACEDON CENTER RD. TIME ESTIMATED. (BUF) |
| 08-08 16:45 | Wind | damage | 2 SW HONEOYE | ONTARIO | TREE DOWN ON WIRES ON CURTIS RD. TIME ESTIMATED. (BUF) |
| 08-08 16:48 | Wind | damage | LIMA | LIVINGSTON | TREES AND POWERLINES DOWN. TIME ESTIMATED. (BUF) |
| 08-08 16:49 | Wind | damage | 1 W IONIA | ONTARIO | TREE DOWN NEAR COX ROAD AND COUNTY ROAD 14. TIME ESTIMATED. (BUF) |
| 08-08 17:00 | Wind | damage | BOLIVAR | ALLEGANY | TREES AND WIRES DOWN IN BOLIVAR. TIME ESTIMATED. (BUF) |
| 08-08 17:00 | Wind | damage | WAYLAND | STEUBEN | TREES AND WIRES DOWN. (BGM) |
| 08-08 17:10 | Wind | damage | 2 NW MIDDLESEX | YATES | MULTIPLE TREES DOWN ON COUNTY ROAD 39. (BGM) |
| 08-08 17:11 | Wind | damage | 3 NE HOPEWELL CENTER | ONTARIO | TREE DOWN ON TAYLOR ROAD. TIME ESTIMATED. (BUF) |
| 08-08 17:21 | Wind | damage | PRATTSBURG | STEUBEN | TREES DOWN BLOCKING ROAD. (BGM) |
| 08-08 17:25 | Wind | damage | 2 S MIDDLESEX | YATES | TREES AND WIRES DOWN (BGM) |
| 08-08 17:30 | Wind | damage | PENN YAN | YATES | TREES AND WIRES DOWN ON MAIN STREET (BGM) |
| 08-08 17:47 | Wind | damage | RATHBONE | STEUBEN | TREES AND WIRES DOWN. (BGM) |
| 08-08 17:57 | Wind | damage | AURORA | CAYUGA | NUMEROUS TREES AND WIRES DOWN. (BGM) |
| 08-08 18:07 | Wind | damage | ERWINS | STEUBEN | TREES AND WIRES DOWN. (BGM) |
| 08-08 18:14 | Wind | damage | NILES | CAYUGA | TREES AND WIRES DOWN. (BGM) |
| 08-08 18:20 | Wind | 60 mph | GROTON | TOMPKINS | (BGM) |
| 08-08 18:25 | Wind | damage | ITHACA | TOMPKINS | TREES DOWN. (BGM) |
| 08-08 18:30 | Wind | damage | 1 NW ELMIRA | CHEMUNG | SHINGLES BLOWN OFF HOUSE. (BGM) |
| 08-08 18:35 | Wind | damage | HOMER | CORTLAND | TREE AND WIRES DOWN ACROSS ROAD. (BGM) |
| 08-08 18:47 | Wind | damage | SPENCER | TIOGA | POWERLINES DOWN IN THE AREA. (BGM) |
| 08-08 18:50 | Wind | damage | MCGRAW | CORTLAND | LARGE TREE DOWN BLOCKING ROAD. (BGM) |
| 08-08 19:00 | Wind | damage | NEWARK VALLEY | TIOGA | TREES DOWN BLOCKING ROADS. (BGM) |
| 08-08 19:12 | Wind | damage | 2 SW HAMILTON | MADISON | POWER LINE DOWN ON HOUSE. (BGM) |
| 08-08 19:15 | Wind | damage | 1 N MAINE | BROOME | LARGE TREE ACROSS BOTH LANES OF ROUTE 26. (BGM) |
| 08-08 19:30 | Wind | damage | OXFORD | CHENANGO | TREE DOWN BLOCKING ROAD. (BGM) |
| 08-08 19:30 | Wind | damage | 2 E HUBBARDSVILLE | MADISON | TREES DOWN. (BGM) |
| 08-08 19:33 | Hail | 1.00 in | MECHANICVILLE | SARATOGA | (ALY) |
| 08-08 19:35 | Wind | damage | BINGHAMTON | BROOME | TREES AND WIRES DOWN. (BGM) |
| 08-08 19:35 | Wind | damage | EDMESTON | OTSEGO | TREES AND WIRES DOWN. (BGM) |
| 08-08 19:40 | Wind | damage | SCHAGHTICOKE | RENSSELAER | TREES DOWN IN SCHAGHTICOKE. (ALY) |
| 08-08 19:51 | Wind | damage | HARTWICK | OTSEGO | TREES AND WIRES DOWN. (BGM) |
| 08-08 19:57 | Wind | damage | ONEONTA | OTSEGO | TREES AND WIRES DOWN. (BGM) |
| 08-08 20:00 | Wind | damage | 2 S MOHAWK | HERKIMER | TREE DOWN IN GERMAN FLATTS SOUTH OF MOHAWK. (ALY) |
| 08-08 20:06 | Wind | damage | MIDDLEFIELD | OTSEGO | TREES AND WIRES DOWN. (BGM) |
| 08-08 20:29 | Wind | damage | 1 SW BOVINA CENTER | DELAWARE | TREES DOWN BLOCKING ROADS. (BGM) |
| 08-08 20:46 | Hail | 1.00 in | 5 NE STEPHENTOWN | RENSSELAER | DIME TO QUARTER SIZE HAIL (ALY) |
| 08-08 20:50 | Wind | damage | MIDDLEBURGH | SCHOHARIE | TREES DOWN IN SEVERAL PLACES IN SCHOHARIE COUNTY. (ALY) |
| 08-08 20:52 | Wind | damage | 1 WSW KNOX | ALBANY | TREES AND WIRES DOWN AT THE INTERSECTION OF KNOX-GALLUPVILLE ROAD AND BERNE-ALTAMONT ROAD (ALY) |
| 08-08 20:55 | Wind | damage | 4 N ESPERANCE | MONTGOMERY | TREE DOWN ACROSS BURTONSVILLE ROAD IN THE TOWN OF BURTONSVILLE. (ALY) |
| 08-08 21:02 | Wind | damage | WESTERLO | ALBANY | MULTIPLE REPORTS OF TREES AND WIRES DOWN ALONG COUNTY ROUTE 1... ROUTE 143 AND STATE ROUTE 32 IN THE TOWN OF WESTERLO. (ALY) |
| 08-08 21:10 | Wind | damage | TRIBES HILL | MONTGOMERY | TREE DOWN ON WIRES ALONG MAPLE AVE IN THE TOWN OF TRIBES HILL. (ALY) |
| 08-08 21:20 | Wind | damage | CAIRO | GREENE | TREES AND WIRES DOWN AT SEVERAL LOCATIONS IN GREENE COUNTY. (ALY) |
| 08-08 21:20 | Wind | damage | RAVENA | ALBANY | TREE DOWN AT WINNIE AVENUE AND DEMPSTER STREET (ALY) |
| 08-08 21:30 | Wind | damage | HAMPTON MANOR | RENSSELAER | GAZEBO DESTROYED AND TREES DOWN AT HAMPTON MANOR PARK (ALY) |
| 08-08 21:37 | Wind | 59 mph | LATHAM | ALBANY | (ALY) |
| 08-08 21:40 | Wind | damage | HALFMOON | SARATOGA | TREES DOWN IN HALFMOON TOWNSHIP. (ALY) |
| 08-08 21:45 | Wind | damage | CHATHAM | COLUMBIA | TREES DOWN IN SEVERAL LOCATIONS THROUGHOUT COLUMBIA COUNTY. (ALY) |
| 08-08 21:48 | Wind | damage | NEW LEBANON | COLUMBIA | TREE DOWN ON A CAR (ALY) |
| 08-08 21:50 | Wind | damage | SHAWANGUNK | ULSTER | TREE ON WIRES IN SHAWUNGUNK VALLEY. (ALY) |
| 08-08 21:55 | Wind | damage | CLINTONDALE | ULSTER | TREE AND WIRES DOWN IN CLINTONDALE. (ALY) |
| 08-08 22:06 | Wind | damage | 2 ENE FAIRVIEW | DUTCHESS | STATE ROUTE 115 CLOSED AT CREAM STREET DUE TO A DOWNED TREE AND WIRES (ALY) |
| 08-08 22:13 | Hail | 1.00 in | 1 ENE RED OAKS MILL | DUTCHESS | (ALY) |
| 08-08 22:24 | Wind | damage | MONTGOMERY | ORANGE | TREE DOWN ON MAYWOOD ROAD. (OKX) |
| 08-08 22:34 | Wind | damage | 3 N POUGHQUAG | DUTCHESS | TREES DOWN ON BRUZGUL ROAD AND CLOVE VALLEY ROAD IN THE TOWN OF BEEKMAN. TIME ESTIMATED BY RADAR. (ALY) |
| 08-08 23:55 | Wind | damage | ELMHURST | QUEENS | OUTLFLOW WINDS FROM A THUNDERSTORM RESULTED IN A DOWNED TREE AT HOFFMAN DRIVE AND WOODHAVEN BOULEVARD (OKX) |
| 08-09 00:30 | Wind | damage | 1 W LAKEVIEW | NASSAU | DOWNED TREES AND POWER LINES WITH CREWS ON SCENE TO CLEAN UP AND RESTORE POWER (OKX) |
Preliminary local storm reports from NOAA's Storm Prediction Center, made by trained spotters, the public and National Weather Service offices. Not every storm is reported, reports can be revised, and a report near a property shows storm exposure, not proof of damage. A report day runs from 7 a.m. Eastern (12:00 UTC) to 7 a.m. the next day; times are UTC.
Check one address
An AtmosDays storm report shows only the reports within the distance you choose of a property, with the nearest NOAA station's measured gusts, as a PDF for the claim file or the homeowner. Start free.